R-1W
TL
Optimum Tread Design:
Maximum performance in the field and on-road operations.First in the Industry with Dual Mud Breakers:
Ensure better self-cleaning and maximum traction.Greater Lug Overlap:
Provides safe and comfortable ride at high speeds.XLR 880
| SKU Code | Size | ALT Size | LI/SI | Ply/* | Type | Tread Depth (32 nds) | Preferred Rim | Wt (lbs) | OD (inches) | SW (inches) | RC (inches) | SLR (inches) | Psi | Max Load at 6 mph (lbs) | Max Load at 40 mph (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3001040049 | 600/65R28 | W18L | 154 D | - | TL | 70 | DW20B | 340 | 59 | 24 | 176 | 27 | 35 | 12400 | 8260 |
| 3001040118 | 600/70R28 | DW18L, W18L | 161 D | - | TL | 70 | DW20B | 377 | 61 | 24 | 183 | 28 | 41 | 15290 | 10190 |
| 3001040037 | 600/70R30 | DW18L, W18L | - | TL | 69 | DW20B | 377 | 63 | 24 | 189 | 29 | 35 | 11740 | 7820 | |
| 3001040240DF | 600/70R30 | DW18L, W18L | 152D/14 9E | - | TL | 69 | DW20B | 377 | 63 | 24 | 189 | 29 | 35 | 11740 | 7820 |
| 3001040154 | 600/70R34 | - | 160 D | - | TL | 69 | DW20B | 422 | 67 | 24 | 201 | 31 | 35 | 14870 | 9910 |
| 3001040179 | 650/75R38 | - | 169D | - | TL | - | DW21B | - | 76 | 25 | 229 | 35 | 35 | 19160 | 12780 |
| 3001040038 | 710/70R38 | DW25B | 172 D | - | TL | 75 | DW23B | 648 | 77 | 28 | 231 | 35 | 35 | 20810 | 13880 |
| 3001040327DF | 710/70R38 | DW25B | 172D/16 9E | - | TL | 75 | DW23B | 648 | 77 | 28 | 231 | 35 | 35 | 19160 | 12780 |
| 3001040121 | 800/70R38 | DW25B, DH27B | 178 D | - | TL | 78 | DW27B | 797 | 82 | 31 | 246 | 37 | 35 | 24780 | 16520 |
| 3001040120 | 650/85R38 | DW20B, DW21B | 173 D | - | TL | 78 | DW23B | 705 | 82 | 27 | 244 | 37 | 35 | 21480 | 14320 |
| 3001040183 | 650/85R38 (SB, SG) | DW20B, DW21B | 173 D | - | TL | 78 | DW23B | 705 | 82 | 27 | 244 | 37 | 35 | 21480 | 14320 |
| 3001040111 | 710/70R38 | DW25B | 178 D | - | TL | 75 | DW23B | 674 | 77 | 28 | 231 | 35 | 49 | 24780 | 16520 |
| 3001040183 | 800/70R38 | DW25B, DH27B | 178 D | - | TL | - | DW27B | - | 82 | 31 | 246 | 37 | 35 | 24780 | 16520 |
| 3001040119 | 620/70R42 | DW25B | 166 D | - | TL | 69 | DW20B | 511 | 76 | 25 | 228 | 35 | 35 | 17510 | 11670 |
| 3001040112 | 710/70R42 | DW25B | 173 D | - | TL | 75 | DE23B | 699 | 81 | 28 | 243 | 37 | 35 | 21480 | 14320 |
| 3001040182 | 710/70R42 (SB) | DW25B | 173 D | - | TL | 75 | DW23B | - | 81 | 28 | 243 | 37 | 35 | 21480 | 14320 |
| 3001040126 | 710/75R42 | - | 175 D | - | TL | 77 | DW23B | 785 | 84 | 28 | 251 | 38 | 35 | 22800 | 15200 |
| 3001040219 | 620/70R46 | - | 167 D | - | TL | 73.1 | DW20B | 565.4 | 80.2 | 24.6 | 239.7 | 37.1 | 35 | 18020 | 12000 |
| 3001040262DF | 600/65R28 HD | W18L | 154 D | - | TL | 69.3 | DW20B | 348 | 59 | 25 | 176 | 27 | 35 | 12400 | 8260 |
| 3001040419DF | 600/70R28 HD | DW18L, W18L | 161 D | - | TL | 69.3 | DW20B | 388.3 | 62 | 25 | 183 | 28 | 41 | 15290 | 10190 |
| 3001040258DF | 600/70R28 HD | DW18L, W18L | 152 D | - | TL | 69.3 | DW23B | 388.7 | 64 | 25 | 189 | 29 | 23 | 11740 | 7820 |
| 3001040255DF | 650/85R38 HD | DW20B, DW21B | 173 D | - | TL | 78.1 | DW23B | 724.8 | 82 | 27 | 244 | 37 | 35 | 20810 | 13880 |
| 3001040257DF | 710/70R38 HD | DW25B | 172 D | - | TL | 75 | DW23B | 661.4 | 78 | 29 | 231 | 36 | 49 | 24780 | 16520 |
| 3001040252DF | 710/70R38 HD | DW25B | 178 D | - | TL | 75 | DW23B | 688 | 78 | 29 | 231 | 36 | 35 | 24780 | 16520 |
| 3001040252DF | 800/70R38 HD | DW25B, DH27B | 178 D | - | TL | 78.1 | DW25B | 825 | 83 | 32 | 246 | 38 | 35 | 21480 | 14320 |
| 3001040256DF | 710/70R42 HD | DW25B | 173 D | - | TL | 75 | DW23B | 712.5 | 82 | 29 | 243 | 38 | 35 | 21480 | 14320 |
| 3001040254DF | 710/75R42 HD | - | 175 D | - | TL | 76.9 | DW23B | 802.5 | 84 | 28 | 252 | 39 | 35 | 22800 | 15200 |





