Advanced Tread Design with Wider & Longer Footprint:
Built for agricultural environments, the VDR 2000 is a radial tire that’s engineered for optimal ground contact and performance. This radial tractor tire boasts features such as:- A More Gripping Edge – Increased contact with the ground results in better traction.
- Reduced Soil Compaction - A wide footprint decreases soil stress, decreases compaction & improves yields
- Higher Tractive Force – Multiple lugs work simultaneously to deliver more tractive force.
Advance VF Technology
These VF tires feature a strong shoulder with a higher draft angle and base radius for added structural integrity and smoother load transitions. This is ideal for farm tractor tires that require both high load capacity and field protection. The ability to carry heavier loads at lower inflation pressures allows for flexible applications.
Lug Overlap for Road Comfort
The VDR 2000 is a radial tire with overlapping lugs. This results in a comfortable and smooth ride on the road, as well as easy transitions into the fields. This vibration minimization reduces wear and tear on the tire and the equipment, increasing the lifespan of your tractor.
Steel Belted Radial Tires with Extra Strong Casing:
Reinforced with steel belt construction, this tire stands up to tough environments. These puncture resistant tires feature:
- Radially Stiffer Carcass – Durable enough to absorb impact and stress and return to its original shape. It ensures long-term robustness and a comfortable ride.
- Stubble Guard – SB offers better impact resistance and defends against stubble.
SSR compound (Special Stubble Resistant):
Designed with farmers dealing with stubble in mind, the VDR 2000 offers an extra layer of protection. The longer tire life and special stubble-resistant compound provide this tire with an excellent stubble guard, allowing for better protection in the fields.
Upgrade your Farm Tractor Tires
Want to invest in a stubble-resistant tire that fits your agricultural needs? Let us help you find the tractor tire that’s right for you.
VDR 2000
| SKU CODE | Size | Tire Type | Rim | Alternate Rim | NRO | Unloaded Dimension | SLR | RC | LSI | NSD (32nds) | Weight (LBS) | psi | Max Load at 6 mph (lbs) | Max Load at 40 mph (lbs) |
|
| SW | OD | ||||||||||||||
| mm | mm | mm | mm | ||||||||||||
| in | in | in | in | ||||||||||||
| 3001040192 | VF800/70R38NRO(SB&SG) | TL | DW28B | DW25B, DW27B, DW30B | DW27B | 804 | 2085 | 945 | 6261 | 187 D | 76 | 942 | 29 | 23630 | 21480 |
| 31.7 | 82.1 | 37.2 | 246.5 | ||||||||||||
| 3001040209 | VF 800/70R38 CFO (SB) | TL | DW28B | DW25B, DW27B, DW30B | - | 804 | 2085 | 945 | 6261 | 190A8 | 76 | 942 | - | 25680 | 21410 |
| 31.7 | 82.1 | 37.2 | 246.5 | ||||||||||||
| 3001040190 | VF 710/60R38 NRO (SB) | TL | DW25B | DW24B,DW27B | DW23B | 708 | 1817 | 834 | 5456 | 174D | 68 | 567 | 29 | 16230 | 14760 |
| 27.9 | 71.5 | 32.8 | 214.8 | ||||||||||||
| 3001040191 | VF 710/60R42 NRO (SB) | TL | DW25B | DW24B,DW27B | DW23B | 708 | 1919 | 885 | 5763 | 176D | 68 | 613 | 29 | 17200 | 15640 |
| 27.9 | 75.6 | 34.8 | 226.9 | ||||||||||||
| 3001040193 | VF 600/60R30 NRO (SB) | TL | DW20B | DW21B | DW18L | 597 | 1482 | 678 | 4450 | 162D | 63 | 361 | 29 | 11520 | 10460 |
| 23.5 | 58.3 | 26.7 | 175.2 | ||||||||||||
| 3001040194 | VF 600/65R28 NRO (SB) | TL | DW21B | DW20B | DW20B | 597 | 1491 | 677 | 4477 | 163D | 63 | 380 | 29 | 11810 | 10740 |
| 23.5 | 58.7 | 26.7 | 176.3 | ||||||||||||
| 3001040208 | VF 600/65R28 CFO (SB) | TL | DW20B | DW20B | DW20B | 597 | 1491 | 677 | 4477 | 166A8 | 63 | 408 | - | 12840 | 10700 |
| 23.5 | 58.7 | 26.7 | 176.3 | ||||||||||||
| 3001040195 | VF 600/65R28 NRO (SB) | TL | DW21B | DW20B | DW20B | 650 | 1811 | 831 | 5438 | 166A8 | 74 | 592 | 29 | 11810 | 10740 |
| 25.6 | 71.3 | 32.7 | 214.1 | ||||||||||||
| 3001040196 | VF 650/65R42 NRO (SB) | TL | DW23B | DW21B | DW20B | 650 | 1913 | 882 | 5745 | 166A8 | 74 | 607 | 29 | 16230 | 14760 |
| 25.6 | 75.3 | 34.7 | 226.2 | ||||||||||||
| 3001040197 | VF 600/70R30 NRO (SB) | TL | DW21B | DW20B | DW20B | 603 | 1602 | 728 | 4811 | 170D | 71 | 476 | 35 | 14540 | 13220 |
| 23.7 | 63.1 | 28.7 | 189.4 | ||||||||||||
| 3001040205 | VF 380/80R38 NRO (SB) | TL | DW12 | W12 | - | 383 | 1573 | 734 | 4724 | 167D | 59.2 | 286.6 | 64 | 13220 | 12000 |
| 15.1 | 61.9 | 28.9 | 186 | ||||||||||||
| 3001040198 | VF 600/60R28 NRO (SB) | TL | DW20B | DW21B | DW18L | 597 | 1431 | 653 | 4297 | 160 D | 63.0 | 349.9 | 29 | 10900 | 9910 |
| 21.2 | 57.6 | 26.4 | 173.1 | ||||||||||||
| 3001040210 | VF 540/65R30 CFO (SB) | TL | DW20B | W18L, DW18L | W16L | 539 | 1464 | 671 | 4396 | 161 D | 60.5 | 350.8 | 35 | 11210 | 10190 |
| 21.2 | 57.6 | 26.4 | 173.1 | ||||||||||||
| 3001040204 | VF 380/95R38 NRO (SB) | TL | W13 | W12 | W12 | 383 | 1687 | 780 | 5066 | 159 D | 60.5 | 317.1 | 35 | 10590 | 9640 |
| 15.1 | 66.4 | 30.7 | 199.4 | ||||||||||||
| 3001040211 | VF 710/70R38 NRO (SB) | TL | DW25B | DW24B, DW23B | DW23B | 705 | 1959 | 893 | 5883 | 181 D | 79.4 | 560.5 | 29 | 20000 | 18170 |
| 27.8 | 77.1 | 35.2 | 231.6 | ||||||||||||
| 3001040212 | VF 710/70R38 CFO (SB) | TL | DW25B | DW24B, DW23B | - | 705 | 1959 | 893 | 5883 | 183 A8 | 79.4 | 771.5 | - | 21210 | 17690 |
| 27.8 | 77.1 | 35.2 | 231.6 | ||||||||||||
| 3001040213 | VF 710/70R42 NRO (SB) | TL | DW25B | DW23B, DW24B | DW23B | 705 | 2061 | 944 | 6189 | 185 D | 79.4 | 613.2 | 35 | 22420 | 20370 |
| 27.8 | 81.1 | 37.2 | 243.7 | ||||||||||||
| 3001040214 | VF 710/70R42 CFO (SB) | TL | DW25B | DW24B, DW23B | - | 705 | 2061 | 944 | 6189 | 190 A8 | 79.4 | 837.7 | - | 25680 | 21410 |
| 27.8 | 81.1 | 37.2 | 243.7 | ||||||||||||
| 3001040206 | VF 380/85R46 NRO (SB) | TL | W13 | DW12, W12, DW13 | W12 | 383 | 1814 | 851 | 5447 | 162 D | 58 | 337.8 | 41 | 11520 | 10460 |
| 15.1 | 71.4 | 33.5 | 214.4 | ||||||||||||
| 3001040202 | VF 480/80R46 NRO (SB) | TL | DW16L | DW15L | - | 479 | 1936 | 901 | 5814 | 177 D | 65.5 | 471.5 | 52 | 17690 | 16080 |
| 18.9 | 76.2 | 35.5 | 228.9 | ||||||||||||
| 3001040231 | VF 600/65R30 NRO (SB) | TL | DW21B | - | DW20B | 597 | 1542 | 703 | 4630 | 161 D | 63 | 395.9 | 23 | 11210 | 10190 |
| 23.5 | 60.7 | 27.7 | 182.3 | ||||||||||||
| 3001040203 | VF 420/85R34 NRO (SB) | TL | DW15L | DW14L | - | 419 | 1578 | 726 | 4739 | 159 D | 60.5 | 305.4 | 35 | 10590 | 9640 |
| 16.5 | 62.1 | 28.6 | 186.6 | ||||||||||||
| 3001040223 | VF 600/60R34 NRO (SB) | TL | DW20B | DW21B | - | 597 | 1584 | 729 | 4757 | 160 D | 63 | 395.9 | 23 | 10900 | 9910 |
| 23.5 | 62.4 | 28.7 | 187.3 | ||||||||||||
| 3001040230 | VF 600/70R34 NRO (SB) | TL | DW21B | DW20B | DW20B | 603 | 1704 | 778 | 5117 | 170 D | 70.6 | 519.9 | 29 | 14540 | 13220 |
| 23.7 | 67.1 | 30.6 | 201.5 | ||||||||||||
| 3001040221 | VF 650/60R34 NRO (SB) | TL | DW23B | DW21B | DW20B | 650 | 1644 | 731 | 4937 | 168 D | 70.6 | 487.6 | 29 | 13570 | 12330 |
| 25.6 | 64.7 | 28.8 | 194.4 | ||||||||||||
| 3001040222 | VF 650/65R34 NRO (SB) | TL | DW23B | DW21B | DW20B | 650 | 1710 | 781 | 5135 | 170 D | 74.3 | 550.7 | 29 | 14540 | 13220 |
| 25.6 | 67.3 | 30.7 | 202.2 | ||||||||||||
| 3001040224 | VF 710/60R34 NRO (SB) | TL | DW25B | DW24B, DW27B | DW23B | 708 | 1716 | 783 | 5153 | 173 D | 68 | 545.8 | 29 | 15750 | 14320 |
| 27.9 | 67.6 | 30.8 | 202.9 | ||||||||||||
| 3001040201 | VF 480/95R54 NRO (SB) | TL | DW16L | DW15L | DW15L | 479 | 2284 | 1062 | 6859 | 180 D | 66.8 | 647.6 | 41 | 19380 | 17620 |
| 18.9 | 89.9 | 41.8 | 270 | ||||||||||||
| 3001040325DF | VF 650/60R38 NRO (SB) | TL | DW23B | DW21B | DW20B | 650 | 1745 | 804 | 5240 | 173 D | 70.6 | 512.2 | 35 | 15750 | 14320 |
| 25.6 | 68.7 | 31.7 | 206.3 | ||||||||||||
| 3001040324DF | VF 520/60R28 (SB) | TL | DW18L | W18L | - | 516 | 1335 | 613 | 4009 | 149D | 59 | 270 | 41 | 7890 | 7160 |
| 21 | 53 | 25 | 158 | ||||||||||||
| 3001040323DF | VF 710/75R42 NRO (SB) | TL | DW24B | DW25B | DW23 | 720 | 2160 | 984 | 6486 | 184D | 81 | 865 | 52 | 21810 | 19820 |
| 29 | 85 | 39 | 256 | ||||||||||||
| 3001040398DF | VF 900/50R42 NRO (SB) | TL | DW30B | - | DW28 | 881 | 1967 | 905 | 5907 | 180D/177E | 78.1 | 813 | 41 | 19380 | 17620 |
| 35 | 78 | 36 | 233 | ||||||||||||
Note:
VF – Very High Flexion
SB – Steel Belted
SG – Stubble Guard





