R1-W
TL
Advanced Tread design with Wider & longer footprint:
- More Gripping Edge
- Excellent Traction with minimum amount of slip
- Reduce Soil stress, Compaction & improved yields
- More no of lugs acting together at the same time, deliver more tractive force
Advance VF technology: Strong shoulder with higher draft angle and base radius:
- Can carry heavy loads at low inflating pressure
Overlap of lugs:
- Leads to a comfortable and smooth drive on road
Extra Strong Casing with High Performance Steel belts:
- Radially stiffer carcass,enough to absorb impact and stress and returns its original shape. It ensures long term robustness & comfort ride
- SB offers better impact resistance and defend against stubble to enhance tire more durable
SSR compound (Special Stubble Resistant):
- Longer Tire Life and defense against stubble which provides better protection on field
VDR 2000
SKU CODE | Size | Tire Type | Rim | NRO | Unloaded Dimension | SLR | RC | LSI | NSD (32nds) | Weight (LBS) |
|
SW | OD | ||||||||||
mm | mm | mm | mm | ||||||||
in | in | in | in | ||||||||
3001040192 | VF800/70R38NRO(SB&SG) | TL | DW28B | DW27B | 804 | 2085 | 945 | 6261 | 187 D | 76 | 942 |
31.7 | 82.1 | 37.2 | 246.5 | ||||||||
3001040209 | VF 800/70R38 CFO (SB) | TL | DW28B | - | 804 | 2085 | 945 | 6261 | 190A8 | 76 | 942 |
31.7 | 82.1 | 37.2 | 246.5 | ||||||||
3001040190 | VF 710/60R38 NRO (SB) | TL | DW25B | DW23B | 708 | 1817 | 834 | 5456 | 174D | 68 | 567 |
27.9 | 71.5 | 32.8 | 214.8 | ||||||||
3001040191 | VF 710/60R42 NRO (SB) | TL | DW25B | DW23B | 708 | 1919 | 885 | 5763 | 176D | 68 | 613 |
27.9 | 75.6 | 34.8 | 226.9 | ||||||||
3001040193 | VF 600/60R30 NRO (SB) | TL | DW20B | DW18L | 597 | 1482 | 678 | 4450 | 162D | 63 | 361 |
23.5 | 58.3 | 26.7 | 175.2 | ||||||||
3001040194 | VF 600/65R28 NRO (SB) | TL | DW21B | DW20B | 597 | 1491 | 677 | 4477 | 163D | 63 | 380 |
23.5 | 58.7 | 26.7 | 176.3 | ||||||||
3001040208 | VF 600/65R28 CFO (SB) | TL | DW20B | DW20B | 597 | 1491 | 677 | 4477 | 166A8 | 63 | 408 |
23.5 | 58.7 | 26.7 | 176.3 | ||||||||
3001040195 | VF 600/65R28 NRO (SB) | TL | DW23B | DW20B | 650 | 1811 | 831 | 5438 | 166A8 | 74 | 592 |
25.6 | 71.3 | 32.7 | 214.1 | ||||||||
3001040196 | VF 650/65R42 NRO (SB) | TL | DW23B | DW20B | 650 | 1913 | 882 | 5745 | 166A8 | 74 | 607 |
25.6 | 75.3 | 34.7 | 226.2 | ||||||||
3001040197 | VF 600/70R30 NRO (SB) | TL | DW21B | DW20B | 603 | 1602 | 728 | 4811 | 170D | 71 | 476 |
23.7 | 63.1 | 28.7 | 189.4 | ||||||||
3001040205 | VF 380/80R38 NRO (SB) | TL | DW12 | W12 | 383 | 1573 | 734 | 4724 | 167D | 59.2 | 286.6 |
15.1 | 61.9 | 28.9 | 186 | ||||||||
3001040198 | VF 600/60R28 NRO SB | TL | DW20B | DW18L | 597 | 1431 | 653 | 4297 | 160 D | 63.0 | 349.9 |
21.2 | 57.6 | 25.7 | 169.2 | ||||||||
3001040210 | VF 540/65R30 CFO SB | TL | DW20B | - | 539 | 1464 | 671 | 4396 | 161 A8 | 60.5 | 350.8 |
21.2 | 57.6 | 26.4 | 173.1 | ||||||||
3001040204 | VF 380/95R38 NRO SB | TL | W13 | W12 | 383 | 1687 | 780 | 5066 | 159 D | 60.5 | 317.1 |
15.1 | 66.4 | 30.7 | 199.4 | ||||||||
3001040211 | VF 710/70R38 NRO SB | TL | DW25B | DW23B | 705 | 1959 | 893 | 5883 | 181 D | 79.4 | 560.5 |
27.8 | 77.1 | 35.2 | 231.6 | ||||||||
3001040212 | VF 710/70R38 CFO SB | TL | DW25B | - | 705 | 1959 | 893 | 5883 | 183 A8 | 79.4 | 771.5 |
27.8 | 77.1 | 35.2 | 231.6 | ||||||||
3001040213 | VF 710/70R42 NRO SB | TL | DW25B | DW23B | 705 | 2061 | 944 | 6189 | 185 D | 79.4 | 613.2 |
27.8 | 81.1 | 37.2 | 243.7 | ||||||||
3001040214 | VF 710/70R42 CFO SB | TL | DW25B | - | 705 | 2061 | 944 | 6189 | 190 A8 | 79.4 | 837.7 |
27.8 | 81.1 | 37.2 | 243.7 | ||||||||
3001040206 | VF 380/85R46 NRO SB | TL | W13 | W12 | 383 | 1814 | 851 | 5447 | 162 D | 58 | 337.8 |
15.1 | 71.4 | 33.5 | 214.4 | ||||||||
3001040202 | VF 480/80R46 NRO SB | TL | DW16L | DW16L | 479 | 1936 | 901 | 5814 | 177 D | 65.5 | 471.5 |
18.9 | 76.2 | 35.5 | 228.9 | ||||||||
3001040231 | VF 600/65R30 NRO SB | TL | DW21B | DW20B | 597 | 1542 | 703 | 4630 | 161 D | 63 | 395.9 |
23.5 | 60.7 | 27.7 | 182.3 | ||||||||
3001040203 | VF 420/85R34 NRO SB | TL | DW21B | DW15L | 419 | 1578 | 726 | 4739 | 159 D | 60.5 | 305.4 |
16.5 | 62.1 | 28.6 | 186.6 | ||||||||
3001040223 | VF 600/60R34 NRO SB | TL | DW20B | - | 597 | 1584 | 729 | 4757 | 160 D | 63 | 395.9 |
23.5 | 62.4 | 28.7 | 187.3 | ||||||||
3001040230 | VF 600/70R34 NRO SB | TL | DW21B | DW20B | 603 | 1704 | 778 | 5117 | 170 D | 70.6 | 519.9 |
23.7 | 67.1 | 30.6 | 201.5 | ||||||||
3001040221 | VF 650/60R34 NRO SB | TL | DW23B | DW20B | 650 | 1644 | 731 | 4937 | 168 D | 70.6 | 487.6 |
25.6 | 64.7 | 28.8 | 194.4 | ||||||||
3001040222 | VF 650/65R34 NRO SB | TL | DW23B | DW20B | 650 | 1710 | 781 | 5135 | 170 D | 74.3 | 550.7 |
25.6 | 67.3 | 30.7 | 202.2 | ||||||||
3001040224 | VF 710/60R34 NRO SB | TL | DW25B | DW23B | 708 | 1716 | 783 | 5153 | 173 D | 68 | 545.8 |
27.9 | 67.6 | 30.8 | 202.9 | ||||||||
3001040201 | VF 480/95R54 NRO SB | TL | DW16L | DW15L | 479 | 2284 | 1062 | 6859 | 180 D | 66.8 | 647.6 |
18.9 | 89.9 | 41.8 | 270 |
Note:
VF – Very High Flexion
SB – Steel Belted
SG – Stubble Guard