TSB 112
F-2
TT
Wider Ribs:
- Provides ease in steering
- Better maneuvering
High Strength Nylon Carcass:
- Provides longer tire life
- Trouble-free service
TSB 112
| SKU Code | Size | ALT Size | LI/SI | Ply/* | Type | Tread Depth (32 nds) | Preferred Rim | Wt (lbs) | Unloaded Dimension | SLR | RC | Psi | Max Load (lbs) at 9 mph | Max Load (lbs) at 25 mph | |
| SW | OD | ||||||||||||||
| mm | mm | mm | mm | ||||||||||||
| in | in | in | in | ||||||||||||
| 3001010033 | 9.5L-15 SL | - | 102 A8 | 8 | TL | 22 | 8LB | 40 | 251 | 782 | 356 | 2339 | 48 | 2820 | 1870 |
| 10 | 31 | 14 | 92 | ||||||||||||
| 3001010034 | 11L-15 SL | - | 106 A8 | 8 | TL | 26 | 8LB | 49 | 279 | 813 | 369 | 2432 | 44 | 3150 | 2090 |
| 11 | 32 | 15 | 96 | ||||||||||||
| 3001010058 | 7.50-16 SL | - | 99 A8 | 8 | TL | 26 | 5.5 | 39 | 203 | 808 | 369 | 2417 | 57 | 2560 | 1710 |
| 8 | 31.8 | 14.5 | 95.2 | ||||||||||||
| 3001010035 | 10.00-16 SL | - | 110 A8 | 8 | TL | 26 | 8LB | 55 | 274 | 894 | 404 | 2674 | 44 | 4670 | 2330 |
| 11 | 35 | 16 | 105 | ||||||||||||
| 3001010036 | 11.00-16 SL | - | 114 A8 | 8 | TL | 30 | 10LB | 70 | 315 | 967 | 434 | 2892 | 41 | 5200 | 2600 |
| 12 | 38 | 17 | 114 | ||||||||||||
| 3001010040 | 11.00-16 SL | - | 123 A8 | 12 | TL | 30 | 10LB | 78 | 315 | 967 | 434 | 2892 | 41 | 6830 | 3410 |
| 12 | 38 | 17 | 114 | ||||||||||||
| 3001010059 | 14L-16.1 SL | - | 127 A8 | 12 | TL | 35 | 11 | 99 | 356 | 985 | 442 | 2946 | 52 | 7710 | 3850 |
| 14 | 38.8 | 17.4 | 115.9 | ||||||||||||



