TBR
Construction
Radial
Machinery
Truck and Bus
Application
Long Haul Steer
Proven Long Haul Performance
Engineered for durability and reliability, the TLSE01 meets the demands of fleet operators.Product Highlights
Durable Tread Construction
Stone-ejector platforms protect against casing damage, reducing warranty claims and increasing customer satisfaction.
Optimized for Mileage
Four straight grooves provide:
- Excellent water evacuation
- Even tread wear
- Extended service life
Versatile Application
Designed for:
- Steer axle positions
- Free-rolling wheel positions
- Long-haul and highway operations
TLSE01
| SKU Code | Size | Ply/* | Service Index | Tread Depth (32 nds) | Standard Rim | Overall Diameter | Section Width | Max Load Capacity at Cold Inflation Pressure |
|||
| in | in | ||||||||||
| Single | Dual | ||||||||||
| lbs | psi | lbs | psi | ||||||||
| 1345979ISA | 11R22.5 | H/16 | 146/143M | 18 | 8.25 | 41.5 | 11 | 6610 | 120 | 6005 | 120 |
| 1345983ISA | 295/75R22.5 | H/16 | 146/143L | 18 | 9 | 40.2 | 11.7 | 6610 | 120 | 6005 | 120 |
| 1345981ISA | 11R24.5 | H/16 | 149/146L | 18 | 8.25 | 43.5 | 11 | 7160 | 120 | 6610 | 120 |

