G-2
TL
Open Tread Design:
Optimum traction on soil, sand, rock and gravel.Reinforced Carcass:
Withstands grading operation.Abrasion Resistant Tread Compound:
Ensures longer service life and low operating cost.TGB 610
| SKU Code | Size | ALT Size | LI/SI | Ply/* | Type | Tread Depth (32 nds) | Preferred Rim | Wt (lbs) | Unloaded Dimension | RC | SLR | Psi | Max Load at 25 mph (lbs) |
|
| SW | OD | |||||||||||||
| mm | mm | mm | mm | |||||||||||
| in | in | in | in | |||||||||||
| 3003160001 | 13.00-24 | 9.00/1.5 DC, 10.00/VA (SDC) | 143A8 | 12 | TL | 30 | 8.00G | 139 | 333 | 1278 | 3823 | 581 | 44 | 5995 |
| 13 | 50 | 151 | 23 | |||||||||||
| 3003160003 | 13.00-24 | 9.00/1.5 DC, 10.00/VA (SDC) | 149A8 | 16 | TL | 30 | 8.00G | 150 | 333 | 1278 | 3823 | 581 | 59 | 7150 |
| 13 | 50 | 151 | 23 | |||||||||||
| 3003160002 | 14.00-24 | 10.00/VA (SDC), 10.00 WA (SDC) | 147A8 | 12 | TL | 32 | 8.00G | 167 | 362 | 1348 | 4032 | 610 | 40 | 6765 |
| 14 | 53 | 159 | 24 | |||||||||||
| 3003160004 | 14.00-24 | 9.00/1.5 DC, 10.00/VA (SDC) | 153A8 | 16 | TL | 32 | 8.00G | 174 | 362 | 1348 | 4032 | 610 | 55 | 8030 |
| 14 | 53 | 159 | 24 | |||||||||||
| 3003160007 | 16.00-24 | - | 160 A8 | 16 | TL | 32 | 10 | 278 | 375 | 1348 | 4032 | 609 | 44 | 9920 |
| 15 | 54 | 159 | 24 | |||||||||||





