TDR 900
R-1
TL
Narrow & Sprayer Tires Designed with a Unique Mud Breaker:
- High load-carrying capacity for smooth operations
- High traction
- Ensures soil protection and provides better roadability
TDR 900
SKU Code | Size | ALT Size | LI/SI | Ply/* | Type | Tread Depth (32 nds) | Preferred Rim | Wt (lbs) | OD (inches) | SW (inches) | RC (inches) | SLR (inches) | Max Load (lbs) | Psi | Max Speed (mph) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3001040175 | 420/90R30 | - | 147A8/B | NA | TL | 62 | DW13 | 241 | 60 | 17 | 179 | 27 | 6779 | 35 | 31 |
3001040131 | 270/95 R32 | 9.5 R32 | 128 D | NA | TL | 43 | W9 | 92 | 49 | 9 | 147 | 23 | 3960 | 58 | 40 |
3001040133 | 230/95R32 | 11.2 R 32 | 136 D | NA | TL | 46 | W7 | 119 | 52 | 11 | 156 | 24 | 4938 | 58 | 40 |
3001040132 | 230/95R36 | 9.5 R36 | 130 D | NA | TL | 43 | W7 | 102 | 53 | 9 | 159 | 25 | 4190 | 58 | 40 |
3001040134 | 270/95R36 | 11.2 R36 | 139 D | NA | TL | 46 | W9 | 131 | 56 | 11 | 168 | 26 | 5350 | 58 | 40 |
3001040135 | 270/95R38 | 11.2 R38 | 140 D | NA | TL | 46 | W9 | 136 | 58 | 11 | 174 | 27 | 5510 | 58 | 40 |
3001040171 | 380/95R38 | - | 147D/150A8 | NA | TL | 61 | W12 | 241 | 66 | 15 | 199 | 31 | 6779 | 35 | 40 |
3001040136 | 270/95R42 | 11.2 R42 | 139 D | NA | TL | 46 | W9 | 145 | 62 | 11 | 186 | 29 | 5350 | 49 | 40 |
3001040139 | 230/95R44 | 9.5 R44 | 134 D | NA | TL | 43 | W7 | 120 | 61 | 9 | 183 | 29 | 4670 | 58 | 40 |
3001040137 | 270/95R44 | 11.2 R44 | 142 D | NA | TL | 46 | W9 | 153 | 64 | 11 | 192 | 30 | 5840 | 58 | 40 |
3001040142 | 300/95R46 | 12.4 R46 | 148 D | NA | TL | 48 | W9 | 188 | 68 | 12 | 205 | 32 | 6940 | 58 | 40 |
3001040144 | 320/90R46 | 12.4 R46 | 148 D | NA | TL | 48 | W10 | 195 | 69 | 13 | 205 | 32 | 6940 | 52 | 40 |
3001040149 | 380/90R46 | 12.4 R50 | 159 D | NA | TL | 51 | W12 | 307 | 73 | 15 | 218 | 34 | 9640 | 58 | 40 |
3001040150 | 380/90R46 | 14.9 R46 | 173 D | NA | TL | 51 | W12 | 341 | 73 | 15 | 218 | 34 | 14320 | 88 | 40 |
3001040140 | 230/95R48 | 9.5 R48 | 136 D | NA | TL | 43 | W7 | 130 | 65 | 9 | 195 | 31 | 4930 | 58 | 40 |
3001040138 | 270/95R48 | 11.2 R48 | 144 D | NA | TL | 46 | W9 | 165 | 68 | 11 | 204 | 32 | 6170 | 58 | 40 |
3001040146 | 340/85R48 | 13.6 R48 | 151 D | NA | TL | 48 | W12 | 218 | 71 | 14 | 212 | 33 | 7600 | 52 | 40 |
3001040145 | 320/90R50 | 12.4R50 | 150 D | NA | TL | 48 | W10 | 212 | 73 | 13 | 217 | 34 | 7380 | 52 | 40 |
3001040173 | 480/95R50 | - | 164D/167A8 | NA | TL | 67 | W15L | 462 | 86 | 19 | 257 | 40 | 11023 | 35 | 40 |
3001040143 | 300/95R52 | 12.4 R52 | 156 D | NA | TL | 48 | W9 | 245 | 74 | 12 | 223 | 35 | 8810 | 70 | 40 |
3001040141 | 270/95R54 | 11.2 R54 | 156 D | NA | TL | 46 | W9 | 217 | 74 | 11 | 222 | 35 | 8810 | 81 | 40 |
3001040207 | 210/95R32 | 8.3 R32 | 116D/ 119A8 | - | TL | 40 | W7 | 80 | 47.8 | 8.4 | 142.8 | 22.5 | - | - | - |
3001040185 | 320/85R34 | 12.4 R34 | 141D | - | TL | 48 | W11 | 150 | 55.4 | 12.6 | 165.8 | 25.8 | - | - | - |
3001040186 | 230/95R40 | 9.5 R40 | 132 D/ 135 A8 | - | TL | 43 | W7 | 111 | 57.2 | 9.0 | 171.2 | 27.1 | - | - | - |
3001040187 | 320/80R42 | 12.4 R42 | 141 A8/B | - | TL | 48 | W10 | 168 | 62.2 | 12.6 | 186.0 | 29.3 | - | - | - |
3001040188 | 320/90R42 | 12.4 R42 | 144 D/ 147 A8 | - | TL | 48 | W10 | 188 | 64.7 | 12.6 | 193.5 | 30.4 | - | - | - |
3001040217 | 340/85R46 | 13.6 R46 | 150 D | NA | TL | 47.9 | W12 | 217.5 | 68.7 | 13.5 | 205.6 | 32.4 | 7380 | 52 | 40 |
Note:
SB = Steel Belted