R-1W
TL
Tractor Tires Designed with a Unique Mud Breaker:
- Low soil compaction
- High traction
- Excellent driving experience
TDR 850
SKU Code | Size | ALT Size | LI/SI | Ply/* | Type | Tread Depth (32 nds) | Preferred Rim | Wt (lbs) | OD (inches) | SW (inches) | RC (inches) | SLR (inches) | Max Load (lbs) | Psi | Max Speed (mph) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3001040174 | 250/85R20 | 9.5 R 20 | 116D | NA | TL | 47 | W8 | 66 | 37 | 10 | 110 | 17 | 2756 | 35 | 40 |
3001040129 | 280/85R20 | 11.2 R 20 | 116 D | NA | TL | 48 | W10 | 81 | 39 | 11 | 116 | 17 | 2750 | 28 | 40 |
3001040130 | 320/85R20 | 12.4 R 20 | 119 D | NA | TL | 52 | W11 | 102 | 41 | 13 | 124 | 19 | 3000 | 23 | 40 |
3001040122 | 250/85R24 | 9.5 R 24 | 109 D | NA | TL | 48 | W8 | 81 | 41 | 10 | 122 | 19 | 2270 | 23 | 40 |
3001040081 | 280/85R24 | 11.2R24 | 115 D | NA | TL | 51 | W10 | 95 | 43 | 11 | 128 | 20 | 2680 | 23 | 40 |
3001040083 | 320/85R24 | 12.4R24 | 122 D | NA | TL | 52 | W11 | 117 | 45 | 13 | 136 | 21 | 3300 | 23 | 40 |
3001040087 | 340/85R24 | 13.6R24 | 125 D | NA | TL | 54 | W12 | 135 | 47 | 14 | 140 | 21 | 3630 | 23 | 40 |
3001040090 | 380/85R24 | 14.9R24 | 131 D | NA | TL | 56 | W12 | 162 | 49 | 16 | 148 | 22 | 4300 | 23 | 40 |
3001040092 | 420/85R24 | 16.9R24 | 137 D | NA | TL | 58 | W15L | 205 | 52 | 17 | 156 | 24 | 5070 | 23 | 40 |
3001040082 | 280/85R28 | 11.2R28 | 118 D | NA | TL | 51 | W10 | 107 | 47 | 11 | 140 | 22 | 2910 | 23 | 40 |
3001040084 | 320/85R28 | 12.4R28 | 124 D | NA | TL | 52 | W11 | 131 | 49 | 13 | 148 | 23 | 3520 | 23 | 40 |
3001040088 | 340/85R28 | 13.6R28 | 127 D | NA | TL | 54 | W12 | 150 | 51 | 14 | 152 | 23 | 3850 | 23 | 40 |
3001040215 | 380/85R28 | 14.9R28 | 141 D | NA | TL | 56 | W12 | 198 | 53 | 15 | 160 | 25 | 4540 | 23 | 40 |
3001040093 | 420/85R28 | 16.9R28 | 139 D | NA | TL | 58 | W15L | 227 | 56 | 17 | 168 | 26 | 5350 | 23 | 40 |
3001040113 | 380/85R30 | 14.9 R 30 | 135 D | NA | TL | 56 | W12 | 197 | 55 | 15 | 166 | 26 | 4806 | 23 | 40 |
3001040094 | 420/85R30 | 16.9R30 | 140 D | NA | TL | 58 | W15L | 235 | 58 | 17 | 174 | 27 | 5510 | 23 | 40 |
3001040097 | 460/85R30 | 18.4R30 | 145 D | NA | TL | 62 | W16L | 286 | 61 | 19 | 182 | 28 | 6390 | 23 | 40 |
3001040085 | 320/85R32 | 12.4R32 | 126 D | NA | TL | 52 | W11 | 149 | 53 | 13 | 160 | 25 | 3740 | 23 | 40 |
3001040005 | 320/85R32 | 12.4 R 32 | 145 D | NA | TL | 52 | W11 | 167 | 54 | 13 | 160 | 25 | 6390 | 64 | 40 |
3001040114 | 380/85R34 | 14.9R34 | 137 D | NA | TL | 56 | W12 | 214 | 59 | 15 | 178 | 28 | 5071 | 23 | 40 |
3001040095 | 420/85R34 | 16.9R34 | 142 D | NA | TL | 58 | W15L | 258 | 62 | 17 | 187 | 29 | 5840 | 23 | 40 |
3001040153 | 420/85R34 | 16.9 R34 | 152 D | NA | TL | 58 | W15L | 291 | 62 | 17 | 187 | 29 | 7820 | 44 | 40 |
3001040098 | 460/85R34 | 18.4R34 | 147 D | NA | TL | 62 | W16L | 299 | 65 | 19 | 194 | 30 | 6770 | 23 | 40 |
3001040086 | 320/85R36 | 12.4R36 | 128 D | NA | TL | 52 | W11 | 164 | 57 | 13 | 172 | 27 | 3960 | 23 | 40 |
3001040148 | 320/85R36 | 12.4 R 36 | 148 D | NA | TL | 52 | W11 | 173 | 57 | 13 | 172 | 27 | 6944.6 | 67 | 40 |
3001040089 | 340/85R36 | 13.6R36 | 132 D | NA | TL | 54 | W12 | 186 | 59 | 14 | 176 | 27 | 4410 | 23 | 40 |
3001040124 | 320/85R38 | 12.4 R 38 | 143 D | NA | TL | 52 | W11 | 177 | 59 | 13 | 178 | 28 | 6000 | 52 | 40 |
3001040123 | 340/85R38 | 13.6 R 38 | 133 D | NA | TL | 54 | W12 | 192 | 61 | 14 | 182 | 28 | 4540 | 23 | 40 |
3001040096 | 420/85R38 | 16.9R38 | 144 D | NA | TL | 58 | W15L | 278 | 66 | 17 | 198 | 31 | 6170 | 23 | 40 |
3001040099 | 460/85R38 | 18.4R38 | 149 D | NA | TL | 62 | W16L | 327 | 69 | 19 | 206 | 32 | 7160 | 23 | 40 |
3001040181 | 460/85R38 | 18.4R38 | 149 D | NA | TL | 62 | W16L | 327 | 69 | 19 | 206 | 32 | 7160 | 23 | 40 |
3001040101 | 520/85R38 | 20.8R38 | 155 D | NA | TL | 68 | DW16L | 426 | 73 | 21 | 218 | 33 | 8540 | 23 | 40 |
3001040103 | 520/85R42 | 20.8R42 | 157 D | NA | TL | 68 | DW16L | 431 | 77 | 21 | 230 | 35 | 9090 | 23 | 40 |
3001040115 | 520/85R42 | 20.8R42 | 165 D | NA | TL | 68 | DW16L | 150 | 77 | 20 | 230 | 35 | 11340 | 41 | 40 |
3001040105 | 520/85R46 | 20.8R46 | 158 D | NA | TL | 68 | DW16L | 493 | 81 | 21 | 242 | 37 | 9360 | 23 | 40 |
3001040216 | 520/85R42 | 20.8R 46 | 169 D | NA | TL | 68 | DW16L | 462 | 77 | 20 | 230 | 35 | 12780 | 46 | 40 |
3001040227 | 280/85R24 | 11.2R24 | 130 D | NA | TL | 50.8 | W10 | 126.1 | 42.8 | 11.5 | 126.6 | 19.8 | 4190 | 58 | 40 |
Note:
SB = Steel Belted
SG = Stubble Guard