TDR 850
R-1W
TL
Tractor Tires Designed with a Unique Mud Breaker:
- Low soil compaction
- High traction
- Excellent driving experience
TDR 850
| SKU Code | Size | ALT Size | LI/SI | Ply/* | Type | Tread Depth (32 nds) | Preferred Rim | Wt (lbs) | Unloaded Dimension | RC | SLR | Psi | Max Load at 6 mph (lbs) | Max Load at 40 mph (lbs) |
|
| SW | OD | ||||||||||||||
| mm | mm | mm | mm | ||||||||||||
| in | in | in | in | ||||||||||||
| 3001040174 | 250/85R20 | 9.5 R 20 | 116D | - | TL | 47 | W8 | 66 | 251 | 934 | 2805 | 430 | 35 | 4140 | 2750 |
| 10 | 37 | 110 | 17 | ||||||||||||
| 3001040129 | 280/85R20 | 11.2 R 20 | 116 D | - | TL | 48 | W10 | 81 | 292 | 984 | 2943 | 450 | 28 | 4140 | 2750 |
| 11 | 39 | 116 | 17 | ||||||||||||
| 3001040130 | 320/85R20 | 12.4 R 20 | 119 D | - | TL | 52 | W11 | 102 | 329 | 1052 | 3146 | 478 | 23 | 4490 | 3000 |
| 13 | 41 | 124 | 19 | ||||||||||||
| 3001040122 | 250/85R24 | 9.5 R 24 | 109 D | - | TL | 48 | W8 | 81 | 251 | 1036 | 3098 | 481 | 23 | 3410 | 2270 |
| 10 | 41 | 122 | 19 | ||||||||||||
| 3001040081 | 280/85R24 | 11.2R24 | 115 D | - | TL | 51 | W10 | 95 | 292 | 1086 | 3248 | 502 | 23 | 4010 | 2680 |
| 11 | 43 | 128 | 20 | ||||||||||||
| 3001040227 | 280/85R24 (SB) | 11.2R24 | 130 D | - | TL | 50.8 | W10 | 126.1 | 292 | 1086 | 3248 | 502 | 58 | 6280 | 4190 |
| 11.5 | 42.8 | 126.6 | 19.8 | ||||||||||||
| 3001040083 | 320/85R24 | 12.4R24 | 122 D | - | TL | 52 | W11 | 117 | 329 | 1154 | 3452 | 530 | 23 | 4960 | 3300 |
| 13 | 45 | 136 | 21 | ||||||||||||
| 3001040087 | 340/85R24 | 13.6R24 | 125 D | - | TL | 54 | W12 | 135 | 353 | 1188 | 3554 | 544 | 23 | 5460 | 3630 |
| 14 | 47 | 140 | 21 | ||||||||||||
| 3001040090 | 380/85R24 | 14.9R24 | 131 D | - | TL | 56 | W12 | 162 | 380 | 1256 | 3757 | 572 | 23 | 6450 | 4300 |
| 16 | 49 | 148 | 22 | ||||||||||||
| 3001040092 | 420/85R24 | 16.9R24 | 137 D | - | TL | 58 | W15L | 205 | 438 | 1324 | 3960 | 600 | 23 | 7600 | 5070 |
| 17 | 52 | 156 | 24 | ||||||||||||
| 3001040239 | 420/85R26 | 16.9R26 | 143 D | - | TL | 58 | W15L | 226 | 438 | 1374 | 4109 | 625 | 35 | 9010 | 6000 |
| 17 | 54 | 161 | 24 | ||||||||||||
| 3001040318 | 250/85R28 | 9.5R28 | 112 D | - | TL | 48 | W8 | 85 | 251 | 1137 | 3401 | 531 | 23 | 3700 | 2470 |
| 10 | 45 | 134 | 21 | ||||||||||||
| 3001040082 | 280/85R28 | 11.2R28 | 118 D | - | TL | 51 | W10 | 107 | 292 | 1187 | 3551 | 552 | 23 | 4360 | 2910 |
| 11 | 47 | 140 | 22 | ||||||||||||
| 3001040084 | 320/85R28 | 12.4R28 | 124 D | - | TL | 52 | W11 | 131 | 329 | 1255 | 3754 | 580 | 23 | 5290 | 3520 |
| 13 | 49 | 148 | 23 | ||||||||||||
| 3001040088 | 340/85R28 | 13.6R28 | 127 D | - | TL | 54 | W12 | 150 | 353 | 1289 | 3856 | 594 | 23 | 5790 | 3850 |
| 14 | 51 | 152 | 23 | ||||||||||||
| 3001040215 | 380/85R28 | 14.9R28 | 141 D | - | TL | 56 | W12 | 198 | 380 | 1357 | 4059 | 622 | 23 | 6810 | 4540 |
| 15 | 53 | 160 | 25 | ||||||||||||
| 3001040093 | 420/85R28 | 16.9R28 | 139 D | - | TL | 58 | W15L | 227 | 438 | 1425 | 4262 | 651 | 23 | 8040 | 5350 |
| 17 | 56 | 168 | 26 | ||||||||||||
| 3001040113 | 380/85R30 | 14.9 R 30 | 135 D | - | TL | 56 | W12 | 197 | 380 | 1408 | 4211 | 647 | 23 | 7200 | 4800 |
| 15 | 55 | 166 | 26 | ||||||||||||
| 3001040094 | 420/85R30 | 16.9R30 | 140 D | - | TL | 58 | W15L | 235 | 438 | 1476 | 4415 | 676 | 23 | 8260 | 5510 |
| 17 | 58 | 174 | 27 | ||||||||||||
| 3001040097 | 460/85R30 | 18.4R30 | 145 D | - | TL | 62 | W16L | 286 | 475 | 1544 | 4618 | 704 | 23 | 9580 | 6390 |
| 19 | 61 | 182 | 28 | ||||||||||||
| 3001040085 | 320/85R32 | 12.4R32 | 126 D | - | TL | 52 | W11 | 149 | 329 | 1357 | 4075 | 631 | 23 | 5620 | 3740 |
| 13 | 53 | 160 | 25 | ||||||||||||
| 3001040005 | 320/85R32 (SB) | 12.4 R 32 | 145 D | - | TL | 52 | W11 | 167 | 329 | 1357 | 4075 | 631 | 64 | 9580 | 6390 |
| 13 | 53 | 160 | 25 | ||||||||||||
| 3001040114 | 380/85R34 | 14.9R34 | 137 D | - | TL | 56 | W12 | 214 | 380 | 1510 | 4516 | 698 | 23 | 7600 | 5070 |
| 15 | 59 | 178 | 28 | ||||||||||||
| 3001040095 | 420/85R34 | 16.9R34 | 142 D | - | TL | 58 | W15L | 258 | 438 | 1578 | 4739 | 727 | 23 | 8770 | 5840 |
| 17 | 62 | 187 | 29 | ||||||||||||
| 3001040153 | 420/85R34 (SB,SG) | 16.9 R34 | 152 D | - | TL | 58 | W15L | 291 | 438 | 1578 | 4739 | 727 | 44 | 11740 | 7820 |
| 17 | 62 | 187 | 29 | ||||||||||||
| 3001040098 | 460/85R34 (SB,SG) | 18.4R34 | 147 D | - | TL | 62 | W16L | 299 | 475 | 1646 | 4923 | 682 | 23 | 10150 | 6770 |
| 19 | 65 | 194 | 30 | ||||||||||||
| 3001040086 | 320/85R36 | 12.4R36 | 128 D | - | TL | 52 | W11 | 164 | 329 | 1458 | 4361 | 682 | 23 | 5950 | 3960 |
| 13 | 57 | 172 | 27 | ||||||||||||
| 3001040148 | 320/85R36 | 12.4 R 36 | 148 D | - | TL | 52 | W11 | 173 | 329 | 1458 | 4361 | 682 | 67 | 10420 | 6940 |
| 13 | 57 | 172 | 27 | ||||||||||||
| 3001040089 | 340/85R36 | 13.6R36 | 132 D | - | TL | 54 | W12 | 186 | 353 | 1492 | 4463 | 696 | 23 | 6610 | 4410 |
| 14 | 59 | 176 | 27 | ||||||||||||
| 3001040124 | 320/85R38 | 12.4 R 38 | 143 D | - | TL | 52 | W11 | 177 | 319 | 1509 | 4513 | 707 | 52 | 9010 | 6000 |
| 13 | 59 | 178 | 28 | ||||||||||||
| 3001040123 | 340/85R38 | 13.6 R 38 | 133 D | - | TL | 54 | W12 | 192 | 343 | 1543 | 4615 | 721 | 23 | 6810 | 4540 |
| 14 | 61 | 182 | 28 | ||||||||||||
| 3001040096 | 420/85R38 | 16.9R38 | 144 D | - | TL | 58 | W15L | 278 | 438 | 1679 | 5022 | 778 | 23 | 9250 | 6170 |
| 17 | 66 | 198 | 31 | ||||||||||||
| 3001040099 | 460/85R38 (SB SG) | 18.4R38 | 149 D | - | TL | 62 | W16L | 327 | 475 | 1747 | 5225 | 806 | 23 | 10750 | 7160 |
| 19 | 69 | 206 | 32 | ||||||||||||
| 3001040250 | 460/85R38 (SB) | 18.4R38 | 167 D | - | TL | 62 | W16L | 397 | 475 | 1747 | 5225 | 806 | 64 | 18020 | 12000 |
| 19 | 69 | 206 | 32 | ||||||||||||
| 3001040101 | 520/85R38 | 20.8R38 | 155 D | - | TL | 68 | DW16L | 426 | 516 | 1849 | 5530 | 848 | 23 | 12800 | 8540 |
| 21 | 73 | 218 | 33 | ||||||||||||
| 3001040103 | 520/85R42 | 20.8R42 | 157 D | - | TL | 68 | DW16L | 431 | 516 | 1951 | 5836 | 899 | 23 | 13630 | 9090 |
| 21 | 77 | 230 | 35 | ||||||||||||
| 3001040115 | 520/85R42 | 20.8R42 | 165 D | - | TL | 68 | DW16L | 150 | 516 | 1951 | 5836 | 899 | 41 | 17030 | 11340 |
| 21 | 77 | 230 | 35 | ||||||||||||
| 3001040105 | 520/85R46 | 20.8R46 | 158 D | - | TL | 68 | DW16L | 493 | 516 | 2052 | 6138 | 949 | 23 | 14050 | 9360 |
| 21 | 81 | 242 | 37 | ||||||||||||
| 3001040216 | 520/85R42 | 20.8R42 | 169 D | - | TL | 68 | DW16L | 462 | 516 | 1951 | 5836 | 899 | 46 | 19160 | 12780 |
| 21 | 77 | 230 | 35 | ||||||||||||
| 3001040319DF | 380/85R38 | 14.9R38 | 144 D | - | TL | 55 | W12 | 240.5 | 390 | 1611 | 4818 | 749 | 35 | 9250 | 6170 |
| 15.4 | 63.4 | 189.7 | 29.5 | ||||||||||||
| 3001040261DF | 520/85R38 HD | 20.8R38 | 155D | - | TL | 68 | DW15L, DD16L, DD18L, DW18L | 452 | 516 | 1849 | 5530 | 848 | 23 | 12800 | 8540 |
| 21 | 73 | 218 | 34 | ||||||||||||
Note:
SB = Steel Belted
SG = Stubble Guard



