R-1W
TL
Tractor Tires Designed with a Unique Mud Breaker:
- Low soil compaction
- High traction
- Excellent driving experience
TDR 800
SKU Code | Size | ALT Size | LI/SI | Ply/* | Type | Tread Depth (32 nds) | Preferred Rim | Wt (lbs) | OD (inches) | SW (inches) | RC (inches) | SLR (inches) | Max Load (lbs) | Psi | Max Speed (mph) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3001040125 | 380/80R38 | 14.9 R38 | 142 D | TL | 58 | W12 | 217 | 62 | 15 | 186 | 29 | 5842 | 35 | 40 | |
3001040152 | 380/80R38 | 14.9 R38 | 152 D | TL | 58 | W12 | 248 | 62 | 15 | 186 | 29 | 7820 | 58 | 40 | |
3001040107 | 480/80R42 | 18.4 R42 | 156 D | TL | 68 | DW16L | 376 | 73 | 19 | 217 | 34 | 7606 | 23 | 40 | |
3001040079 | 480/80R46 | 18.4 R46 | 158 D | TL | 68 | DW16L | 415 | 77 | 19 | 229 | 36 | 9369 | 35 | 40 | |
3001040080 | 480/80R50 | 18.4 R50 | 159 D | TL | 68 | DW16L | 459 | 81 | 19 | 241 | 38 | 9645 | 35 | 40 | |
3001040117 | 480/80R50 | 18.4 R50 | 165 D | TL | 68 | DW16L | 472 | 81 | 19 | 241 | 38 | 11340 | 46 | 40 | |
3001040220 | 420/80R46 | 16.9 R46 | 159 D | TL | 64.3 | W13 | 329.8 | 72.4 | 16.5 | 217.5 | 33.9 | 9640 | 52 | 40 |
Note:
SB = Steel Belted
SG = Stubble Guard