R-1W
TL
Tractor Tires Designed with a Unique Mud Breaker:
- Low soil compaction
- High traction
- Excellent driving experience
TDR 700
| SKU Code | Size | ALT Size | LI/SI | Ply/* | Type | Tread Depth (32 nds) | Preferred Rim | Wt (lbs) | Unloaded Dimension | RC | SLR | Psi | Max Load at 6 mph (lbs) | Max Load at 40 mph (lbs) |
|
| SW | OD | ||||||||||||||
| mm | mm | mm | mm | ||||||||||||
| in | in | in | in | ||||||||||||
| 3001040330DF | 200/70R16 | - | 94 D | - | TL | 40.9 | W6 | 34.2 | 198 | 686 | 2052 | 319 | 35 | 2220 | 1480 |
| 7.8 | 27.0 | 80.8 | 12.5 | ||||||||||||
| 3001040127 | 360/70R20 | - | 129 D | - | TL | 52 | W11 | 111 | 357 | 1042 | 3116 | 474 | 35 | 6120 | 4070 |
| 14 | 41 | 123 | 19 | ||||||||||||
| 3001040128 | 380/70R20 | - | 122 D | - | TL | 52 | W12 | 125 | 380 | 1082 | 3236 | 491 | 23 | 4960 | 3300 |
| 15 | 43 | 127 | 19 | ||||||||||||
| 3001040061 | 320/70R24 | W9, W11 | 116 D | - | TL | 51 | W10 | 105 | 319 | 1094 | 3272 | 505 | 23 | 4140 | 2750 |
| 13 | 43 | 129 | 20 | ||||||||||||
| 3001040062 | 360/70R24 | W10, W12 | 122 D | - | TL | 52 | W11 | 135 | 357 | 1152 | 3446 | 529 | 23 | 4960 | 3300 |
| 14 | 45 | 136 | 21 | ||||||||||||
| 3001040063 | 380/70R24 | W11, W13 | 125 D | - | TL | 52 | W12 | 145 | 380 | 1190 | 3560 | 545 | 23 | 5460 | 3630 |
| 15 | 47 | 140 | 21 | ||||||||||||
| 3001040064 | 420/70R24 | W12, W14L | 130 D | - | TL | 56 | W13 | 178 | 418 | 1248 | 3733 | 569 | 23 | 6280 | 4190 |
| 16 | 49 | 147 | 22 | ||||||||||||
| 3001040180 | 420/70R24 (SB,SG) | W12, W14L | 130D | - | TL | 56 | W13 | 204 | 418 | 1248 | 3733 | 569 | 23 | 6280 | 4190 |
| 16 | 49 | 147 | 22 | ||||||||||||
| 3001040065 | 480/70R24 | W14L, W16L | 138 D | - | TL | 62 | W15L | 220 | 479 | 1316 | 3936 | 597 | 23 | 7800 | 5200 |
| 19 | 52 | 155 | 24 | ||||||||||||
| 3001040066 | 360/70R28 | W10, W12 | 125 D | - | TL | 52 | W11 | 150 | 357 | 1251 | 3742 | 579 | 23 | 5460 | 3630 |
| 14 | 49 | 147 | 23 | ||||||||||||
| 3001040067 | 380/70R28 | W11, W13 | 127 D | - | TL | 52 | W12 | 162 | 380 | 1293 | 3868 | 596 | 23 | 5790 | 3850 |
| 15 | 51 | 152 | 23 | ||||||||||||
| 3001040068 | 420/70R28 | W12, W14L | 133 D | - | TL | 56 | W13 | 195 | 418 | 1349 | 4035 | 619 | 23 | 6810 | 4540 |
| 16 | 53 | 159 | 24 | ||||||||||||
| 3001040069 | 480/70R28 | W14L, W16L | 140 D | - | TL | 61 | W15L | 245 | 479 | 1421 | 4250 | 649 | 23 | 8260 | 5510 |
| 19 | 56 | 167 | 26 | ||||||||||||
| 3001040070 | 420/70R30 | W12, W14L | 134 D | - | TL | 56 | W13 | 211 | 418 | 1398 | 4182 | 644 | 23 | 7000 | 4670 |
| 16 | 55 | 165 | 25 | ||||||||||||
| 3001040071 | 480/70R30 | W14L, W16L | 141 D | - | TL | 61 | W15L | 257 | 479 | 1478 | 4421 | 677 | 23 | 8500 | 5680 |
| 19 | 58 | 174 | 27 | ||||||||||||
| 3001040072 | 480/70R34 | W14L, W16L | 143 D | - | TL | 61 | W15L | 283 | 479 | 1580 | 4745 | 728 | 23 | 9010 | 6010 |
| 19 | 62 | 187 | 29 | ||||||||||||
| 3001040151 | 480/70R34 (SB,SG) | W14L, W16L | 157 D | - | TL | 63 | W15L | 318 | 479 | 1580 | 4745 | 728 | 52 | 13630 | 9090 |
| 19 | 62 | 187 | 29 | ||||||||||||
| 3001040073 | 520/70R34 | W15L, W18L | 148 D | - | TL | 68 | W16L | 331 | 516 | 1640 | 4905 | 753 | 23 | 10420 | 6940 |
| 20 | 65 | 193 | 30 | ||||||||||||
| 3001040074 | 480/70R38 | - | 145 D | - | TL | 61 | W15L | 308 | 479 | 1681 | 5028 | 778 | 23 | 9580 | 6390 |
| 19 | 66 | 198 | 31 | ||||||||||||
| 3001040075 | 520/70R38 | W15L, W18L | 150 D | - | TL | 68 | W16L | 364 | 516 | 1749 | 5231 | 806 | 23 | 11090 | 7390 |
| 20 | 69 | 206 | 32 | ||||||||||||
| 3001040076 | 580/70R38 | DW18L | 155 D | - | TL | 73 | DW18L | 451 | 577 | 1827 | 5465 | 839 | 23 | 12800 | 8540 |
| 23 | 72 | 215 | 33 | ||||||||||||
| 3001040106 | 580/70R38 (SB) | DW18L | 180 D | - | TL | 73 | DW18L | 493 | 577 | 1827 | 5465 | 839 | 80 | 26430 | 17620 |
| 23 | 72 | 215 | 33 | ||||||||||||
| 3001040218 | 400/75R38 | 15.5R38 | 138 D | - | TL | 60.5 | W13 | 224.4 | 404 | 1565 | 4700 | 730 | 23 | 7800 | 5200 |
| 15.9 | 61.6 | 185 | 28.7 | ||||||||||||
| 3001040335DF | 580/70R42 | DW18L, DD18L | 162D | - | TL | 72 | W18L | 497 | 577 | 1879 | 5620 | 868 | 35 | 15700 | 10460 |
| 23 | 74 | 222 | 35 | ||||||||||||
| 3001040259DF | 420/70R28 HD | W12, W14L | 133 D | - | TL | 55.4 | W13 | 200 | 418 | 1349 | 4035 | 619 | 23 | 6810 | 4540 |
| 17 | 54 | 159 | 25 | ||||||||||||
| 3001040260DF | 520/70R38 HD | W15L, W18L | 150 D | - | TL | 68 | W16 | 371 | 516 | 1749 | 5231 | 806 | 23 | 11080 | 7380 |
| 21 | 69 | 206 | 32 | ||||||||||||
Note:
SB = Steel Belted
SG = Stubble Guard





