R-1W
TL
Tractor Tires Designed with a Unique Mud Breaker:
- Low soil compaction
- High traction
- Excellent driving experience
TDR 700
SKU Code | Size | ALT Size | LI/SI | Ply/* | Type | Tread Depth (32 nds) | Preferred Rim | Wt (lbs) | OD (inches) | SW (inches) | RC (inches) | SLR (inches) | Max Load (lbs) | Psi | Max Speed (mph) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3001040127 | 360/70R20 | - | 129 D | NA | TL | 52 | W11 | 111 | 41 | 14 | 123 | 19 | 4070 | 35 | 40 |
3001040128 | 380/70R20 | - | 122 D | NA | TL | 52 | W12 | 125 | 43 | 15 | 127 | 19 | 3300 | 23 | 40 |
3001040061 | 320/70R24 | - | 116 D | NA | TL | 51 | W10 | 105 | 43 | 13 | 129 | 20 | 2760 | 23 | 40 |
3001040062 | 360/70R24 | - | 122 D | NA | TL | 52 | W11 | 135 | 45 | 14 | 136 | 21 | 3310 | 23 | 40 |
3001040063 | 380/70R24 | - | 125 D | NA | TL | 52 | W12 | 145 | 47 | 15 | 140 | 21 | 3640 | 23 | 40 |
3001040064 | 420/70R24 | - | 130 D | NA | TL | 56 | W13 | 178 | 49 | 16 | 147 | 22 | 4190 | 23 | 40 |
3001040180 | 420/70R24 | ||||||||||||||
3001040065 | 480/70R24 | - | 138 D | NA | TL | 61 | W15L | 220 | 52 | 19 | 155 | 24 | 5200 | 23 | 40 |
3001040066 | 360/70R28 | - | 125 D | NA | TL | 52 | W11 | 150 | 49 | 14 | 147 | 23 | 3640 | 23 | 40 |
3001040067 | 380/70R28 | - | 127 D | NA | TL | 52 | W12 | 162 | 51 | 15 | 152 | 23 | 3860 | 23 | 40 |
3001040068 | 420/70R28 | - | 133 D | NA | TL | 56 | W13 | 195 | 53 | 16 | 159 | 24 | 4540 | 23 | 40 |
3001040069 | 480/70R28 | - | 140 D | NA | TL | 61 | W15L | 245 | 56 | 19 | 167 | 26 | 5510 | 23 | 40 |
3001040070 | 420/70R30 | - | 134 D | NA | TL | 56 | W13 | 211 | 55 | 16 | 165 | 25 | 4670 | 23 | 40 |
3001040071 | 480/70R30 | - | 141 D | NA | TL | 61 | W15L | 257 | 58 | 19 | 174 | 27 | 5680 | 23 | 40 |
3001040072 | 480/70R34 | - | 143 D | NA | TL | 61 | W15L | 283 | 62 | 19 | 187 | 29 | 6010 | 23 | 40 |
3001040151 | 480/70R34(SB)(SG) | 157 D | NA | TL | 63 | W15L | 318 | 62 | 19 | 187 | 29 | 9090 | 52 | 40 | |
3001040073 | 520/70R34 | - | 148 D | NA | TL | 68 | W16L | 331 | 65 | 20 | 193 | 30 | 6940 | 23 | 40 |
3001040074 | 480/70R38 | - | 145 D | NA | TL | 61 | W15L | 308 | 66 | 19 | 198 | 31 | 6390 | 23 | 40 |
3001040075 | 520/70R38 | - | 150 D | NA | TL | 68 | W16L | 364 | 69 | 20 | 206 | 32 | 7390 | 23 | 40 |
3001040076 | 580/70R38 | - | 155 D | NA | TL | 73 | DW18L | 451 | 72 | 23 | 215 | 33 | 8540 | 23 | 40 |
3001040106 | 580/70R38(SB) | - | 180 D | NA | TL | 73 | DW18L | 493 | 72 | 23 | 215 | 33 | 8540 | 80 | 40 |
3001040218 | 400/75R38 | 15.5R38 | 138 D | NA | TL | 60.5 | W13 | 224.4 | 61.6 | 15.9 | 185 | 28.7 | 5200 | 23 | 40 |
Note:
SB = Steel Belted
SG = Stubble Guard