R-1W
TL
Optimum Tread Design:
Maximum performance in the field and on-road operations.First in the Industry with Dual Mud Breakers:
Ensure better self-cleaning.Greater Lug Overlap:
Provides safe and comfortable ride at high speeds.TDR 650
| SKU Code | Size | ALT Size | LI/SI | Ply/* | Type | Tread Depth (32 nds) | Preferred Rim | Wt (lbs) | Unloaded Dimension | RC | SLR | Psi | Max Load at 6 mph (lbs) | Max Load at 40 mph (lbs) |
|
| SW | OD | ||||||||||||||
| mm | mm | mm | mm | ||||||||||||
| in | in | in | in | ||||||||||||
| 3001040157 | 420/65R20 | - | 135 D | - | TL | 48 | W13 | 134 | 418 | 1054 | 3165 | 479 | 35 | 7200 | 4800 |
| 17 | 42 | 125 | 19 | ||||||||||||
| 3001040156 | 440/65R20 | - | 138 D | - | TL | 56 | W14L | 148 | 441 | 1080 | 3243 | 490 | 35 | 7800 | 5200 |
| 18 | 43 | 128 | 19 | ||||||||||||
| 3001040040 | 440/65R24 | W13. W15L | 135 D | - | TL | 56 | W14L | 169 | 441 | 1182 | 3535 | 541 | 35 | 7200 | 4800 |
| 17 | 47 | 139 | 21 | ||||||||||||
| 3001040041 | 480/65R24 | W14L | 140 D | - | TL | 59 | W15L | 199 | 479 | 1234 | 3691 | 563 | 35 | 8260 | 5510 |
| 19 | 49 | 145 | 22 | ||||||||||||
| 3001040042 | 540/65R24 | W18L | 146 D | - | TL | 63 | W16L | 244 | 530 | 1312 | 3924 | 595 | 35 | 9910 | 6610 |
| 21 | 52 | 154 | 23 | ||||||||||||
| 3001040249DF | 540/65R26 | W18L | 141 D | - | TL | 63 | W16L | 256 | 530 | 1365 | 4082 | 621 | 23 | 8500 | 5670 |
| 20.9 | 53.7 | 160.7 | 26 | ||||||||||||
| 3001040155 | 440/65R28 | - | 138 D | - | TL | 56 | W14L | 185 | 441 | 1283 | 3837 | 591 | 35 | 7800 | 5200 |
| 17 | 51 | 151 | 23 | ||||||||||||
| 3001040043 | 480/65R28 | W14L | 142 D | - | TL | 59 | W15L | 219 | 479 | 1335 | 3993 | 613 | 35 | 8770 | 5840 |
| 19 | 53 | 157 | 24 | ||||||||||||
| 3001040044 | 540/65R28 | W18L | 149 D | - | TL | 63 | W16L | 271 | 530 | 1413 | 4226 | 646 | 35 | 10750 | 7160 |
| 21 | 56 | 166 | 25 | ||||||||||||
| 3001040251DF | 540/65R28 | W18L | 154 D | - | TL | 63 | W16L | 289 | 530 | 1413 | 4226 | 646 | 35 | 12400 | 8260 |
| 20.9 | 55.6 | 166.4 | 25 | ||||||||||||
| 3001040047 | 600/65R34 | W18L | 157 D | - | TL | 69 | DW20B | 390 | 611 | 1644 | 4917 | 754 | 35 | 13630 | 9090 |
| 24 | 65 | 194 | 30 | ||||||||||||
| 3001040050 | 600/65R38 | W18L | 159 D | - | TL | 69 | DW20B | 421 | 611 | 1745 | 5219 | 805 | 35 | 14450 | 9640 |
| 24 | 69 | 205 | 32 | ||||||||||||
| 3001040108 | 650/65R38 | DW21, DW23B | 163 D | - | TL | 74 | DW20B | 488 | 645 | 1811 | 5438 | 832 | 35 | 16100 | 10740 |
| 25 | 71 | 213 | 33 | ||||||||||||
| 3001040169 | 650/65R38(SB) | - | 171 D | - | TL | 74 | DW20B | 525 | 645 | 1811 | 5438 | 832 | 52 | 20330 | 13550 |
| 25 | 71 | 213 | 33 | ||||||||||||
| 3001040109 | 650/65R42 | DW21B, DW23B | 165 D | - | TL | 74 | DW20B | 530 | 645 | 1913 | 5722 | 883 | 35 | 17030 | 11350 |
| 25 | 75 | 225 | 35 | ||||||||||||
| 3001040243DF | 540/65R30 | W18L | 150 D/E | - | TL | 63.5 | W16L | 301.4 | 530 | 1464 | 4379 | 671 | 35 | 11080 | 7380 |
| 20.9 | 57.6 | 176.3 | 26.4 | ||||||||||||
| 3001040244DF | 540/65R34 | W18L | 152 D/E | - | TL | 63.5 | W16L | 329.9 | 530 | 1566 | 4684 | 722 | 35 | 11740 | 7820 |
| 20.9 | 61.7 | 184.4 | 28.4 | ||||||||||||
| 3001040245DF | 540/65R38 | W18L | 153 D/E | - | TL | 63.5 | W16L | 360.6 | 530 | 1667 | 4986 | 773 | 35 | 12070 | 8040 |
| 20.9 | 65.6 | 196.3 | 30.4 | ||||||||||||
| 3001040263DF | 540/65R30 HD | W18L | 150 D | - | TL | 63 | W16L | 295.5 | 530 | 1464 | 4379 | 671 | 35 | 11080 | 7380 |
| 21 | 58 | 173 | 27 | ||||||||||||
| 3001040401DF | 540/65R34 HD | W18L | 152 D | - | TL | 63 | W16L | 322.6 | 530 | 1566 | 4684 | 722 | 35 | 11740 | 7820 |
| 21 | 62 | 185 | 29 | ||||||||||||
| 3001040402DF | 650/65R42 HD | DW21B, DW23B | 165 D | - | TL | 74.3 | DW20B | 560.8 | 645 | 1913 | 5722 | 883 | 35 | 17030 | 11340 |
| 26 | 76 | 226 | 35 | ||||||||||||
| 3001040408 | 540/65R28 HD | W18L | 149 D | - | TL | 63 | W16L | 282.6 | 530 | 1413 | 4226 | 645 | 35 | 10750 | 7160 |
| 20.9 | 55.6 | 166.4 | 25.4 | ||||||||||||
| 3001040404 | 600/65R34 HD | W18L | 157 D | - | TL | 68.7 | DW20B | 393.4 | 611 | 1644 | 4917 | 754 | 35 | 13630 | 9090 |
| 24.1 | 64.7 | 193.6 | 29.7 | ||||||||||||
| 3001040407 | 650/65R38 HD | DW21B, DW23B | 163 D | - | TL | 74.3 | DW20B | 504.7 | 645 | 1811 | 5438 | 832 | 35 | 16100 | 10740 |
| 25.4 | 71.3 | 214.1 | 32.8 | ||||||||||||
Note:
SB = Steel Belted





