Strong Traction and Excellent Self-Cleaning
The SSB 331 features a deep tread design with optimized spaced lugs that promote strong grip and consistent ground contact. This tread pattern enhances traction on loose and uneven surfaces while supporting better stability during turning and lifting.
Its open lug layout also improves self-cleaning performance, allowing mud and debris to clear efficiently. For operators searching for dependable tires for skid steer machines, consistent traction and reduced buildup are critical for maintaining productivity.
High Load Capacity with Reinforced Bias Ply Tire Construction
An extra-strong casing reinforces the SSB 331, allowing it to manage heavier loads with confidence. The durable bias tire construction enhances structural integrity, providing reliable support during lifting, loading, and material handling tasks.
This strength makes the SSB 331 a dependable option among construction equipment tires, especially in environments where equipment operates under constant stress. The tire is built to maintain performance and stability even when handling demanding workloads.
Exceptional Cut and Chip Resistance
Skid steer loaders often operate in environments filled with sharp debris, broken concrete, and abrasive surfaces. The SSB 331 is built with a special tear- and cut-resistant tread compound that helps protect against damage in these conditions.
This added durability reduces downtime and extends the service life of your skid steer tires, helping crews stay productive without frequent tire replacements.
Rim and Wheel Protection
To further enhance durability, the SSB 331 incorporates a reinforced rim guard. This feature helps protect the rim flange area from impact and potential damage, especially when operating near curbs, edges, and obstacles.
By safeguarding both the tire and the wheel assembly, it provides an added layer of protection that contributes to long-term performance and cost efficiency.
Upgrade Your Skid Steer Tires
If you are looking for dependable skid steer tires that combine traction, strength, and durability, the Ascenso SSB 331 is built to perform. Contact us today to find the construction tire that’s right for you.
SSB 331
| SKU Code | Size | ALT Size | LI/SI | Ply/* | Type | Tread Depth (32 nds) | Preferred Rim | Wt (lbs) | Unloaded Dimension | RC | SLR | Psi | Max Load at 6 mph (lbs) | Max Load at 20 mph (lbs) | Max Load at 25 mph (lbs) |
|
| SW | OD | |||||||||||||||
| mm | mm | mm | mm | |||||||||||||
| in | in | in | in | |||||||||||||
| 3002040015 | 23x8.50-12 | - | 98 A8 | 8 | TL | 18 | 7 | 27 | 213 | 574 | 1717 | 263 | 49 | - | 1250 | 1200 |
| 8 | 23 | 68 | 10 | |||||||||||||
| 3002040029 | 23x8.50-12 | - | 87A8 | 12 | TL | 18 | 7 | 26 | 213 | 574 | 1717 | 263 | 90 | - | 1710 | 1653 |
| 8 | 23 | 68 | 10 | |||||||||||||
| 3002040027 | 26x12.00-12 | - | 114A8 | 12 | TL | 24 | 11 | 46 | 307 | 655 | 1967 | 297 | 78 | - | 2690 | 2600 |
| 12 | 26 | 77 | 12 | |||||||||||||
| 3002040016 | 27x8.50-15 | - | 102A8 | 8 | TL | 16 | 7 | 33 | 213 | 678 | 2028 | 313 | 61 | - | 1940 | 1870 |
| 8 | 27 | 80 | 12 | |||||||||||||
| 3002040017 | 27x10.50-15 | - | 105A8 | 8 | TL | 19 | 8.5 | 38 | 259 | 691 | 2067 | 318 | 61 | - | 2100 | 2040 |
| 10 | 27 | 81 | 13 | |||||||||||||
| 3002040018 | 31x15.50-15 | - | 125A8 | 10 | TL | 24 | 13 | 69 | 391 | 792 | 2369 | 360 | 61 | - | 3750 | 3640 |
| 15 | 31 | 93 | 14 | |||||||||||||
| 3002040019 | 15-19.5 | - | 146A8 | 14 | TL | 32 | 12 | 134 | 394 | 1019 | 3048 | 464 | 70 | - | 6820 | 6600 |
| 16 | 40 | 120 | 18 | |||||||||||||
| 3002040005 | 10-16.5 | - | 130A2 | 8 | TL | 27 | 8 | 52 | 264 | 773 | 2312 | 356 | 60 | 4140 | 2820 | - |
| 10 | 30 | 91 | 14 | |||||||||||||
| 3002040006 | 10-16.5 | - | 134A2 | 10 | TL | 27 | 8 | 53 | 264 | 773 | 2312 | 356 | 75 | 4710 | 3200 | - |
| 10 | 30 | 91 | 14 | |||||||||||||
| 3002040007 | 12-16.5 | - | 140A2 | 10 | TL | 29 | 10 | 75 | 307 | 831 | 2486 | 380 | 65 | 5600 | 3810 | - |
| 12 | 33 | 91 | 14 | |||||||||||||
| 3002040008 | 12-16.5 | - | 145A2 | 12 | TL | 29 | 10 | 78 | 307 | 831 | 2486 | 380 | 80 | 6393 | 4350 | - |
| 12 | 33 | 91 | 14 | |||||||||||||
| 3002040034 | 12-16.5 | - | 147 A2 | 14 | TL | 28.3 | 9.75 | 81.1 | 307 | 831 | 2486 | 380 | 90 | 6779 | 4610 | - |
| 12 | 33 | 91 | 14 | |||||||||||||
| 3002040028 | 33x15.50-16.5 | - | 148A2 | 12 | TL | 29 | 12 | 95 | 394 | 840 | 2522 | 383 | 59 | 6940 | 4720 | - |
| 16 | 33 | 99 | 15 | |||||||||||||
| 3002040010 | 14-17.5 | - | 155A2 | 14 | TL | 30 | 11 | 109 | 349 | 921 | 2755 | 419 | 80 | 8543 | 5810 | - |
| 14 | 36 | 108 | 16 | |||||||||||||
| 3002040047DF | 27X10-12 (250/75-12) | - | 152 A2 | 14 | TL | 23 | 8.00G | 52 | 255 | 698 | 2088 | 315 | 102 | 2149 | 1460 | - |
| 10 | 28 | 83 | 13 | |||||||||||||
| 3002040044 | 23X8.50-14 | - | 101 A2 | 6 | TL | 15 | 7 | 23 | 214 | 596 | 1783 | 277 | 49 | 1819 | 1240 | - |
| 9 | 24 | 71 | 11 | |||||||||||||
| 3002040045 | 25X8.50-14 | - | 107 A2 | 6 | TL | 17 | 7 | 27 | 214 | 650 | 1944 | 299 | 49 | 2149 | 1460 | - |
| 9 | 26 | 77 | 12 | |||||||||||||
| 3002040046 | 18X8.50-10 | - | 89 A2 | 6 | TL | 16 | 7.00-I-55X10 | 14 | 213 | 460 | 1376 | 212 | 33 | 1279 | 870 | - |
| 9 | 19 | 55 | 9 | |||||||||||||



