Solid
Construction
Solid
Machinery
Skid Steer Loader
Application
Industrial & Construction
SSS 340 - Built Tough for the Hardest Skid Steer Jobs
- Solid tire built specially for skid steer loaders.
Deep, Stepped Block Tread for Superior Traction:
- High-void, self-cleaning tread blocks maintain consistent grip by ejecting debris, ensuring dependable off-road traction in waste, recycling, and construction environments.
Optimized Aperture Design for Comfort & Cooling:
- Engineered sidewall apertures absorb shocks and disperse heat, delivering a smoother ride and reducing heat-related cracking during long, continuous operations.
Severe-Duty Solid Rubber Construction:
- Premium solid compound resists cuts, chunking, and abrasion, offering longer tire life and reliable performance in aggressive, high-impact worksites.
SSS 340
| SKU Code | Size | ALT Size | LI/SI | Ply/* | Type | Tread Depth (32 nds) | Preferred Rim | Wt (lbs) | Unloaded Dimension | RC | SLR | Wear Limit (in) | Max Load at 16 mph (lbs) - Load | Max Load at 16 mph (lbs) - Steer |
|
| SW | OD | ||||||||||||||
| mm | mm | mm | mm | ||||||||||||
| in | in | in | in | ||||||||||||
| 3402010001JJ | 33x12-20 | - | - | - | SH | 82.2 | 7.50V-20 | 189.1 | 287 | 831 | - | - | 2.6 | 11450 | 8810 |
| 11.3 | 32.7 | - | - | ||||||||||||
| 3402010005JJ | 33x12-20 + Wheel Assembly Left | - | - | - | SH | 82.2 | 7.50V-20 | - | 287 | 831 | - | - | 2.6 | 11450 | 8810 |
| 11.3 | 32.7 | - | - | ||||||||||||
| 3402010006JJ | 33x12-20 + Wheel Assembly Right | - | - | - | SH | 82.2 | 7.50V-20 | - | 237 | 781 | - | - | 2.6 | 11450 | 8810 |
| 9.3 | 30.7 | - | - | ||||||||||||
| 3402010002JJ | 31x10-20 | - | - | - | SH | 68.7 | 7.50V-20 | 137.1 | 237 | 781 | - | - | 2.1 | 8880 | 6830 |
| 9.3 | 30.7 | - | - | ||||||||||||
| 3402010003JJ | 31x10-20 + Wheel Assembly Left | - | - | - | SH | 68.7 | 7.50V-20 | - | 237 | 781 | - | - | 2.1 | 8880 | 6830 |
| 9.3 | 30.7 | - | - | ||||||||||||
| 3402010004JJ | 31x10-20 + Wheel Assembly Right | - | - | - | SH | 68.7 | 7.50V-20 | - | 237 | 781 | - | - | 2.1 | 8880 | 6830 |
| 9.3 | 30.7 | - | - | ||||||||||||





