Uniform Compaction and Stability
The SCB 430 is built with a high ground contact area to promote even pressure across the rolling surface. This design supports uniform compaction of road belts and asphalt, helping crews achieve consistent density and finish quality.
The smooth tread profile enhances stability during operation, maintaining steady contact throughout each rolling pass. For contractors using heavy-duty construction equipment tires, predictable compaction and balanced performance are essential to job site efficiency.
Outstanding Heat Resistance Built for High-Temperature Construction Work
Road paving environments generate high operating temperatures, especially during hot-mix asphalt work. The SCB 430 incorporates a specially formulated compound engineered to resist heat buildup and maintain performance during extended rolling cycles.
This durable bias tire construction helps preserve structural integrity under thermal stress. By minimizing the impact of heat on the casing and tread, the tire supports consistent performance throughout long workdays.
Engineered for Long-Term Durability
Durability is critical in demanding roadwork conditions. The SCB 430 features advanced compound engineering designed to improve resistance to wear and thermal degradation.
Its reinforced bias ply tire casing enhances overall strength, helping reduce premature damage and downtime. As a dependable compactor tire within fleets of premium construction equipment tires, the SCB 430 delivers long service life and reliable performance.
Upgrade Your Compactor Tires
If you are looking for a durable industrial tire that delivers uniform compaction and long service life, the Ascenso SCB 430 is built to perform. Contact us today to find the right tire for your construction needs.
SCB 430
| SKU Code | Size | ALT Size | LI/SI | Ply/* | Type | Tread Depth (32 nds) | Preferred Rim | Wt (lbs) | OD (inches) | SW (inches) | RC (inches) | SLR (inches) | Max Load (lbs) | Psi | Max Speed (mph) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3002070009 | 7.50-15 | - | 145 A2 | 14 | TL | 17.6 | 6 | 62 | 31 | 9 | 93 | 14 | 6380 | 127 | 6 |
| 3002070008 | 8.5/90-15 | - | 128 A2 | 6 | TL | 21.4 | 6 | 51 | 31 | 9 | 92 | 14 | 3960 | 51 | 6 |
| 3002070006 | 9.5/65-15 | - | 118A2 | 6 | TL | 28 | 7 | 58 | 27 | 9 | 81 | 12 | 2910 | 47 | 6 |
| 3002070007 | 10.5/80-16 | - | 129A2 | 6 | TL | 15 | 8 | 74 | 32 | 11 | 97 | 15 | 4080 | 65 | 6 |
| 3002070011 | 9.00-20 | - | 162 A2 | 16 | TT | 23 | 7.5 | 160 | 40 | 10 | 120 | 18 | 10450 | 120 | 6 |
| 3002070005 | 11.00-20 | - | 156A2 | 12 | TT | 19 | 8.5 | 146 | 43 | 12 | 115 | 18 | 8800 | 66 | 6 |
| 3002070012 | 14.0/70-20 | - | 167 A2 | 20 | TL | 24 | 11 | 187.3 | 38.4 | 15 | 114.8 | 17.6 | 12017 | 110 | 6 |
| 3002070014 | 205/60-15 | - | 110 A2 | 6 | TL | 25 | 6J X15" | 40 | 24 | 7 | 74 | 11 | 2337 | 47 | 6 |
| 3002070013 | 13/80-20 | - | 170 A2 | 18 | TT | 23 | L8x20 | 165 | 41 | 12 | 123 | 18 | 13230 | 131 | 6 |



