E-4
TT
Optimized Tread Design:
- Quick heat dissipation and cooler running for rocky, abrasive, and harsh mining environments
Strong Casing/Carcass:
- Durable nylon casing with super strong bead construction boosts load capacity, ensures reliability, and offers stability for heavy-duty
High Rubber Distribution at Center:
- Ensures superior traction on all surfaces and improved mileage
Special Tread Compound with Larger Footprint:
- The dual-tread compound reduces cuts and enhances durability, making it ideal for demanding mining applications
- Non-directional pattern with deeper tread depth, specially designed for haul trucks in mining and quarry operations
RTB 500
| SKU Code | Size | ALT Size | LI/SI | Ply/* | Type | Tread Depth (32 nds) | Preferred Rim | Wt (lbs) | OD (inches) | SW (inches) | RC (inches) | SLR (inches) | Psi | Max Load at 10 mph (lbs) | Max Load at 50 mph (lbs) | Max Load at 56 mph (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3003060001 | 12.00-24 | - | - | 20 | TT | 43.5 | 8.5 | 225 | 50 | 12 | 149 | 23 | 115 | - | 8540 | - |
| 3003060005 | 14.00-25 | - | - | 36 | TT | 63 | 10.00/1.5 | 427 | 56 | 15 | 167 | 25 | - | - | - | - |
| 3003060002 | 18.00-25 | - | - | 40 | TL | 78 | 13.00/2.5 | 830 | 66 | 21 | 197 | 29 | 138 | 37490 | - | - |
| 3003060003 | 18.00-33 | - | - | 40 | TL | 84 | 13.00/2.5 | 982 | 74 | 20 | 222 | 34 | 138 | 44100 | - | - |
| 3003060006 | 11.0-20 | - | 146G | 18 | TT | 44 | 8 | 176 | 45 | 12 | 134 | 21 | 110 | - | - | 6620 |





