E-4
TT
Optimized Tread Design:
- Quick heat dissipation and cooler running for rocky, abrasive, and harsh mining environments
Strong Casing/Carcass:
- Durable nylon casing with super strong bead construction boosts load capacity, ensures reliability, and offers stability for heavy-duty
High Rubber Distribution at Center:
- Ensures superior traction on all surfaces and improved mileage
Special Tread Compound with Larger Footprint:
- The dual-tread compound reduces cuts and enhances durability, making it ideal for demanding mining applications
- Non-directional pattern with deeper tread depth, specially designed for haul trucks in mining and quarry operations
RTB 500
| SKU Code | Size | ALT Size | LI/SI | Ply/* | Type | Tread Depth (32 nds) | Preferred Rim | Wt (lbs) | Unloaded Dimension | RC | SLR | Psi | Max Load at 10 mph (lbs) | Max Load at 50 mph (lbs) | Max Load at 56 mph (lbs) |
|
| SW | OD | |||||||||||||||
| mm | mm | mm | mm | |||||||||||||
| in | in | in | in | |||||||||||||
| 3003060001 | 12.00-24 | - | - | 20 | TT | 43.5 | 8.5 | 225 | 315 | 1265 | 3783 | 575 | 115 | - | 8540 | - |
| 12 | 50 | 149 | 23 | |||||||||||||
| 3003060005 | 14.00-25 | - | - | 36 | TT | 63 | 10.00/1.5 | 427 | 379 | 1420 | 4247 | 641 | - | - | - | - |
| 15 | 56 | 167 | 25 | |||||||||||||
| 3003060002 | 18.00-25 | - | - | 40 | TL | 78 | 13.00/2.5 | 830 | 528 | 1675 | 5010 | 747 | 138 | 37490 | - | - |
| 21 | 66 | 197 | 29 | |||||||||||||
| 3003060003 | 18.00-33 | - | - | 40 | TL | 84 | 13.00/2.5 | 982 | 510 | 1887 | 5644 | 852 | 138 | 44100 | - | - |
| 20 | 74 | 222 | 34 | |||||||||||||
| 3003060006 | 11.0-20 | - | 146G | 18 | TT | 44 | 8 | 176 | 297 | 1135 | 3395 | 513 | 110 | - | - | 6620 |
| 12 | 45 | 134 | 21 | |||||||||||||





