MPT
TL
- Unique tread design for multi-purpose vehicles.
- Carcass and compound designed & validated for high-speed and tough working conditions.
MPB 401
| SKU Code | Size | ALT Size | LI/SI | Ply/* | Type | Tread Depth (32 nds) | Preferred Rim | Wt (lbs) | Unloaded Dimension | RC | SLR | Psi | Max Load at 9 mph (lbs) | Max Load at 56 mph (lbs) |
|
| SW | OD | ||||||||||||||
| mm | mm | mm | mm | ||||||||||||
| in | in | in | in | ||||||||||||
| 3002120011 | 12.5-20 | - | 132 G | 12 | TL | 24 | 11 | 106 | 325 | 1040 | 3110 | 473 | 51 | 7270 | 4410 |
| 13 | 41 | 122 | 19 | ||||||||||||
| 3002120032DF | 10.5-20 | - | 128 G | 10 | TL | 21 | 9 | 68 | 270 | 955 | 2856 | 438 | 54 | 6540 | 3960 |
| 11 | 38 | 113 | 18 | ||||||||||||





