Excellent Traction and Control
The Ascenso MIR 221 radial tire features a non-directional, large block tread pattern that provides strong biting edges for dependable traction and excellent lateral grip. This construction tire supports confident handling and controlled performance across a wide range of surfaces, making it a reliable choice among construction tires used in daily operations.
Built for Strength and Heavy Loads
The MIR 221 features a steel-belted radial construction that enhances durability and structural stability. This design improves carcass strength while supporting the performance expected from high-quality construction equipment tires. High-performance steel belts reinforce the tire to handle heavy loads with improved stability, while also helping reduce vibration and enhance resistance to punctures and impacts.
Durable Construction for a Longer Service Life
The MIR 221 is built with a robust carcass and strong, reinforced sidewalls to help resist cuts and scrapes, which is especially important for backhoe tires. A high-abrasion and wear-resistant tread compound promotes wear over time, helping extend service life and reduce downtime for fleets that rely on durable construction equipment tires.
Smoother Ride and Increased Productivity
Optimized lug overlap helps deliver a smoother, more comfortable ride. This design reduces vibration and supports stable, predictable handling, improving operator comfort and efficiency when using this construction tire during long work cycles.
Upgrade Your Backhoe Loader Tires
Engineered for strength and long-term performance, the Ascenso MIR 221 delivers the durability and load support operators expect from a reliable industrial tire. Contact us today to learn how this construction tire can support your equipment and keep your operation running efficiently.
MIR 221
| SKU Code | Size | ALT Size | LI/SI | Ply/* | Type | Tread Depth (32 nds) | Preferred Rim | Wt (lbs) | Unloaded Dimension | RC | SLR | Psi | Max Load at 6 mph (lbs) (Constant Load) | Max Load at 31 mph (lbs) (Constant Load) | Max Load at 9 mph (lbs) (Cyclic Application) |
|
| SW | OD | |||||||||||||||
| mm | mm | mm | mm | |||||||||||||
| in | in | in | in | |||||||||||||
| 3002160011 | 340/80R18(SB) | 12.5R18 | 143 A8/B | - | TL | 35 | W11 | 126 | 343 | 1001 | 2994 | 453 | 58 | 7510 | 6000 | 8040 |
| 14 | 39 | 118 | 18 | |||||||||||||
| 3002160009 | 460/70R24(SB) | 17.5LR24 | 159 A8/B | - | TL | 42 | DW15L | 225 | 465 | 1254 | 3750 | 571 | 58 | 12050 | 9640 | 12910 |
| 18 | 49 | 148 | 23 | |||||||||||||
| 3002160010 | 500/70R24(SB) | 19.5LR24 | 164 A8/B | - | TL | 42 | DW16L | 253 | 503 | 1310 | 3918 | 594 | 58 | 13770 | 11010 | 14760 |
| 20 | 52 | 154 | 23 | |||||||||||||
| 3002160013 | 480/80R26(SB) | 18.4R26 | 167 A8/B | - | TL | 42 | DW15L | 290 | 479 | 1428 | 4271 | 647 | 58 | 15000 | 12000 | 16080 |
| 19 | 56 | 168 | 26 | |||||||||||||
| 3002160012 | 440/80R28(SB) | 16.9R28 | 163 A8/B | - | TL | 42 | DW14L | 269 | 441 | 1415 | 4232 | 646 | 58 | 13410 | 10740 | 14380 |
| 17 | 56 | 167 | 25 | |||||||||||||
| 3002160028DF | 400/70R24 (16.0/70R24) SB | - | 152 A8/B | - | TL | 38 | 13 | 174 | 404 | 1170 | 3499 | 536 | 58 | 9780 | 7820 | 10480 |
| 16 | 47 | 138 | 22 | |||||||||||||
Note:
SB = Steel Belted



