
IND
TL
Robust Design: Steel Belted
- Improvised tread design- Provides better traction.
- Enhanced carcass- Stability for both on and off-road operations.
- Excellent self-cleaning properties.
- Steel-belted construction for longer tire life.
MIR 220

SKU Code | Size | ALT Size | LI/SI | Ply/* | Type | Tread Depth (32 nds) | Preferred Rim | Alternate Rim | Wt (lbs) | OD (inches) | SW (inches) | RC (inches) | SLR (inches) | Psi | Max Load (lbs) at 31 mph (Constant Load) | Max Load (lbs) at 9 mph (Cyclic Applications) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3002160016 | 300/75R18 (SB) | - | 142A8/B | - | TL | 40 | W9X18 | - | 94 | 35.7 | 11.6 | 106.9 | 16.3 | 75 | 5840 | 7820 |
3002160003 | 340/80R18 (SB) | 12.5R18 | 143 A8/B | - | TL | 40 | 11 | - | 127 | 39 | 14 | 118 | 18 | 58 | 6000 | 8040 |
3002160014 | 340/80R20 (SB) | 12.5R20 | 144A8/B | - | TL | 40 | 11 | - | 135 | 41 | 14 | 124 | 19 | 58 | 6173 | 8260 |
3002160026DF | 380/75R20 (SB) | 14.5/75R20 | 148 A8/B | - | TL | 41.6 | W12 | W11,W13,12,12SDC,13,13SDC | 141.5 | 42.4 | 15.0 | 126.9 | 19.3 | 58 | 6940 | 9300 |
3002160004 | 400/70R20 (SB) | 16.0/70R20 | 149 A8/B | - | TL | 44 | 13 | - | 152 | 42 | 16 | 126 | 19 | 58 | 7165 | 9300 |
3002160015 | 400/70R24 (SB) | 16.0/70R20 | 152A8/B | - | TL | 44 | 13 | - | 174 | 46 | 16 | 138 | 21 | 58 | 7826 | 9600 |
3002160027DF | 420/75R20 (SB) | 16.5/75R20 | 154 A8/B | - | TL | 45.4 | 13 | 12,12SDC,13SDC,14 | 179.2 | 44.8 | 16.7 | 134 | 20.2 | 58 | 8260 | 11080 |
3002160001 | 460/70R24 (SB) | 17.5LR24 | 159 A8/B | - | TL | 49 | DW15L | - | 223 | 49 | 18 | 148 | 22 | 58 | 9640 | 12910 |
3002160007 | 400/80R24 (SB) | 14.9R24 | 162 A8/B | - | TL | 48 | W13 | - | 211 | 49 | 16 | 147 | 22 | 73 | 4750 | 14030 |
3002160008 | 440/80R24 (SB) | 16.9R24 | 168 A8/B | - | TL | 48 | DW14L | - | 252 | 52 | 17 | 155 | 23 | 73 | 5600 | 16520 |
3002160002 | 500/70R24 (SB) | 19.5LR24 | 164 A8/B | - | TL | 49 | DW16L | DW15L | 251 | 52 | 20 | 154 | 23 | 58 | 11010 | 14760 |
3002160005 | 480/80R26 (SB) | 18.4R26 | 167 A8/B | - | TL | 48 | DW15L | - | 288 | 56 | 19 | 168 | 25 | 58 | 12000 | 16080 |
3002160006 | 440/80R28 (SB) | 16.9R28 | 156 A8/B | - | TL | 48 | DW14L | - | 265 | 56 | 17 | 167 | 25 | 46 | 8810 | 11810 |
Note:
SB = Steel Belted