For Telehandlers and Compact Loaders in Agro‑Industrial Applications
Key Features & Benefits
Excellent Traction on Mixed Surfaces
Robust Tread Design
The aggressive tread pattern provides a strong, consistent grip on soft agricultural surfaces while maintaining reliable performance on hard and paved terrain. This ensures confident handling and reduced slippage in varied working conditions.
Heavy Load‑Carrying Capacity
High‑Performance Steel Belts
Reinforced steel belt construction delivers exceptional strength and durability, enabling the MIR 220 to handle heavy loads with ease. This design also enhances puncture resistance, reducing downtime and maintenance costs.
Outstanding Ground Stability
Robust Construction with Strong Sidewalls
The strong sidewall structure improves machine stability, particularly when working with loads at height or operating on sloped and uneven terrain. This results in safer operation and greater control in agro‑industrial job sites.
High Productivity & Extended Tire Life
Superior Cut & Chip‑Resistant Tread Compound
The advanced compound minimizes cuts, chips, and punctures in heavy‑duty loading and handling applications, extending tire life and improving overall cost efficiency.
Excellent Roadability for Multi‑Purpose Use
Optimized Lug Overlap Design
Carefully engineered lug overlaps enhance ride comfort and wear consistency, making the MIR 220 well‑suited for both on‑road and off‑road use. Ideal for machines that frequently transition between worksites and road travel.
Discover other Ascenso Compact Loader and Telehandler tires!
MIR 220
| SKU Code | Size | ALT Size | LI/SI | Ply/* | Type | Tread Depth (32 nds) | Preferred Rim | Alternate Rim | Wt (lbs) | Unloaded Dimension | RC | SLR | Psi | Max Load at 6 mph (lbs) (Constant Load) | Max Load (lbs) at 31 mph (Constant Load) | Max Load (lbs) at 9 mph (Cyclic Applications) |
|
| SW | OD | ||||||||||||||||
| mm | mm | mm | mm | ||||||||||||||
| in | in | in | in | ||||||||||||||
| 3002160016 | 300/75R18 (SB) | - | 142A8/B | - | TL | 40 | W9X18 | - | 94 | 295 | 908 | 2716 | 415 | 75 | 7290 | 5840 | 7820 |
| 11.6 | 35.7 | 106.9 | 16.3 | ||||||||||||||
| 3002160003 | 340/80R18 (SB) | 12.5R18 | 143 A8/B | - | TL | 40 | 11 | - | 127 | 343 | 1001 | 2994 | 453 | 58 | 7510 | 6000 | 8040 |
| 14 | 39 | 118 | 18 | ||||||||||||||
| 3002160014 | 340/80R20 (SB) | 12.5R20 | 144A8/B | - | TL | 40 | 11 | - | 135 | 343 | 1052 | 3146 | 474 | 58 | 7710 | 6170 | 8260 |
| 14 | 41 | 124 | 19 | ||||||||||||||
| 3002160026DF | 380/75R20 (SB) | 14.5/75R20 | 148 A8/B | - | TL | 41.6 | W12 | W11,W13,12, 12SDC,13, 13SDC | 141.5 | 380 | 1078 | 3224 | 489 | 58 | 8680 | 6940 | 9300 |
| 15.0 | 42.4 | 126.9 | 19.3 | ||||||||||||||
| 3002160004 | 400/70R20 (SB) | 16.0/70R20 | 149 A8/B | - | TL | 44 | 13 | - | 152 | 404 | 1068 | 3194 | 485 | 58 | 8680 | 6940 | 9300 |
| 16 | 42 | 126 | 19 | ||||||||||||||
| 3002160015 | 400/70R24 (SB) | 16.0/70R20 | 152A8/B | - | TL | 44 | 13 | - | 174 | 404 | 1170 | 3499 | 536 | 58 | 8940 | 7160 | 9600 |
| 16 | 46 | 138 | 21 | ||||||||||||||
| 3002160027DF | 420/75R20 (SB) | 16.5/75R20 | 154 A8/B | - | TL | 45.4 | 13 | 12,12SDC, 13SDC,14 | 179.2 | 425 | 1138 | 3404 | 514 | 58 | 10330 | 8260 | 11080 |
| 16.7 | 44.8 | 134 | 20.2 | ||||||||||||||
| 3002160001 | 460/70R24 (SB) | 17.5LR24 | 159 A8/B | - | TL | 49 | DW15L | - | 223 | 465 | 1254 | 3750 | 571 | 58 | 12050 | 9640 | 12910 |
| 18 | 49 | 148 | 22 | ||||||||||||||
| 3002160007 | 400/80R24 (SB) | 14.9R24 | 162 A8/B | - | TL | 48 | W13 | - | 211 | 404 | 1250 | 3738 | 569 | 73 | 13080 | 10460 | 14030 |
| 16 | 49 | 147 | 22 | ||||||||||||||
| 3002160008 | 440/80R24 (SB) | 16.9R24 | 168 A8/B | - | TL | 48 | DW14L | - | 252 | 441 | 1314 | 3930 | 595 | 73 | 15420 | 12330 | 16520 |
| 17 | 52 | 155 | 23 | ||||||||||||||
| 3002160002 | 500/70R24 (SB) | 19.5LR24 | 164 A8/B | - | TL | 49 | DW16L | DW15L | 251 | 503 | 1310 | 3918 | 594 | 58 | 13770 | 11010 | 14760 |
| 20 | 52 | 154 | 23 | ||||||||||||||
| 3002160005 | 480/80R26 (SB) | 18.4R26 | 167 A8/B | - | TL | 48 | DW15L | - | 288 | 503 | 1310 | 3918 | 594 | 58 | 15000 | 12000 | 16080 |
| 19 | 56 | 168 | 25 | ||||||||||||||
| 3002160006 | 440/80R28 (SB) | 16.9R28 | 156 A8/B | - | TL | 48 | DW14L | - | 265 | 441 | 1415 | 4232 | 646 | 46 | 11010 | 8810 | 11810 |
| 17 | 56 | 167 | 25 | ||||||||||||||
| 3002160030DF | 280/80R16 (11LR16) SB | - | 122 A8/B | - | TL | 31 | W8 | - | 75 | 280 | 854 | 2554 | 388 | 44 | 4140 | 3300 | 4430 |
| 11 | 34 | 101 | 16 | ||||||||||||||
| 3002160024DF | 400/70R18 (16.0/70R18) SB | - | 147 A8/B | - | TL | 44 | 13 | - | 146 | 404 | 1017 | 3042 | 460 | 58 | 8460 | 6770 | 9070 |
| 16 | 40 | 120 | 19 | ||||||||||||||
| 3002160025DF | 280/80R20 (10.5R20) SB | - | 133 A8/B | - | TL | 40 | W9 | - | 40 | 282 | 956 | 2859 | 439 | 58 | 5680 | 4540 | 6080 |
| 12 | 38 | 113 | 18 | ||||||||||||||
| 3002160029DF | 500/70R28 SB | - | 164 A8/B | - | TL | 49 | DW16L | - | 49 | 503 | 1415 | 4232 | 660 | 46 | 11010 | 8810 | 11810 |
| 20 | 56 | 167 | 26 | ||||||||||||||
Note:
SB = Steel Belted





