Superior All-Terrain Traction
The MIB 405 features a robust tread design with deep lugs engineered to provide strong grip on soil, sand, gravel, and rocky terrain. This aggressive pattern enhances traction during grading, earthmoving, and material handling tasks.
As a dependable loader tire, it maintains consistent ground engagement on uneven surfaces, helping reduce slippage and improve productivity across varied job site conditions.
Enhanced Stability & Operator Control
A high contact area and balanced footprint promote improved ground stability, especially during lifting and operation at height. This design reduces lateral movement and enhances overall control in uneven terrain for heavy-duty loader tires.
The durable casing provides strong load support while maintaining predictable steering response, improving control during lifting and material handling tasks.
Reliable in Heat-Intensive Operations
Continuous lifting and loading cycles can generate significant heat. The MIB 405 grader tire features a durable compound optimized for heat dissipation, helping maintain consistent performance during long-duration tasks.
Its reinforced bias ply tire construction enhances structural integrity under thermal stress, improving uptime and supporting dependable performance in demanding work environments.
Upgrade Your Telehandler, Grader, and Compact Loader Tires
If you are looking for durable compact loader tires and reliable loader tires that deliver traction, stability, and long service life, the Ascenso MIB 405 is built to perform. Contact us today to find the right industrial tire for your telehandler or compact loader.
MIB 405
| SKU Code | Size | ALT Size | LI/SI | Ply/* | Type | Tread Depth (32 nds) | Preferred Rim | Wt (lbs) | OD (inches) | SW (inches) | RC (inches) | SLR (inches) | Max Load (lbs) | Psi | Max Speed (mph) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3002140001 | 13.00-24 | - | 174A2 | 16 | TL | 32 | 10 | 146 | 50 | 14 | 151 | 23 | 14630 | 88 | 6 |
| 3002140003 | 13.00-24 | - | - | 12 | TL | 32 | 10 | 124.7 | 50.3 | 13.8 | 150.5 | 22.9 | 12320 | 66 | 6 |
| 3002140002 | 14.00-24 | - | 177A2 | 16 | TL | 32 | 10 | 175 | 53 | 15 | 159 | 24 | 16060 | 80 | 6 |
| 3002140006 | 15.5-25 | - | 168A2 | 12 | TL | 32 | 12 | 157 | 50 | 16 | 150 | 23 | 12320 | 59 | 6 |
| 3002140005 | 15.5-25 | - | 175A2 | 16 | TL | 32 | 12 | 174 | 50 | 16 | 150 | 23 | 15180 | 80 | 6 |
| 3002140007 | 17.5-25 | - | 177A2 | 16 | TL | 32 | 14 | 199 | 53 | 18 | 159 | 24 | 16060 | 69 | 6 |
| 3002140008 | 20.5-25 | - | 181A2 | 16 | TL | 36 | 17 | 291 | 59 | 20 | 176 | 27 | 18150 | 51 | 6 |



