IND
TL
Multi-block tread design with Wider footprint:
- Tread design gives wider footprint and gives excellent grip on/off road application even winter condition.
- Offset shoulder block design gives stable and comfortable driving response both ON/OFF road.
Unique Center Lug:
- Provides Stability and a smooth, comfortable ride on hard surfaces, soft conditions even in mud and snow.
High number of blocks with high rubber-to-void ratio:
- Provides low tire vibration and stable ride.
Extra Strong Casing Equipped with Steel Belts:
- Higher load-carrying capacity in all applications & Improved Puncture resistance.
Special Tread Compound:
- Longer Tire Life and provides even wear both on the road and in the field.
MDR 1000
SKU Code | Size | ALT Size | LI/SI | Ply/* | Type | Tread Depth (32 nds) | Preferred Rim | Wt (lbs) | OD (inches) | SW (inches) | RC (inches) | SLR (inches) | Max Load (lbs) | Psi | Max Speed (mph) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3002130026 | 250/75R16 | - | 120G | - | TL | 19 | W8 | 49 | 30.8 | 10.2 | 92.2 | 14.1 | 3390 | 65 | 40 |
3002130023 | 340/80R18(SB) | 12.5R18 | 143A8/138D | - | TL | 32 | 11 | 122 | 39 | 14 | 118 | 18 | 6008 | 58 | 40 |
3002130020 | 360/80R20(SB) | 13.6R20 | 147A8/143D | - | TL | 33 | 11 | 141 | 43 | 14 | 128 | 19 | 6779 | 58 | 40 |
3002130021 | 360/80R24(SB) | 13.6R24 | 143A8/138D | - | TL | 33 | DW11 | 158 | 47 | 14 | 140 | 21 | 6008 | 46 | 40 |
3002130008 | 400/80R24(SB) | 14.9R24 | 149A8/144D | - | TL | 34 | DW13 | 192 | 49 | 16 | 147 | 22 | 7165 | 46 | 40 |
3002130001 | 440/80R24(SB) | 16.9R24 | 154A8/149D | - | TL | 34 | DW14L | 222 | 52 | 17 | 155 | 23 | 8267 | 46 | 40 |
3002130009 | 400/80R28(SB) | 14.9R28 | 151A8/146D | - | TL | 34 | DW13 | 215 | 53 | 16 | 159 | 24 | 7606 | 46 | 40 |
3002130002 | 440/80R28(SB) | 16.9R28 | 156A8/151D | - | TL | 34 | DW14L | 244 | 56 | 17 | 167 | 25 | 8819 | 46 | 40 |
3002130010 | 480/65R28(SB) | - | 154A8/149D | - | TL | 35 | DW15L | 235 | 53 | 19 | 157 | 24 | 8267 | 46 | 40 |
3002130011 | 540/65R28(SB) | - | 160A8/155D | - | TL | 35 | DW18L | 281 | 56 | 21 | 166 | 25 | 9921 | 46 | 40 |
3002130003 | 440/80R30(SB) | 16.9R30 | 157A8/153D | - | TL | 35 | DW14L | 257 | 58 | 17 | 173 | 26 | 9094 | 46 | 40 |
3002130005 | 480/80R30(SB) | 18.4R30 | 162A8/157D | - | TL | 37 | DW15L | 302 | 60 | 19 | 180 | 28 | 10472 | 46 | 40 |
3002130012 | 540/65R30(SB) | - | 161A8/156D | - | TL | 38 | W18L | 307 | 58 | 22 | 172 | 26 | 10196 | 46 | 40 |
3002130018 | 600/70R30(SB) | - | 171A8/166D | - | TL | 38 | DW20 | 411 | 63 | 24 | 189 | 29 | 13558 | 46 | 40 |
3002130004 | 440/80R34(SB) | 16.9R34 | 159A8/155D | - | TL | 35 | DW14L | 285 | 62 | 17 | 185 | 28 | 9645 | 46 | 40 |
3002130006 | 480/80R34(SB) | 18.4R34 | 164A8/159D | - | TL | 37 | DW15L | 332 | 64 | 19 | 192 | 30 | 11023 | 46 | 40 |
3002130007 | 480/80R38(SB) | 18.4R38 | 166A8/161D | - | TL | 37 | DW15L | 368 | 68 | 19 | 204 | 32 | 11685 | 46 | 40 |
3002130019 | 540/80R38(SB) | - | 172A8/167D | - | TL | 38 | DW16L | 438 | 72.0 | 20.9 | 215.4 | 33 | 12000 | 46 | 40 |
3002130013 | 600/65R38(SB) | - | 170A8/166D | - | TL | 38 | DW18L | 432 | 69 | 23 | 206 | 32 | 13228 | 46 | 40 |
3002130024 | 650/65R38(SB) | - | 175A8/170D | - | TL | 40 | DW20B | 490 | 71 | 25 | 213 | 33 | 15212 | 46 | 40 |
3002130025 | 650/65R38(SB)(SG) | - | 175A8/170D | - | TL | 40 | DW20B | 497 | 71 | 25 | 213 | 33 | 15212 | 46 | 40 |
3002130016 | 650/85R38(SB) | - | 183A8/178D | - | TL | 45 | DW23B | 81.5 | 82 | 26.6 | 243.9 | 37 | 16520 | 46 | 40 |
3002130027 | 620/80R42 (SB) | - | 181A8/177D | - | TL | 44.1 | DW20B | 661.8 | 81.1 | 24.6 | 242.4 | 37.1 | 16080 | 46 | 40 |
3002130014 | 650/65R42(SB) | - | 176A8/171D | - | TL | 40 | DW20B | 524 | 75 | 25 | 225 | 35 | 15653 | 46 | 40 |
3002130015 | 710/70R42(SB) | - | 185A8/180D | - | TL | 47 | DW23B | 690 | 81 | 28 | 243 | 37 | 20393 | 46 | 40 |
Note:
SB = Steel Belted