LS-2
TL
- Uncompromising tread design for excellent self-cleaning and longer tread life
- Optimized lateral stiffness provides better steer control and Maneuverability on wet and dry surfaces
- Reinforced carcass & shoulder areas with special compound for protection from frequent punctures & cuts
LSB 780
SKU Code | Size | ALT Size | LI/SI | Ply/* | Type | Tread Depth (32 nds) | Preferred Rim | Wt (lbs) | OD (inches) | SW (inches) | RC (inches) | SLR (inches) | Max Load (lbs) | Psi | Max Speed (mph) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3005010001 | 23.1-26(SB) | - | 160A6 172A2 | 16 | TL | 72 | DW20B | 603 | 64 | 23 | 192 | 29 | 9910 | 35 | 19 |
3005010009 | 18.4-26(SB) | - | 152A6 | 16 | TL | 67 | DW16A | 396 | 58 | 18 | 174 | 26 | 7830 | 40 | 20 |
3005010010 | 28L-26 SB DB | - | 173A6 | 26 | TL | 61 | DW25B | 770 | 65 | 28 | 194 | 29 | 11400 | 35 | 20 |
3005010008 | 24.5-32(SB&DB) | - | 169A6 181A2 | 20 | TL | 81 | DH21 | 908 | 72 | 25 | 216 | 33 | 12790 | 40 | 20 |
3005010007 | 30.5L-32(SB&DB) | - | 170A6 | 20 | TL | 82 | DH27 | 1074 | 73 | 31 | 217 | 33 | 13225 | 30 | 20 |
3005010003 | 30.5L-32 | - | 176A6 | 26 | TL | 82 | DH27 | 1072 | 73 | 31 | 218 | 33 | 15700 | 40 | 20 |
3005010005 | 30.5L-32 | - | 180A6 | 32 | TL | 82 | DH27 | 1106 | 73 | 31 | 218 | 33 | 17640 | 49 | 20 |
3005010004 | 35.5L-32(SB&DB) | - | 183A6 | 26 | TL | 84 | DH31H | 1372 | 79 | 36 | 237 | 35 | 19270 | 35 | 20 |
3005010006 | 30.5L-32(SB) | - | 187A6 | 32 | TL | 82 | DH31H | 1403 | 79 | 36 | 237 | 35 | 21480 | 44 | 20 |
Note:
SB = Steel Belted