IMR 140

IMP
TL
- Improved lateral traction for better operational stability on inclined surfaces
- Low ground compaction
- Excellent Self Cleaning
- Better suitability for grassland, garden & tillage operations
- High Load capacity
- Excellent lateral stability
IMR 140

SKU Code | Size | ALT Size | LI/SI | Ply/* | Type | Tread Depth (32 nds) | Preferred Rim | Wt (lbs) | OD (inches) | SW (inches) | RC (inches) | SLR (inches) | Max Load (lbs) | Psi | Max Speed (mph) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3001060003 | 425/55R17 | - | 134 D | NA | TL | 34 | 13.00 | 105 | 35 | 17 | 104 | 16 | 4670 | 51 | 40 |
3001060004 | 500/50R17 SB | - | 145 D | NA | TL | 31 | 16.00 | 132 | 37 | 20 | 110 | 17 | 6390 | 58 | 40 |
3001060005 | 31X15.50R15 | - | 122 B | NA | TL | 24 | 13LB | 68 | 31 | 15 | 93 | 14 | 3300 | 41 | 31 |
3001060006 | 33X15.50R15 | - | 126 B | NA | TL | 24 | 13LB | 76 | 33 | 15 | 99 | 15 | 3740 | 46 | 31 |
3001060014 | 380/55R17 | 15.0/55R17 | 138 A8/125 A8 | NA | TL | 27 | 13.00X17 | 86 | 33 | 15 | 100 | 15 | 5200 & 3640 | 41 | 40 |
Note:
SB = Steel Belted