IMP
TL
Optimal Tread Design:
- Excellent traction & self-cleaning
- High contact area for better stability and driving comfort
Superior Carcass:
Ensures better load-carrying capacity.IMB 165
| SKU Code | Size | ALT Size | LI/SI | Ply/* | Type | Tread Depth (32 nds) | Preferred Rim | Wt (lbs) | OD (inches) | SW (inches) | RC (inches) | SLR (inches) | Psi | Max Load at 19 mph (lbs) | Max Load at 25 mph (lbs) | Max Load at 31 mph (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3001050078 | 23X8.50-12 | - | 89 A6 | 6 | TL | 17 | 7JA|7.00-I-55|I-70|I-90 | 16 | 23 | 8 | 68 | 10 | 33 | 1280 | - | - |
| 3001050106 | 26X12.00-12 | - | 117 A6 | 10 | TL | 24 | 10½JA | 34 | 26 | 12 | 77 | 12 | 44 | 2470 | - | - |
| 3001050076 | 29x12.50-15 | - | 98 B | 6 | TL | 24 | 10LB | 44 | 30 | 12 | 89 | 14 | 30 | 1850 | - | 1650 |
| 3001050075 | 31X15.50-15 | - | 121 B | 10 | TL | 25 | 13LB | 62 | 32 | 15 | 94 | 14 | 59 | 3565 | - | 3200 |
| 3001050202DF | 23X8.50-12 | - | - | 10 | TL | 23 | 7JA|7.00-I-55|I-70|I-90 | 23 | 23 | 9 | 68 | 11 | 58 | 2094 | 1980 | - |





