IMP
TL
Steel Belted Directional Tread for Superior Traction:
- Homogenous pattern for on-road and farm applications
- Tires designed for high load and speed operations
- Ensure traction and self-cleaning during field operation
- Enhanced roadability and better mileage
FTR 170
SKU Code | Size | ALT Size | LI/SI | Ply/* | Type | Tread Depth (32 nds) | Preferred Rim | Wt (lbs) | OD (inches) | SW (inches) | RC (inches) | SLR (inches) | Max Load (lbs) | Psi | Max Speed (mph) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3001080019 | 500/50R17 | - | 149 D | NA | TL | 20 | AG16 | 141 | 37 | 20 | 110 | 17 | 7160 | 73 | 40 |
3001080023 | 500/60R22.5 | - | 155 D | NA | TL | 28 | AG16 | 212 | 46 | 20 | 139 | 21 | 8540 | 58 | 40 |
3001080011 | 560/45R22.5 | - | 152 D | NA | TL | 28 | AG16 | 199 | 42 | 21 | 127 | 19 | 7820 | 58 | 40 |
3001080026 | 560/60R22.5 | - | 154 D | NA | TL | 28 | AG16 | 226 | 42 | 25 | 126 | 19 | 8260 | 58 | 40 |
3001080010 | 600/50R22.5 | - | 164 D | NA | TL | 28 | AG20 | 260 | 49 | 21 | 147 | 22 | 11010 | 73 | 40 |
3001080033 | 600/50R22.5 SB | - | 167 D | NA | TL | 28.3 | AG20 | 273.3 | 46.1 | 24.1 | 138 | 21 | 9640 | 58 | 40 |
3001080012 | 620/40R22.5 | - | 159 D | NA | TL | 28 | AG20 | 243 | 46 | 24 | 138 | 21 | 9645 | 58 | 40 |
3001080015 | 600/55R26.5 | - | 170D | NA | TL | 31 | AG20 | 375 | 54 | 29 | 163 | 25 | 13228 | 58 | 40 |
3001080013 | 650/55R26.5 | - | 165D | NA | TL | 31 | AG20 | 307 | 52 | 24 | 157 | 24 | 11354 | 58 | 40 |
3001080014 | 650/55R26.5 | - | 170 D | NA | TL | 31 | AG20 | 340 | 55 | 25 | 164 | 25 | 13220 | 58 | 40 |
3001080024 | 650/60R26.5 | - | 178 D | NA | TL | 31 | AG20 | 390 | 55 | 26 | 164 | 25 | 16520 | 87 | 40 |
3001080025 | 710/50R26.5 | - | 180 D | NA | TL | 31 | AG20 | 390 | 57 | 26 | 171 | 26 | 17620 | 87 | 40 |
3001080016 | 750/45R26.5 | - | 170 D | NA | TL | 31 | AG24 | 363 | 53 | 30 | 159 | 24 | 13220 | 58 | 40 |
3001080022 | 800/45R26.5 | - | 174 D | NA | TL | 33 | AG28 | 393 | 55 | 33 | 165 | 25 | 14760 | 58 | 40 |
3001080017 | 710/50R30.5 | - | 176 D | NA | TL | 33 | AG20 | 414 | 58 | 27 | 175 | 27 | 15640 | 64 | 40 |
3001080020 | 750/60R30.5 | - | 181 D | NA | TL | 33 | AG24 | 528 | 66 | 30 | 197 | 30 | 18170 | 58 | 40 |
3001080032 | 750/60R30.5 WS SB | - | 181 D | NA | TL | 32.8 | AG24 | 542.9 | 65.9 | 30.7 | 197.2 | 29.9 | 18170 | 58 | 40 |
3001080021 | 850/50R30.5 | - | 182 D | NA | TL | 33 | AG28 | 545 | 64 | 34 | 192 | 29 | 18720 | 58 | 40 |
Note:
SB = Steel Belted