IMP
TL
Steel Belted Directional Tread for Superior Traction:
- Homogenous pattern for on-road and farm applications
- Tires designed for high load and speed operations
- Ensure traction and self-cleaning during field operation
- Enhanced roadability and better mileage
FTR 170
| SKU Code | Size | ALT Size | LI/SI | Ply/* | Type | Tread Depth (32 nds) | Preferred Rim | Wt (lbs) | Unloaded Dimension | RC | SLR | Psi | Max Load at 6 mph (lbs) | Max Load at 40 mph (lbs) |
|
| SW | OD | ||||||||||||||
| mm | mm | mm | mm | ||||||||||||
| in | in | in | in | ||||||||||||
| 3001080051 | 480/45R17 (SB) | - | 140 D | - | TL | 29 | 16 | 123 | 489 | 864 | 2584 | 394 | 58 | 12670 | 5510 |
| 19 | 34 | 101 | 15 | ||||||||||||
| 3001080019 | 500/50R17 (SB) | - | 149 D | - | TL | 20 | AG16 | 141 | 503 | 932 | 2787 | 422 | 73 | 16480 | 7160 |
| 20 | 37 | 110 | 17 | ||||||||||||
| 3001080050 | 520/50R17 (SB) | - | 151 D | - | TL | 21 | 16 | 142 | 516 | 952 | 2847 | 430 | 73 | 17490 | 7600 |
| 20 | 37 | 112 | 16 | ||||||||||||
| 3001080042 | 400/45R17.5 (SB) | - | 139 D | - | TL | 15 | 14 | 87 | 414 | 805 | 2408 | 363 | 87 | 12310 | 5350 |
| 16 | 32 | 95 | 14 | ||||||||||||
| 3001080023 | 500/60R22.5 (SB) | - | 155 D | - | TL | 28 | AG16 | 212 | 503 | 1172 | 3519 | 533 | 58 | 19630 | 8540 |
| 20 | 46 | 139 | 21 | ||||||||||||
| 3001080011 | 560/45R22.5 (SB) | - | 152 D | - | TL | 28 | AG16 | 199 | 543 | 1075 | 3215 | 493 | 58 | 18000 | 7820 |
| 21 | 42 | 127 | 19 | ||||||||||||
| 3001080010 | 560/60R22.5 (SB) | - | 164 D | - | TL | 28 | AG16 | 260 | 543 | 1249 | 3735 | 565 | 73 | 26100 | 11340 |
| 21 | 49 | 147 | 22 | ||||||||||||
| 3001080037 | 580/65R22.5 (SB) | - | 166 D | - | TL | 28 | AG16 | 280 | 557 | 1326 | 3966 | 597 | 58 | 26850 | 11670 |
| 22 | 52 | 156 | 24 | ||||||||||||
| 3001080012 | 600/50R22.5 (SB) | - | 159 D | - | TL | 28 | AG20 | 243 | 611 | 1172 | 3505 | 534 | 58 | 22160 | 9640 |
| 24 | 46 | 138 | 21 | ||||||||||||
| 3001080033 | 600/50R22.5 (SB) | - | 167 D | - | TL | 28 | AG20 | 273 | 611 | 1172 | 3505 | 534 | 87 | 27620 | 12000 |
| 24 | 46 | 138 | 21 | ||||||||||||
| 3001080052 | 600/55R22.5 (SB) | - | 162 D | - | TL | 28 | AG20 | 256 | 611 | 1232 | 3685 | 558 | 58 | 24070 | 10460 |
| 24 | 49 | 145 | 22 | ||||||||||||
| 3001080026 | 620/40R225 (SB) | - | 154 D | - | TL | 28 | AG16 | 226 | 625 | 1068 | 3207 | 491 | 58 | 19010 | 8260 |
| 25 | 42 | 126 | 19 | ||||||||||||
| 3001080045 | 650/50R22.5 (SB) | - | 163 D | - | TL | 30 | AG20 | 277 | 645 | 1222 | 3655 | 554 | 58 | 24690 | 10740 |
| 25 | 48 | 144 | 22 | ||||||||||||
| 3001080046 | 710/40R22.5 (SB) | - | 165 D | - | TL | 30 | AG24.00 | 274 | 726 | 1140 | 3410 | 520 | 73 | 26100 | 11340 |
| 29 | 45 | 134 | 20 | ||||||||||||
| 3001080041 | 710/45R22.5 (SB) | - | 165 D | - | TL | 30 | AG24.00 | 295 | 726 | 1212 | 3625 | 550 | 58 | 26100 | 11340 |
| 29 | 48 | 143 | 22 | ||||||||||||
| 3001080013 | 600/55R26.5 (SB) | - | 165 D | - | TL | 31 | AG20.00 | 307 | 611 | 1333 | 3987 | 609 | 58 | 26100 | 11340 |
| 24 | 53 | 157 | 24 | ||||||||||||
| 3001080014 | 650/55R26.5 (SB) | - | 170 D | - | TL | 31 | AG20.00 | 340 | 645 | 1389 | 4171 | 632 | 58 | 30400 | 13220 |
| 25 | 55 | 164 | 25 | ||||||||||||
| 3001080024 | 650/55R26.5 (SB) | - | 178 D | - | TL | 31 | AG20.00 | 390 | 645 | 1389 | 4171 | 632 | 87 | 38000 | 16520 |
| 25 | 55 | 164 | 25 | ||||||||||||
| 3001080025 | 650/60R26.5 (SB) | - | 180 D | - | TL | 31 | AG20.00 | 396 | 655 | 1450 | 4354 | 657 | 87 | 40530 | 17620 |
| 26 | 57 | 171 | 26 | ||||||||||||
| 3001080038 | 650/65R26.5 (SB) | - | 174 D | - | TL | 31 | AG20.00 | 391 | 645 | 1519 | 4543 | 685 | 58 | 33940 | 14760 |
| 25 | 60 | 179 | 27 | ||||||||||||
| 3001080039 | 650/65R26.5 (SB) | - | 181 D | - | TL | 31 | AG20.00 | 435 | 645 | 1519 | 4543 | 685 | 73 | 41810 | 18170 |
| 25 | 60 | 179 | 27 | ||||||||||||
| 3001080068 | 650/65R30.5 (SB) | - | 176 D | - | TL | 33 | AG20.00 | 443 | 670 | 1635 | 4890 | 742 | 58 | 36970 | 15640 |
| 26 | 64 | 123 | 29 | ||||||||||||
| 3001080015 | 710/50R26.5 (SB) | - | 170 D | - | TL | 31 | AG24.00 | 363 | 726 | 1383 | 4136 | 629 | 58 | 30400 | 13220 |
| 29 | 54 | 163 | 25 | ||||||||||||
| 3001080016 | 750/45R26.5 (SB) | - | 170 D | - | TL | 31 | AG24.00 | 353 | 754 | 1349 | 4035 | 615 | 58 | 30400 | 13220 |
| 30 | 53 | 159 | 24 | ||||||||||||
| 3001080022 | 800/45R26.5 (SB) | - | 174 D | - | TL | 33 | AG28.00 | 393 | 788 | 1393 | 4183 | 634 | 58 | 33940 | 14760 |
| 33 | 55 | 165 | 25 | ||||||||||||
| 3001080040 | 600/60R30.5 (SB) | - | 173 D | - | TL | 33 | AG20.00 | 391 | 611 | 1495 | 4471 | 684 | 73 | 32930 | 14320 |
| 24 | 59 | 176 | 27 | ||||||||||||
| 3001080017 | 710/50R30.5 (SB) | - | 176 D | - | TL | 33 | AG24.00 | 414 | 670 | 1635 | 4890 | 742 | 64 | 35970 | 15640 |
| 27 | 59 | 175 | 27 | ||||||||||||
| 3001080053 | 750/45R22.5 (SB) | - | 169 D | - | TL | 30 | AG22.00 | 298 | 734 | 1248 | 3733 | 565 | 61 | 29380 | 12780 |
| 29 | 49 | 147 | 22 | ||||||||||||
| 3001080069 | 750/45R22.5 (SB) | - | 176 D | - | TL | 30 | AG22.00 | 333 | 734 | 1248 | 3733 | 565 | 87 | 35970 | 15640 |
| 29 | 49 | 147 | 22 | ||||||||||||
| 3001080020 | 750/60R30.5 (SB) | - | 181 D | - | TL | 33 | AG24.00 | 528 | 754 | 1675 | 5010 | 759 | 58 | 41810 | 18170 |
| 30 | 66 | 197 | 30 | ||||||||||||
| 3001080032 | 750/60R30.5 (SB) WS | - | 181 D | - | TL | 33 | AG24.00 | 543 | 780 | 1675 | 5010 | 759 | 58 | 41810 | 18170 |
| 31 | 66 | 197 | 30 | ||||||||||||
| 3001080044 | 800/45R30.5 (SB) | - | 176 D | - | TL | 33 | AG24.00 | 431 | 788 | 1495 | 4471 | 684 | 58 | 35970 | 15640 |
| 31 | 59 | 176 | 27 | ||||||||||||
| 3001080021 | 850/50R30.5 (SB) | - | 182 D | - | TL | 33 | AG28.00 | 549 | 862 | 1625 | 4880 | 738 | 58 | 43060 | 18720 |
| 34 | 64 | 192 | 29 | ||||||||||||
| 3001080043 | 800/60R32 (SB) | - | 185 D | - | TL | 35 | DW27B | 641 | 818 | 1773 | 5303 | 802 | 58 | 46870 | 20370 |
| 32 | 70 | 209 | 32 | ||||||||||||
| 3001080074DF | 800/60R38 (SB) | - | 182D | - | TL | 39 | DW27B | 718 | 818 | 1940 | 5802 | 885 | 46 | 43060 | 18720 |
| 33 | 77 | 229 | 35 | ||||||||||||
Note:
SB = Steel Belted





