
IMP
TL
Steel Belted Directional Tread for Superior Traction:
- Homogenous pattern for on-road and farm applications
- Tires designed for high load and speed operations
- Ensure traction and self-cleaning during field operation
- Enhanced roadability and better mileage
FTR 170

SKU Code | Size | ALT Size | LI/SI | Ply/* | Type | Tread Depth (32 nds) | Preferred Rim | Wt (lbs) | OD (inches) | SW (inches) | RC (inches) | SLR (inches) | Max Load (lbs) | Psi | Max Speed (mph) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3001080051 | 480/45R17 (SB) | - | 140 D | - | TL | 29 | 16 | 123 | 34 | 19 | 101 | 15 | 5510 | 58 | 40 |
3001080019 | 500/50R17 (SB) | - | 149 D | - | TL | 20 | AG16 | 141 | 37 | 20 | 110 | 17 | 7160 | 73 | 40 |
3001080050 | 520/50R17 (SB) | - | 151 D | - | TL | 21 | 16 | 142 | 37 | 20 | 112 | 16 | 7600 | 73 | 40 |
3001080042 | 400/45R17.5 (SB) | - | 139 D | - | TL | 15 | 14 | 87 | 32 | 16 | 95 | 14 | 5350 | 87 | 40 |
3001080023 | 500/60R22.5 (SB) | - | 155 D | - | TL | 28 | AG16 | 212 | 46 | 20 | 139 | 21 | 8540 | 58 | 40 |
3001080011 | 560/45R22.5 (SB) | - | 152 D | - | TL | 28 | AG16 | 199 | 42 | 21 | 127 | 19 | 7820 | 58 | 40 |
3001080010 | 560/60R225 (SB) | - | 164 D | - | TL | 28 | AG16 | 260 | 49 | 21 | 147 | 22 | 11340 | 73 | 40 |
3001080037 | 580/65R22.5 (SB) | - | 166 D | - | TL | 28 | AG16 | 280 | 52 | 22 | 156 | 24 | 11670 | 58 | 40 |
3001080012 | 600/50R22.5 (SB) | - | 159 D | - | TL | 28 | AG20 | 243 | 46 | 24 | 138 | 21 | 9640 | 58 | 40 |
3001080033 | 600/50R22.5 (SB) | - | 167 D | - | TL | 28 | AG20 | 273 | 46 | 24 | 138 | 21 | 12000 | 87 | 40 |
3001080052 | 600/55R22.5 (SB) | - | 162 D | - | TL | 28 | AG20 | 256 | 49 | 24 | 145 | 22 | 10460 | 58 | 40 |
3001080026 | 620/40R225 (SB) | - | 154 D | - | TL | 28 | AG16 | 226 | 42 | 25 | 126 | 19 | 8260 | 58 | 40 |
3001080045 | 650/50R22.5 (SB) | - | 163 D | - | TL | 30 | AG20 | 277 | 48 | 25 | 144 | 22 | 10740 | 58 | 40 |
3001080046 | 710/40R22.5 (SB) | - | 165 D | - | TL | 30 | AG24.00 | 274 | 45 | 29 | 134 | 20 | 11340 | 73 | 40 |
3001080041 | 710/45R22.5 (SB) | - | 165 D | - | TL | 30 | AG24.00 | 295 | 48 | 29 | 143 | 22 | 11340 | 58 | 40 |
3001080013 | 600/55R26.5 (SB) | - | 165 D | - | TL | 31 | AG20.00 | 307 | 53 | 24 | 157 | 24 | 11340 | 58 | 40 |
3001080014 | 650/55R26.5 (SB) | - | 170 D | - | TL | 31 | AG20.00 | 340 | 55 | 25 | 164 | 25 | 13220 | 58 | 40 |
3001080024 | 650/55R26.5 (SB) | - | 178 D | - | TL | 31 | AG20.00 | 390 | 55 | 25 | 164 | 25 | 16520 | 87 | 40 |
3001080025 | 650/60R26.5 (SB) | - | 180 D | - | TL | 31 | AG20.00 | 396 | 57 | 26 | 171 | 26 | 17620 | 87 | 40 |
3001080038 | 650/65R26.5 (SB) | - | 174 D | - | TL | 31 | AG20.00 | 391 | 60 | 25 | 179 | 27 | 14760 | 58 | 40 |
3001080039 | 650/65R26.5 (SB) | - | 181 D | - | TL | 31 | AG20.00 | 435 | 60 | 25 | 179 | 27 | 18170 | 73 | 40 |
3001080068 | 650/65R30.5 (SB) | - | 176 D | - | TL | 33 | AG20.00 | 443 | 64 | 26 | 123 | 29 | 15640 | 58 | 40 |
3001080015 | 710/50R26.5 (SB) | - | 170 D | - | TL | 31 | AG24.00 | 363 | 54 | 29 | 163 | 25 | 13220 | 58 | 40 |
3001080016 | 750/45R26.5 (SB) | - | 170 D | - | TL | 31 | AG24.00 | 353 | 53 | 30 | 159 | 24 | 13220 | 58 | 40 |
3001080022 | 800/45R26.5 (SB) | - | 174 D | - | TL | 33 | AG28.00 | 393 | 55 | 33 | 165 | 25 | 14760 | 58 | 40 |
3001080040 | 600/60R30.5 (SB) | - | 173 D | - | TL | 33 | AG20.00 | 391 | 59 | 24 | 176 | 27 | 14320 | 73 | 40 |
3001080017 | 710/50R30.5 (SB) | - | 176 D | - | TL | 33 | AG24.00 | 414 | 59 | 27 | 175 | 27 | 15640 | 64 | 40 |
3001080053 | 750/45R22.5 (SB) | - | 169 D | - | TL | 30 | AG22.00 | 298 | 49 | 29 | 147 | 22 | 12780 | 61 | 40 |
3001080069 | 750/45R22.5 (SB) | - | 176 D | - | TL | 30 | AG22.00 | 333 | 49 | 29 | 147 | 22 | 15640 | 87 | 40 |
3001080020 | 750/60R30.5 (SB) | - | 181 D | - | TL | 33 | AG24.00 | 528 | 66 | 30 | 197 | 30 | 18170 | 58 | 40 |
3001080032 | 750/60R30.5 (SB) WS | - | 181 D | - | TL | 33 | AG24.00 | 543 | 66 | 31 | 197 | 30 | 18170 | 58 | 40 |
3001080044 | 800/45R30.5 (SB) | - | 176 D | - | TL | 33 | AG24.00 | 431 | 59 | 31 | 176 | 27 | 15640 | 58 | 40 |
3001080021 | 850/50R30.5 (SB) | - | 182 D | - | TL | 33 | AG28.00 | 549 | 64 | 34 | 192 | 29 | 18720 | 58 | 40 |
3001080043 | 800/60R32 (SB) | - | 185 D | - | TL | 35 | DW27B | 641 | 70 | 32 | 209 | 32 | 20370 | 58 | 40 |
Note:
SB = Steel Belted