Wide Tread with Continuous Center
The FLS 692 features a wide tread with a continuous center rib designed to reduce vibration while improving directional stability and control. This design helps minimize stress on equipment components during extended shifts, supporting smoother operation and increased mileage. By maintaining consistent ground contact, this solid tire enhances overall durability and contributes to longer service life in demanding industrial environments.
Square Shoulders and Flat Footprint for Stability
Square shoulders and a flat footprint increase ground contact area and surface grip, improving load stability during lifting and transport. The enhanced contact patch promotes even wear and balanced performance across warehouse floors and hard industrial surfaces. For operations relying on dependable forklift tires, consistent stability under load is essential to maintaining productivity and equipment control.
Advanced Construction and Compound Engineering
The FLS 692 incorporates specialized solid construction and advanced compound engineering to improve impact and vibration damping while enhancing thermal endurance. This durable industrial tire design resists cracks, chunking, and lug shuffling in abrasive conditions, helping extend tire life. As part of a fleet of premium construction equipment tires, it is engineered to withstand continuous use without compromising structural integrity.
Steel Wire Creel Beads for Secure Rim Fit
Cross-sectional steel wire creel beads prevent tire slippage on the rim and reduce heat buildup during operation. This secure fit improves operational safety and supports consistent performance under heavy loads. By minimizing internal movement, these reinforced forklift tires help maintain uptime and reliability throughout extended working hours.
Three-Stage Solid Construction for Extended Operations
Built with a three-stage solid construction, the FLS 692 is engineered to support 12 to 18 hours of daily operation. This layered design enhances load-bearing capacity and structural strength, making it a dependable choice among industrial forklift tires used in high-demand environments. The result is steady performance and reduced downtime across multi-shift operations.
Upgrade Your Forklift Tires
If you are looking for a durable solid tire that delivers stability, vibration control, and long service life, the Ascenso FLS 692 is built to perform. Contact us today to find the right forklift tire for your equipment and operational requirements.
FLS 692
| SKU Code | Heel | Size | Alt | Type | Preferred Rim | Wt (lbs) | OD (inches) | OW (inches) | Wear Limit (inches) | Load Wheel Capacity at 25 mph | Steer Wheel Capacity at 25 mph |
| 3401010005JJ | Standard | 15x4.5-8 | 125/75-8 | TL | 3.00D-8 | 21.70 | 14.84 | 4.45 | 1.14 | 2293 | 1764 |
| 3401010006JJ | Quick | TL | 3.00D-8 | 22.34 | |||||||
| 3401010001JJ | Standard | 5.00-8 | - | TL | 3.00D-8 | 35.09 | 17.83 | 4.65 | 1.69 | 3120 | 2403 |
| 3401010002JJ | Quick | TL | 3.00D-8 | 35.74 | |||||||
| 3401010007JJ | Standard | 18×7-8 | 180/70-8 | TL | 4.33R-8 | 45.68 | 17.8 | 6.1 | 1.97 | 4729 | 3638 |
| 3401010008JJ | Quick | TL | 4.33R-8 | 46.33 | |||||||
| 3401010009JJ | Standard | 140/55-9 | 15x5.5-9 | TL | 4.00E-09 | 22.78 | 14.8 | 5.12 | 1.22 | 2579 | 1984 |
| 3401010010JJ | Quick | TL | 4.00E-09 | 23.42 | |||||||
| 3401010003JJ | Standard | 6.00-9 | - | TL | 4.00E-09 | 55.84 | 14.84 | 5.3 | 2.24 | 4156 | 3197 |
| 3401010004JJ | Quick | TL | 4.00E-09 | 56.49 | |||||||
| 3401010011JJ | Standard | 21X8-9 | 200/75-9 | TL | 6.00E-09 | 72.82 | 17.83 | 7.2 | 2.07 | 6074 | 4674 |
| 3401010012JJ | Quick | TL | 6.00E-09 | 73.47 | |||||||
| 3401010013JJ | Standard | 6.50-10 | - | TL | 5.00F-10 | 74.86 | 17.8 | 6.22 | 2.52 | 5159 | 3968 |
| 3401010014JJ | Quick | TL | 5.00F-10 | 77.36 | |||||||
| 3401010017JJ | Standard | 7.00-12 | - | TL | 5.00S-12 | 100.66 | 14.8 | 6.73 | 2.45 | 6437 | 4938 |
| 3401010018JJ | Quick | TL | 5.00S-12 | 103.72 |
Note:
HD = Heavy Duty



