
TL
Wide tread with continuous center:
- Reduces vibrations, increases life, and provides higher mileage
Special tread geometry with square shoulders & flat footprint:
- Enhances stability & life given. Increased contact area & surface grip
Special tire construction & compounding:
- Impact/vibration damping & enhanced thermal endurance
- Maximum resistance against cracks
Steel wire creel beads:
- Prevents tire slippage on the rim & associated heat built-up
- Ensures vehicle uptime
3 Stage Construction for 16 - 20 Hr. Operations/day
FLS 692

SKU Code | Heel | Size | Alt | Type | Preferred Rim | Wt (lbs) | OD (inches) | OW (inches) | Wear Limit (inches) | Load Wheel Capacity at 25 mph | Steer Wheel Capacity at 25 mph |
3401010005JJ | Standard | 15x4.5-8 | 125/75-8 | TL | 3.00D-8 | 21.70 | 14.84 | 4.45 | 1.14 | 2293 | 1764 |
3401010006JJ | Quick | TL | 3.00D-8 | 22.34 | |||||||
3401010001JJ | Standard | 5.00-8 | - | TL | 3.00D-8 | 35.09 | 17.83 | 4.65 | 1.69 | 3120 | 2403 |
3401010002JJ | Quick | TL | 3.00D-8 | 35.74 | |||||||
3401010007JJ | Standard | 18×7-8 | 180/70-8 | TL | 4.33R-8 | 45.68 | 17.8 | 6.1 | 1.97 | 4729 | 3638 |
3401010008JJ | Quick | TL | 4.33R-8 | 46.33 | |||||||
3401010009JJ | Standard | 140/55-9 | 15x5.5-9 | TL | 4.00E-09 | 22.78 | 14.8 | 5.12 | 1.22 | 2579 | 1984 |
3401010010JJ | Quick | TL | 4.00E-09 | 23.42 | |||||||
3401010003JJ | Standard | 6.00-9 | - | TL | 4.00E-09 | 55.84 | 14.84 | 5.3 | 2.24 | 4156 | 3197 |
3401010004JJ | Quick | TL | 4.00E-09 | 56.49 | |||||||
3401010011JJ | Standard | 21X8-9 | 200/75-9 | TL | 6.00E-09 | 72.82 | 17.83 | 7.2 | 2.07 | 6074 | 4674 |
3401010012JJ | Quick | TL | 6.00E-09 | 73.47 | |||||||
3401010013JJ | Standard | 6.50-10 | - | TL | 5.00F-10 | 74.86 | 17.8 | 6.22 | 2.52 | 5159 | 3968 |
3401010014JJ | Quick | TL | 5.00F-10 | 77.36 | |||||||
3401010017JJ | Standard | 7.00-12 | - | TL | 5.00S-12 | 100.66 | 14.8 | 6.73 | 2.45 | 6437 | 4938 |
3401010018JJ | Quick | TL | 5.00S-12 | 103.72 |
Note:
HD = Heavy Duty