NHS
TT
Specially Designed Tread:
- Ensures optimum load distribution with wide footprint for better stability.
Unique Block Pattern:
- Ensures resistance against abrasions, punctures, and impacts.
- Strong casing for high load applications.
FLB 681
SKU Code | Size | ALT Size | LI/SI | Ply/* | Type | Tread Depth (32 nds) | Preferred Rim | Wt (lbs) | OD (inches) | SW (inches) | RC (inches) | SLR (inches) | Max Load (lbs) | Psi | |
Load Wheel | Steer Wheel |
||||||||||||||
16 mph | 16 mph | ||||||||||||||
3004030015 | 7.50-16 | NA | NA | 16 | TT | 23 | 6 | 68 | 33 | 9 | 98 | 15 | 6764 | 5203 | 149 |
3004030016 | 9.00-20 | NA | NA | 16 | TT | 36 | 7 | 145 | 41 | 11 | 122 | 19 | 13614 | 10472 | 145 |
3004030012 | 10.00-20 HD | - | - | 18 | TT | 43 | 7.5 | 165 | 42 | 11 | 126 | 19 | 15190 | 11685 | 145 |
3004030013 | 12.00-20 HD | - | - | 20 | TT | 48 | 8.5 | 209 | 45 | 12 | 135 | 20 | 20349 | 15653 | 145 |
3004030023 | 6.00-9 HD | - | 121 A5 | - | TT | 21 | 12 | 24 | 21.5 | 6.3 | 64.2 | 9.6 | - | - | - |
3004030022 | 6.50-10 HD | - | 121 A8 | - | TT | 23 | 12 | 30 | 23.6 | 7.0 | 70.6 | 10.6 | - | - | - |
3004030019 | 7.00-12 HD | - | 130 A8 | - | TT | 24 | 14 | 43 | 27.0 | 7.6 | 80.7 | 12.2 | - | - | - |
3004030020 | 7.00-15 HD | - | 138 A5 | - | TT | 26 | 12 | 52 | 8.4 | 30.2 | 25.1 | 4.8 | - | - | - |
3004030021 | 8.25-15 HD | - | 145 A8 | - | TT | 26 | 14 | 73 | 33.3 | 9.3 | 99.7 | 15.1 | - | - | - |
3004030018 | 12.00-20 HD | - | - | - | TT | 48 | 28 | 4225 | 45.1 | 12.4 | 134.9 | 20.4 | - | - | - |
3004030032 | 5.00-8 HD | - | 110 A6 | 10 | TT | 18 | 3.00D | 15.7 | 45.1 | 12.4 | 134.9 | 20.4 | 3038 (19 mph) | 2337 (19 mph) | 145 |
3004030029 | 28X9-15 (8.15-15) HD | - | 145 A6 | 14 | TT | 24 | 7 | 53 | 27.8 | 8.7 | 83.1 | 12.8 | 8312 (19 mph) | 3038 (19 mph) | 145 |
3004030031 | 7.50-15 HD | - | 141 A6 | 20 | TT | 25 | 6.50DB | 63.9 | 31.8 | 8.5 | 95.1 | 14.4 | 7380 (19 mph) | 5678 (19 mph) | 116 |
3004030028 | 300-15 HD | - | 163 A6 | 20 | TT | 30 | 8.00DB | 104.5 | 33.3 | 11.8 | 99.6 | 15.1 | 13972 (19 mph) | 10748 (19 mph) | 131 |
Note:
HD = Heavy Duty