LS-2
TL
Optimized Tread Design:
- Excellent Traction
- Unique tread design with inter lug-terraces for optimum self-cleaning
- Effective track compatibility and enhanced lateral stability
Center Tie Bar:
- Minimizes lug shuffling in operation
- Strong Lug Base
Reinforced Steel Belts:
- Provides exceptional puncture resistance & carries a high load capacity
Designed for tracks:
- A perfect fit with tracks for exceptional grip
- Stubble guard compound equipped with Robust sidewall
- Protection against sharp objects in operation
Reinforced Bead Area:
- Better Mounting & Resistance to Slip
FFB 841
| SKU Code | Size | ALT Size | LI/SI | Ply/* | Type | Tread Depth (32 nds) | Preferred Rim | Wt (lbs) | Unloaded Dimension | RC | SLR | Psi | Max Load at 6 mph Forestry Service (LT) (lbs) | Max Load at 6 mph Skidder Service (HT) (lbs) | Max Load at 25 mph Road Application (lbs) |
|
| SW | OD | |||||||||||||||
| mm | mm | mm | mm | |||||||||||||
| in | in | in | in | |||||||||||||
| 3005060013 | 710/40-22.5 (SB) | - | 167 A8 | 24 PR | TL | 38 | AG24.00 | 389 | 709 | 1167 | 3504 | 531 | 87 | 14760 | 12000 | 12000 |
| 28 | 46 | 138 | 21 | |||||||||||||
| 3005060014DF | 710/40-24.5 (SB) | - | 168 A8 | 24 | TL | 44 | AG24.00 | 462.0 | 699 | 1230 | 3694 | 562 | 87 | 15200 | 12330 | 12330 |
| 27.5 | 48.4 | 145.4 | 22.1 | |||||||||||||
| 3005060018 | 600/55-26.5 (SB) | - | 165A8 | 20 | TL | 44 | AG20.00 | 459 | 605 | 1342 | 4030 | 612 | 80 | 13880 | 11340 | 11340 |
| 24 | 53 | 159 | 24 | |||||||||||||
| 3005060012DF | 710/45-26.5 (SB) | - | 168 A8 | 24 | TL | 44 | AG20.00 | 532 | 705 | 1345 | 4039 | 614 | 80 | 15200 | 12330 | 12330 |
| 28 | 53 | 159 | 24 | |||||||||||||
| 3005060027 | 710/45-26.5 (SB) | - | 173 A8 | 24 | TL | 44 | AG24.00 | 532 | 705 | 1345 | 4039 | 614 | 87 | 17620 | 14320 | 14320 |
| 28 | 53 | 159 | 24 | |||||||||||||
| 3005060016 | 750/55-26.5 (SB) | - | 185 A8 | 26 | TL | 44 | AG24.00 | 647 | 769 | 1473 | 4423 | 667 | 94 | 25330 | 20370 | 20370 |
| 30 | 58 | 174 | 26 | |||||||||||||
| 3005060015DF | 710/55-28.5 (SB) | - | 180 A8 | 24 | TL | 44 | AG24.00 | 645 | 719 | 1515 | 4549 | 688 | 87 | 21480 | 17620 | 17620 |
| 28 | 60 | 179 | 27 | |||||||||||||
| 3005060017DF | 780/50-28.5 (SB) | - | 185 A8 | 26 | TL | 44 | AG24.00 | 708 | 783 | 1651 | 4877 | 734 | 94 | 25330 | 20370 | 20370 |
| 29 | 65 | 192 | 29 | |||||||||||||





