E3/L3
TL
ELR 3100 Earthmover Loader Radial, is an All-Steel Radial construction tire specially designed for Wheel Loader, ADT. Modern Four-Block Tread Contemporary tread with four robust blocks and a wide footprint:
- Maximizes ground contact for confident traction on challenging terrain, spreads pressure evenly to slow tread wear and delivers a smoother ride with improved fuel efficiency.
A strong bridge at the center line:
- Limits lateral movement and tread shuffling, Enhances directional stability and ride comfort.
Innovative design for balanced weight distribution in tread:
- Prevents localized heat build-up, reduces fatigue, and enhances long-term durability.
Anti-Stone Lug Geometry with Optimized lug angles and spacing:
- Ejects stone effectively, reducing downtime from debris damage while maintaining reliable grip on rough surfaces.
Cut-Resistant Compound & Thick Under-Tread High-strength carcass and deep protective base rubber:
- Shields against cuts, sharp impacts, and punctures common in mining and construction, extending overall tire service life.
ELR 3100
| SKU Code | Size | ALT Size | LI/SI | Ply/* | Type | Tread Depth (32 nds) | Preferred Rim | Wt (lbs) | Unloaded Dimension | RC | SLR | Speed at 5 mph | Speed at 30 mph | |||
| SW | OD | Inflation Pressure | Recommend Load | Inflation Pressure | Recommend Load | |||||||||||
| mm | mm | mm | mm | psi | lbs | psi | lbs | |||||||||
| in | in | in | in | |||||||||||||
| 3003100001 | 17.5R25 | - | 167 B / 176 A2 | - | TL | 36 | 14.00/1.5 | 371 | 445 | 1342 | 4014 | 4812 | 73 | 15700 | 76 | 12000 |
| 18 | 53 | 158 | 24 | |||||||||||||
| 3003100002 | 20.5R25 | - | 177 B / 186 A2 | - | TL | 41 | 17.00/2.0 | 534 | 520 | 1485 | 4441 | 668 | 73 | 15700 | 76 | 12000 |
| 21 | 59 | 175 | 27 | |||||||||||||
| 3003100003 | 23.5R25 | - | 185 B / 195 A2 | - | TL | 45 | 19.5/2.5 | 736 | 597 | 1609 | 4812 | 719 | 73 | 26800 | 76 | 20400 |
| 24 | 64 | 190 | 29 | |||||||||||||





