ML
TT
Construction
Bias
Machinery
Tipper
Application
Construction
Wide Central Rib with Optimized Lug Pattern
- Ensures superior traction and directional control on wet, dry, and uneven off-road surfaces, ideal for heavy-duty steering.
Special Cut-and-Chip-Resistant Tread Compound
- Offers superior wear resistance while minimizing the risk of cuts and punctures in aggressive mining and construction environments
Reinforced Nylon Casing
- Enhances load-bearing capacity and improves durability under high-stress conditions
Durable Construction with Balanced Tread Design
- Promotes even wear, minimizes rolling resistance, and supports consistent performance across a variety of surfaces
BOSS SLM70
| SKU Code | Size | ALT Size | LI/SI | Ply/* | Type | Tread Depth (32 nds) | Preferred Rim | Wt (lbs) | Unloaded Dimension | RC | SLR | Psi | Max Load at 34 mph (lbs) |
|
| SW | OD | |||||||||||||
| mm | mm | mm | mm | |||||||||||
| in | in | in | in | |||||||||||
| 3003020015 | 10.00-20 | - | 144G | 18 | TT | 27 | 7.5 | 134 | 286 | 1085 | 3258 | 492 | 110 | 6170 |
| 12 | 43 | 129 | 20 | |||||||||||
| 3003020016 | 11.00-20 | - | 146G | 18 | TT | 28 | 8 | 151 | 300 | 1120 | 3363 | 506 | 110 | 6610 |
| 12 | 45 | 133 | 20 | |||||||||||





