R-4
TL
Strong Carcass for Longer Service:
- Designed for stability while loading and unloading
- Optimum contact area ensures high traction
- Excellent wear resistance in severe conditions
BHB 314
| SKU Code | Size | ALT Size | LI/SI | Ply/* | Type | Tread Depth (32 nds) | Preferred Rim | Wt (lbs) | Unloaded Dimension | RC | SLR | Psi | Max Load at 6 mph (lbs) | Max Load at 25 mph (lbs) | Max Load at 31 mph (lbs) |
|
| SW | OD | |||||||||||||||
| mm | mm | mm | mm | |||||||||||||
| in | in | in | in | |||||||||||||
| 3002020032 | 340/80-18 | 18.4-26 | 158 A8 | 14 | TL | 38 | 11 | 239 | 343 | 1001 | 2960 | 489 | 42 | 11700 | 9360 | - |
| 14 | 40 | 117 | 20 | |||||||||||||
| 3002020039 | 340/80-18 | 12.5/80-18 | 145 A8 | 14 | TL | 33 | 11 | 111 | 343 | 1001 | 2960 | 489 | 62 | 8000 | 6390 | - |
| 14 | 40 | 117 | 20 | |||||||||||||
| 3002020040 | 340/80-18 | 12.5/80-18 | 148 / 135 A8 | 16 | TL | 34 | 11 | 112 | 343 | 1001 | 2960 | 489 | 71 | 9700 | 6930 | 6250 |
| 14 | 40 | 117 | 20 | |||||||||||||
| 3002020046 | 16.9-24 | - | 151 A8 | 14 | TL | 38 | W15L | 192 | 429 | 1310 | 594 | 3934 | 38 | 8940 | 7160 | - |
| 17 | 52 | 155 | 24 | |||||||||||||
| 3002020052 | 16.9-24 | - | 152 A8 | 12 | TL | 37 | W15L | 212 | 429 | 1310 | 594 | 3934 | 38 | 9780 | 7820 | - |
| 17 | 52 | 155 | 24 | |||||||||||||
| 3002020031 | 480/80-26 | 12.5/80-18 | 142 / 129 A8 | 12 | TL | 34 | DW15L | 106 | 479 | 1413 | 4226 | 641 | 54 | 8160 | 5830 | 5260 |
| 19 | 56 | 167 | 26 | |||||||||||||
| 3002020047 | 16.9-28 | - | 155 A8 | 14 | TL | 37 | W15L | 209 | 429 | 1410 | 4234 | 644 | 43 | 11010 | 8810 | - |
| 17 | 56 | 167 | 26 | |||||||||||||
| 3002020054 | 400/70-18 (15.5/70-18) | - | 143 A2 / 135 A8 | 10 | TL | 29 | 13 | 114 | 400 | 1030 | 3046 | 503 | 38 | 6007 | 4806 | - |
| 16 | 41 | 120 | 20 | |||||||||||||





