R-4
TL
Robust Tread Design:
- Optimum contact area for better stability
- Excellent self-cleaning properties
- Minimum slippage and enhanced traction
Strong Nylon Carcass:
Safeguards the tire against failuresThick Under Tread:
Ensures protection from cuts and puncturesBHB 310
SKU Code | Size | ALT Size | LI/SI | Ply/* | Type | Tread Depth (32 nds) | Preferred Rim | Wt (lbs) | OD (inches) | SW (inches) | RC (inches) | SLR (inches) | Max Load (lbs) | Psi | Max Speed (mph) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3002020030 | 10.5/80-18 | - | 123 B | 12 | TL | 32 | 9 | 67 | 35 | 11 | 104 | 16 | 3410 | 72 | 31 |
3002020015 | 12.5/80-18 | - | 142/129A8 | 12 | TL | 35 | 9 | 91 | 38 | 12 | 114 | 17 | 5840 | 54 | 25 |
3002020021 | 12.5/80-18 | - | 145/132A8 | 14 | TL | 35 | 9 | 96 | 38 | 12 | 114 | 17 | 6390 | 62 | 25 |
3002020050 | 12.5/80-18 | 148/135A8 | 16 | TL | 34 | 9 | 96 | 39 | 12 | 114 | 17 | 6950 | 71 | 25 | |
3002020029 | 400/70-20 | 16.0/70-20 | 149A8 | 16 | TL | 30 | 13 | 129 | 42 | 16 | 126 | 19 | 7160 | 59 | 25 |
3002020028 | 14.9-24 | - | 145A8 | 12 | TL | 32 | 13 | 136 | 49 | 15 | 146 | 22 | 6390 | 43 | 25 |
3002020018 | 16.9-24 | - | 149A8 | 12 | TL | 35 | 15 | 163 | 52 | 17 | 154 | 23 | 7160 | 38 | 25 |
3002020019 | 17.5L-24 | - | 144A8 | 10 | TL | 33 | 15 | 154 | 49 | 18 | 146 | 22 | 6170 | 32 | 25 |
3002020026 | 18.4-24 | - | 155A8 | 12 | TL | 36 | 15 | 202 | 54 | 18 | 162 | 24 | 8540 | 37 | 25 |
3002020007 | 18.4-26 | - | 156A8 | 12 | TL | 36 | 16 | 221 | 56 | 18 | 168 | 25 | 8810 | 37 | 25 |
3002020020 | 18.4-26 | - | 159A8 | 14 | TL | 36 | 16 | 224 | 56 | 18 | 168 | 25 | 9640 | 43 | 25 |
3002020008 | 16.9-28 | - | 152A8 | 12 | TL | 35 | 15 | 183 | 56 | 17 | 166 | 25 | 7820 | 38 | 25 |
3002020009 | 16.9-30 | - | 153A8 | 12 | TL | 35 | 15 | 203 | 58 | 17 | 172 | 26 | 8040 | 40 | 25 |
Note:
Heavy Duty,
CR = Cut Resistant