Advanced VF technology
The VHR 3000 is designed with Advanced VF (Very High Flexion) technology. This allows for a variety of enhanced features:- Heavy Load Bearing – These tires are designed with a load capacity 40% more than a standard radial tire.
- Reduced Soil Compaction - Due to the greater flexion capacity of the carcass, the pressure is distributed to the ground uniformly.
- CFO Durability - Excellent for frequent loading and unloading in cyclic field operation (CFO), ensuring better durability and reliability than standard tires.
Dual Angle Lug Design Improves Stability
Optimized dual-angle lug shape improves traction and stability by increasing the contact surface area. The radial design features strong shoulders with a higher draft angle and base radius of lug that can withstand heavy loads at low inflation pressure.
Mud Ejector for Self-Cleaning
Built in mud ejectors ensure continuous performance by cleaning debris from the tread. This maintains the traction of the tire, reduces slippage, and extends tread life.
SR compound (Special Stubble Resistant):
The special stubble guard results in:
- Long Tire Life.
- Defense Against Stubble.
- Better Protection on the Field.
High Flex Carcass for Durable Steel Belted Tires:
A reinforced carcass paired with high-performance steel belts delivers strength and flexibility, resulting in:
- Maximum load capacity at lower inflation pressures.
- Puncture resistance.
- A wide footprint for even load distribution.
Upgrade your Radial Tire
Need a tire that protects your equipment and crops? The VHR 3000 offers durability, traction, and flexibility needed to perform in agricultural environments. Contact us to learn how the Ascenso VHR 3000 can benefit your performance today.
VHR 3000
| SKU Code | Size | ALT Size | LI/SI | Type | Tread Depth (32 nds) | Preferred Rim | Wt (lbs) | OD (inches) | SW (inches) | RC (inches) | SLR (inches) | Max Load at 43 mph (Road Transport) | psi | Max Load at 31 mph (Harvester Application) | CFO Up to 30 Cyc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3001100022 | VF 1000/50R25 CFO (SB SG) * | - | 184 A8/D | TL | 58 | 36.0TH | 787 | 64 | 40 | 193 | 29 | 18190 | 35 | 19820 | 22510 |
| 3001100023 | VF 750/50R26 CFO (SB SG) * | - | 169 A8/D | TL | 50 | DW25B | 424 | 56 | 29 | 166 | 25 | 11720 | 35 | 12780 | 14490 |
| 3001100029 | VF 750/65R26 CFO (SB SG) * | - | 180 A8 | TL | 71 | DW27B | 664 | 64 | 30 | 192 | 29 | 16170 | 41 | 16170 | 20000 |
| 3001100015 | VF 800/65R32 CFO (SB SG) * | - | 183 A8 | TL | 73 | DW28B | 796 | 73 | 31 | 218 | 33 | - | 35 | 17690 | 21870 |
| 3001100018 | VF 1050/50R32 CFO (SB SG) * | - | 198 A8/D | TL | 58 | 36.00VA(SDC) | 959 | 73 | 41 | 219 | 33 | 26670 | 52 | 29070 | 33000 |
| 3001100028 | VF 580/80R34 CFO (SB SG) * | - | 178 A8 | TL | 73 | DW20B | 632 | 71 | 23 | 211 | 32 | - | 41 | 15150 | 18740 |
| 3001100020 | VF 800/55R46 CFO (SB SG) * | - | 190 A8/D | TL | 77 | DW28B | 948 | 81 | 31 | 243 | 38 | 21410 | 44 | 23350 | 26500 |
| 3001100026DF | VF 620/70R42 CFO (SB, SG) | - | 172 A8 | TL | 68.0 | DW21B | 622.2 | 76.2 | 24.3 | 227.8 | 35.1 | - | 23 | 23350 | 26500 |
| 3001100027DF | VF 710/60R30 CFO (SB, SG) | - | 171 D/171 A8 | TL | 69.3 | DW25B | 527.4 | 63.5 | 27.9 | 190.0 | 28.8 | 12420 | 29 | 13550 | 15370 |
| 3001100016DF | VF 900/60R32 CFO (SB, SG) | - | 191 A8 | TL | 73.1 | DW30B | 932.5 | 74.5 | 34.7 | 222.9 | 33.5 | - | 41 | 22030 | 27250 |





