R-3+
TL
Directional Block Tread Design with Deeper Tread:
- High Traction.
- Excellent Roadability.
- Combine the best aspects of lug-style R-1 and R-4 designs results in R-3+ tire.
Larger Footprint with more Void:
- Protection for soil & plants.
- Low Rolling resistance results in better fuel economy.
Special Rubber compound:
- Longer Tire Life and provides even wear on hard surfaces.
Rounded Shoulder:
- Superior Turf Protection with Excellent Self-Cleaning properties.
UTR 240
| SKU Code | Size | ALT Size | LI/SI | Type | Tread Depth (32 nds) | Preferred Rim | Wt (lbs) | Unloaded Dimension | RC | SLR | Psi | Static Recommended load (lbs) | Max Load (lbs) at 6 mph | Max Load (lbs) at 31 mph |
|
| SW | OD | ||||||||||||||
| mm | mm | mm | mm | ||||||||||||
| in | in | in | in | ||||||||||||
| 3001200022 | 215/45R10 | 18x8.50R10 | 80 A8/B | TL | 16 | 7.00-I-55 x10 | 19 | 217 | 450 | 1346 | 208 | 38 | 2290 | 1500 | 990 |
| 8 | 17 | 53 | 8 | ||||||||||||
| 3001200016 | 220/55R12 | - | 82 A8/B | TL | 16 | 7.00B/7.00-I-90 | 32 | 220 | 550 | 1645 | 254 | 28 | 2400 | 1560 | 1050 |
| 9 | 22 | 65 | 10 | ||||||||||||
| 3001200001 | 240/60R12 | - | 89 A8/B | TL | 16 | 8.00B/8.00-I-90 | 28 | 244 | 593 | 1774 | 271 | 35 | 2930 | 1920 | 1280 |
| 10 | 23 | 70 | 11 | ||||||||||||
| 3001200021 | 315/55 R12 | 26X12.00R12 | 85 A8/B | TL | 23 | 10.5 | 42 | 321 | 642 | 1920 | 291 | 15 | 2600 | 1700 | 1130 |
| 13 | 25 | 76 | 11 | ||||||||||||
| 3001200023 | 315/55R12 | 26X12.00R12 | 102A8/B | TL | 23 | 10.5 | 42 | 321 | 642 | 1920 | 291 | 29 | 4320 | 2820 | 1870 |
| 13 | 25 | 76 | 11 | ||||||||||||
| 3001200019 | 215/65R14 | 25X8.50R14 | 90 A8/B | TL | 23 | 7 | 34 | 217 | 635 | 1899 | 293 | 30 | 3040 | 1980 | 1320 |
| 9 | 25 | 75 | 12 | ||||||||||||
| 3001200007 | 220/55R14 | - | 93 A8/B | TL | 16 | 7JA/7.00-I-70 | 25 | 220 | 598 | 1788 | 278 | 38 | 3240 | 2110 | 1280 |
| 9 | 24 | 70 | 11 | ||||||||||||
| 3001200002 | 200/60R15 | - | 83 A8/B | TL | 14 | 7JA/7.00-I-70 | 25 | 197 | 621 | 1857 | 290 | 28 | 2470 | 1610 | 1074 |
| 8 | 24 | 73 | 11 | ||||||||||||
| 3001200024 | 215/70R15 | 27x8.5015 | 90 A8/B | TL | 23 | 7JAX15 | 37 | 217 | 682 | 2040 | 315 | 26 | 3040 | 1980 | 1320 |
| 8 | 26 | 80 | 12 | ||||||||||||
| 3001200003 | 200/65R16 | - | 94 A8/B | TL | 24 | W6 | 31 | 197 | 666 | 1992 | 310 | 38 | 3390 | 2220 | 1477 |
| 8 | 26 | 78 | 12 | ||||||||||||
| 3001200004 | 200/70R16 | - | 94 A8/B | TL | 24 | W6 | 32 | 197 | 686 | 2052 | 319 | 35 | 3390 | 2220 | 1477 |
| 8 | 27 | 81 | 13 | ||||||||||||
| 3001200005 | 240/70R16 | - | 104 A8/B | TL | 27 | W8 | 45 | 244 | 742 | 2219 | 342 | 35 | 4560 | 2970 | 1984 |
| 10 | 29 | 87 | 13 | ||||||||||||
| 3001200008 | 260/70R16 | - | 109 A8/B | TL | 29 | W8 | 53 | 258 | 770 | 2303 | 353 | 35 | 5220 | 3410 | 2271 |
| 10 | 30 | 91 | 14 | ||||||||||||
| 3001200015 | 280/70R16 | - | 112 A8/B | TL | 30 | W8L | 59 | 272 | 798 | 2387 | 365 | 35 | 5680 | 3700 | 2470 |
| 11 | 31 | 94 | 14 | ||||||||||||
| 3001200040 | 340/80R16 | - | 117A8/B | TL | 30.2 | W12 | 87 | 353 | 950 | 2841 | 427 | 23 | 6520 | 4250 | 2830 |
| 14 | 37 | 112 | 17 | ||||||||||||
| 3001200041 | 265/70R16.5 | 10R16.5 | 105A8/B | TL | 34.0 | 8.25 | 61 | 265 | 790 | 2363 | 363 | 29 | 4690 | 3060 | 2040 |
| 10 | 31 | 93 | 14 | ||||||||||||
| 3001200018 | 305/70R16.5 | - | 105 A8/B | TL | 34 | 9.75 | 75 | 306 | 846 | 2530 | 386 | 23 | 4690 | 3060 | 2040 |
| 12 | 33 | 100 | 15 | ||||||||||||
| 3001200020 | 355/65 R17.5 | 14R17.5 | 130 A8/B | TL | 38 | 10.5 | 118 | 348 | 920 | 2572 | 418 | 45 | 9630 | 6280 | 4190 |
| 14 | 36 | 108 | 17 | ||||||||||||
| 3001200009 | 260/70R18 | - | 114 A8/B | TL | 29 | W8 | 58 | 258 | 821 | 2455 | 379 | 41 | 5970 | 3900 | 2601 |
| 10 | 32 | 97 | 15 | ||||||||||||
| 3001200039DF | 320/65R18 | - | 109A8/B | TL | 31.5 | W10 | 75 | 319 | 873 | 2611 | 400 | 23 | 5220 | 3410 | 2270 |
| 13 | 34 | 103 | 16 | ||||||||||||
| 3001200014 | 280/70R18 | - | 114 A8/B | TL | 30 | W8L | 64 | 272 | 849 | 2539 | 390 | 35 | 5970 | 3900 | 2601 |
| 11 | 33 | 100 | 15 | ||||||||||||
| 3001200017 | 385/65R19.5 | - | 130 A8/B | TL | 38 | 11.75 | 118 | 381 | 996 | 2979 | 454 | 35 | 9630 | 6280 | 4190 |
| 15 | 39 | 117 | 18 | ||||||||||||
| 3001200006 | 300/70R20 | - | 110 A8/B | TL | 30 | W9 | 80 | 295 | 952 | 2847 | 437 | 23 | 5370 | 3500 | 2330 |
| 12 | 37 | 112 | 17 | ||||||||||||
| 3001200010 | 320/70R20 | - | 113 A8/B | TL | 30 | W10 | 87 | 319 | 982 | 2937 | 450 | 23 | 5840 | 3810 | 2535 |
| 13 | 39 | 116 | 18 | ||||||||||||
| 3001200012 | 380/70R20 | - | 122 A8/B | TL | 34 | W12 | 122 | 380 | 1082 | 3236 | 491 | 23 | 7600 | 4960 | 3307 |
| 15 | 43 | 127 | 19 | ||||||||||||
| 3001200042DF | 400/70R20 | 43X16.00R20 | 130A8/B | TL | 37.8 | W13 | 121 | 404 | 1068 | 3194 | 485 | 29 | 9630 | 6280 | 4190 |
| 16 | 42 | 126 | 19 | ||||||||||||
| 3001200033DF | 360/70R24 | - | 122A8/B | TL | 32.8 | W15L | 124 | 357 | 1152 | 3445 | 529 | 23 | 7600 | 4960 | 3300 |
| 14 | 45 | 136 | 22 | ||||||||||||
| 3001200013 | 380/70R24 | - | 125 A8/B | TL | 34 | W12 | 138 | 380 | 1082 | 3559 | 544 | 23 | 8370 | 5460 | 3638 |
| 15 | 47 | 140 | 21 | ||||||||||||
| 3001200011 | 420/70R24 | - | 130 A8/B | TL | 35 | W13 | 165 | 418 | 1248 | 3733 | 568 | 23 | 9630 | 6280 | 4189 |
| 16 | 49 | 147 | 22 | ||||||||||||
| 3001200034DF | 460/70R24 | 17.5LR24 | 139A8/B | TL | 38.4 | W11 | 180 | 465 | 1254 | 3750 | 571 | 29 | 12310 | 8040 | 5350 |
| 18 | 49 | 148 | 21 | ||||||||||||
| 3001200035 | 500/70R24 | 19.5LR24 | 140A8/B | TL | 38.4 | W16L | 209 | 503 | 1310 | 3918 | 594 | 23 | 12670 | 8260 | 5510 |
| 20 | 52 | 154 | 23 | ||||||||||||
| 3001200036DF | 320/85R28 | - | 124A8/B | TL | 30.2 | W11 | 129 | 329 | 1255 | 3753 | 580 | 23 | 8110 | 5290 | 3520 |
| 13 | 49 | 148 | 23 | ||||||||||||
| 3001200037DF | 360/70R28 | - | 125A8/B | TL | 32.8 | W11 | 139 | 357 | 1251 | 3741 | 578 | 23 | 8370 | 5460 | 3630 |
| 14 | 49 | 147 | 23 | ||||||||||||
| 3001200035 | 480/70R34 | - | 143A8/B | TL | 38.4 | W15L | 269 | 479 | 1580 | 4275 | 727 | 23 | 13810 | 9010 | 6000 |
| 19 | 62 | 186 | 29 | ||||||||||||
| 3001200043DF | 215/50R10 | - | 80A8/B | TL | 16 | 7.00-I-55 X 10 | 21 | 217 | 469 | 1403 | 216 | 38 | 2290 | 1500 | 990 |
| 9 | 19 | 56 | 9 | ||||||||||||





