IND-3
TL
Highly Versatile and Superior Design:
Superior traction and excellent performance.Deep Wide Tread Grooves:
Reduce risk of groove cracks and heat build-up.Special Tread Compound:
Minimizes wear and extends tire life significantly.PEB 720
| SKU Code | Size | ALT Size | LI/SI | Ply/* | Type | Tread Depth (32 nds) | Preferred Rim | Wt (lbs) | Unloaded Dimension | RC | SLR | Psi | Max Load at 6 mph (lbs) | Max Load at 16 mph (lbs) | Max Load at 31 mph (lbs) |
|
| SW | OD | |||||||||||||||
| mm | mm | mm | mm | |||||||||||||
| in | in | in | in | |||||||||||||
| 3004060012 | 14.00-24 | - | 188 A2 | 28 | TL | 40 | 10.0WA/VA | 328 | 375 | 1370 | 4098 | 619 | 135 | 22000 | - | 12320 |
| 15 | 54 | 161 | 24 | |||||||||||||
| 3004060009 | 14.00-24 | - | 188 A2 | 28 | TT | 40 | 10 | 300 | 375 | 1370 | 4098 | 619 | 135 | 22000 | - | 12320 |
| 15 | 54 | 161 | 24 | |||||||||||||
| 3004060002 | 16.00-25 | - | - | 32 | TL | 38 | 11.25/2.0 | 516 | 465 | 1485 | 4441 | 666 | 145 | 37210 | 34450 | - |
| 18 | 59 | 175 | 26 | |||||||||||||
| 3004060017 | 21.00-25 | - | - | 40 | TL | 44 | 15.00/3.0 | 882 | 570 | 1750 | 5234 | 777 | 145 | 61330 | 56780 | - |
| 23 | 69 | 207 | 31 | |||||||||||||





