Reinforced Lug Design for Stability at Height
The BLB 730 features a reinforced lug pattern with an extended shoulder design that improves traction and ground contact while reducing the risk of slipping during operation. This tread configuration enhances stability when carrying heavy loads at elevated heights, helping maintain consistent control and secure positioning on varied job site surfaces.
Structural Strength and Long-Term Durability
The BLB 730 is built with an extra-strong casing and durable bias ply tire construction to support higher load capacity while maintaining stability during elevated operation. A heavy-duty sidewall and integrated rim guard protector help defend against impacts and wheel damage, while the advanced rubber compound improves resistance to wear and surface damage. Together, these features reinforce the durability expected from premium construction equipment tires used in demanding aerial lift environments.
Optimized Inner Volume for Reduced Fill Consumption
The optimized inner volume design reduces tire fill consumption and allows for foam filling to help eliminate the risk of flats. This added capability enhances uptime and supports consistent performance from reliable boom lift tires operating in challenging conditions.
Upgrade Your Boom Lift Tires
The Ascenso BLB 730 industrial tire is designed to support safe, stable, and efficient boom lift operation. For detailed specifications, sizing information, or availability, contact us today, and we’ll help you move forward with confidence.
BLB 730
| SKU Code | Size | ALT Size | LI/SI | Ply/* | Type | Tread Depth (32 nds) | Preferred Rim | Wt (lbs) | OD (inches) | SW (inches) | RC (inches) | SLR (inches) | Max Load (lbs) | Psi | Max Speed (mph) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3002040025 | 15-625 | - | 168 A2 | 16 | TL | 27 | 13 | 139 | 41 | 15 | 122 | 19 | 12350 | 100 | 6 |
| 3002040022 | 18-625 | - | 175 A2 | 16 | TL | 27 | 15 | 156 | 40.5 | 17.2 | 121.5 | 18.9 | 15210 | 100 | 6 |
| 3002040023 | IN315/55D20 | - | 157 A2 | 14 | TL | 26 | 11 | 102 | 37 | 14 | 111 | 17 | 9090 | 75 | 6 |
| 3002040026 | IN355/55D625 | - | 151 A2 | 12 | TL | 25 | 12 | 81 | 33 | 13 | 98 | 15 | 7610 | 80 | 6 |
| 3002040024 | IN445/50D710 | - | 177 A2 | 18 | TL | 30 | 15 | 199 | 47 | 17 | 140 | 22 | 16090 | 100 | 6 |
| 3002040038 | 26x12D380 | - | 8 | TL | 23 | 10 | 50 | 26 | 12 | 78 | 12 | 3080 | 42 | 6 | |
| 3002040037 | 385/65D22.5 NHS | 15-22.5 | - | 16 | TL | 27 | 11.75 | 185 | 42 | 15 | 129 | 19 | 12320 | 100 | 6 |
| 3002040036 | 445/65D22.5 NHS | 18-22.5 | - | 18 | TL | 37 | 14 | 234 | 46 | 17 | 138 | 21 | 16060 | 100 | 6 |



