MIR 221
IND
TL
Robust Design: Steel Belted
- Optimized tread design.
- Provides high durability and grip.
- Enhanced carcass stability for both on and off-road operations.
MIR 221
| SKU Code | Size | ALT Size | LI/SI | Ply/* | Type | Tread Depth (32 nds) | Preferred Rim | Wt (lbs) | Unloaded Dimension | RC | SLR | Psi | Max Load at 6 mph (lbs) (Constant Load) | Max Load at 31 mph (lbs) (Constant Load) | Max Load at 9 mph (lbs) (Cyclic Application) |
|
| SW | OD | |||||||||||||||
| mm | mm | mm | mm | |||||||||||||
| in | in | in | in | |||||||||||||
| 3002160011 | 340/80R18(SB) | 12.5R18 | 143 A8/B | - | TL | 35 | W11 | 126 | 343 | 1001 | 2994 | 453 | 58 | 7510 | 6000 | 8040 |
| 14 | 39 | 118 | 18 | |||||||||||||
| 3002160009 | 460/70R24(SB) | 17.5LR24 | 159 A8/B | - | TL | 42 | DW15L | 225 | 465 | 1254 | 3750 | 571 | 58 | 12050 | 9640 | 12910 |
| 18 | 49 | 148 | 23 | |||||||||||||
| 3002160010 | 500/70R24(SB) | 19.5LR24 | 164 A8/B | - | TL | 42 | DW16L | 253 | 503 | 1310 | 3918 | 594 | 58 | 13770 | 11010 | 14760 |
| 20 | 52 | 154 | 23 | |||||||||||||
| 3002160013 | 480/80R26(SB) | 18.4R26 | 167 A8/B | - | TL | 42 | DW15L | 290 | 479 | 1428 | 4271 | 647 | 58 | 15000 | 12000 | 16080 |
| 19 | 56 | 168 | 26 | |||||||||||||
| 3002160012 | 440/80R28(SB) | 16.9R28 | 163 A8/B | - | TL | 42 | DW14L | 269 | 441 | 1415 | 4232 | 646 | 58 | 13410 | 10740 | 14380 |
| 17 | 56 | 167 | 25 | |||||||||||||
| 3002160028DF | 400/70R24 (16.0/70R24) SB | - | 152 A8/B | - | TL | 38 | 13 | 174 | 404 | 1170 | 3499 | 536 | 58 | 9780 | 7820 | 10480 |
| 16 | 47 | 138 | 22 | |||||||||||||
Note:
SB = Steel Belted



