I-3
TL
Optimized Flotation Design:
- Reduces soil compaction
- Generates traction
- Self-cleaning properties
Enhanced Carcass Construction:
Ensures high load-carrying capacity.FTB 190
| SKU Code | Size | ALT Size | LI/SI | Ply/* | Type | Tread Depth (32 nds) | Preferred Rim | Wt (lbs) | Unloaded Dimension | RC | SLR | Psi | Max Load at 6 mph (lbs) | Max Load at 31 mph (lbs) |
|
| SW | OD | ||||||||||||||
| mm | mm | mm | mm | ||||||||||||
| in | in | in | in | ||||||||||||
| 3001070025 | 300/65-12 | - | 122A8 F.R. | 8 | TL | 14 | 9 | 35 | 295 | 680 | 2042 | 307 | 44 | 3255 | 2090 |
| 11.6 | 26.8 | 80.4 | 12.1 | ||||||||||||
| 3001070024 | 400/55-22.5 | - | 152 A8 F.R. | 16 | TL | 24 | 13 | 109 | 404 | 1020 | 3051 | 471 | 58 | 10935 | 7040 |
| 16 | 40 | 120 | 19 | ||||||||||||
| 3001070018 | 400/55-22.5 | - | 150 A8 F.R. | 14 | TL | 24 | 13 | 108 | 404 | 1020 | 3051 | 471 | 44 | 10320 | 6645 |
| 16 | 40 | 120 | 19 | ||||||||||||
| 3001070001 | 400/60-15.5 | - | 145A8 F.R. | 14 | TL | 23 | AG13.00 | 75 | 404 | 874 | 2625 | 395 | 52 | 8930 | 5740 |
| 16 | 34 | 103 | 16 | ||||||||||||
| 3001070007 | 400/60-15.5 | 11.75, 14 | 148A8 F.R. | 16 | TL | 23 | AG13.00 | 78 | 404 | 874 | 2625 | 395 | 61 | 9700 | 6250 |
| 16 | 34 | 103 | 16 | ||||||||||||
| 3001070021 | 400/60-15.5 | 11.75, 14 | 151A8 F.R. | 18 | TL | 23 | AG13.00 | 82 | 404 | 874 | 2625 | 395 | 73 | 10625 | 6840 |
| 16 | 34 | 103 | 16 | ||||||||||||
| 3001070028 | 480/45-17 | - | 150A8 F.R. | 16 | TL | 24 | 16 | 96 | 479 | 864 | 2595 | 394 | 52 | 7260 | 4665 |
| 18.9 | 34 | 102.1 | 15.5 | ||||||||||||
| 3001070010 | 500/50-17 | - | 149 A8 F.R. | 14 | TL | 16 | 16 | 121 | 508 | 932 | 2788 | 423 | 41 | 10010 | 6445 |
| 20 | 37 | 110 | 17 | ||||||||||||
| 3001070002 | 500/45-22.5 | - | 154A8 F.R. | 16 | TL | 32 | 16 | 155 | 508 | 1022 | 3057 | 472 | 52 | 11550 | 7435 |
| 20 | 40 | 120 | 19 | ||||||||||||
| 3001070003 | 500/45-22.5 | 15 | 163 A8 F.R | 16 | TL | 33 | 16 | 196 | 508 | 1167 | 3506 | 534 | 46 | 15026 | 9660 |
| 20 | 46 | 138 | 21 | ||||||||||||
| 3001070014 | 500/50-17 | - | 157 A8 F.R. | 18 | TL | 16 | 16 | 129 | 508 | 932 | 2788 | 423 | 58 | 12715 | 8160 |
| 20 | 37 | 110 | 17 | ||||||||||||
| 3001070020 | 500/50-22.5 | - | 170 A8 F.R | 20 | TL | 33 | AG16.00 | 184 | 508 | 1167 | 3506 | 534 | 73 | 18480 | 11880 |
| 20 | 46 | 138 | 21 | ||||||||||||
| 3001070004 | 500/60-22.5 | 15, 17 | 159 A8 F.R. | 16 | TL | 32 | 16 | 160 | 558 | 1070 | 3201 | 472 | 41 | 13485 | 8670 |
| 22 | 42 | 126 | 19 | ||||||||||||
| 3001070008 | 500/60-22.5 | 15, 17 | 159 A8 F.R. | 20 | TL | 32 | 16 | 177 | 558 | 1070 | 3201 | 472 | 51 | 16325 | 10495 |
| 22 | 42 | 126 | 19 | ||||||||||||
| 3001070022 | 550/45-22.5 | 17, 20 | 163 A8 F.R. | 20 | TL | 28 | 16 | 160 | 508 | 1070 | 3201 | 472 | 55 | 15025 | 9660 |
| 20 | 42 | 126 | 19 | ||||||||||||
| 3001070005 | 550/60-22.5 | - | 166 A8 F.R. | 16 | TL | 33 | 16 | 196 | 558 | 1245 | 3709 | 562 | 44 | 16325 | 10495 |
| 22 | 49 | 146 | 22 | ||||||||||||
| 3001070019 | 550/60-22.5 | - | 166 A8 F.R. | 16 | TL | 33 | 16 | 196 | 558 | 1240 | 3709 | 562 | 44 | 16325 | 10495 |
| 22 | 49 | 146 | 22 | ||||||||||||
| 3001070009 | 550/60-22.5 | - | 171 A8 F.R. | 20 | TL | 33 | 16 | 231 | 558 | 1240 | 3709 | 562 | 51 | 18940 | 12190 |
| 22 | 49 | 146 | 22 | ||||||||||||
| 3001070006 | 600/50-22.5 | 18, 22 | 165 A8 F.R. | 16 | TL | 32 | 20 | 245 | 611 | 1172 | 3516 | 534 | 41 | 15860 | 10210 |
| 24 | 46 | 138 | 21 | ||||||||||||
| 3001070015 | 600/55-22.5 | - | 169 A8 F.R. | 16 | TL | 33 | 20 | 231 | 611 | 1240 | 3685 | 559 | 38 | 17865 | 11485 |
| 24 | 49 | 145 | 22 | ||||||||||||
| 3001070013 | 600/55-26.5 | - | 170 A8 F.R. | 16 | TL | 33 | 20 | 259 | 611 | 1333 | 3987 | 609 | 38 | 18480 | 11880 |
| 24 | 52 | 157 | 24 | ||||||||||||
| 3001070011 | 700/50-22.5 | AG24.00 | 174 A8 F.R. | 16 | TL | 33 | 20 | 273 | 727 | 1270 | 3799 | 574 | 41 | 20635 | 13265 |
| 29 | 50 | 150 | 23 | ||||||||||||
| 3001070012 | 700/40-22.5 | - | 166 A8 F.R. | 16 | TL | 33 | 24 | 240 | 727 | 1140 | 3410 | 521 | 38 | 16325 | 10495 |
| 29 | 45 | 134 | 21 | ||||||||||||
| 3001070016 | 700/50-26.5 | AG24.00 | 174 A8 F.R. | 16 | TL | 33 | 20 | 297 | 727 | 1333 | 3987 | 609 | 35 | 20635 | 13265 |
| 29 | 52 | 157 | 24 | ||||||||||||
| 3001070017 | 800/45-26.5 | AG28.00 | 177 A8 F.R. | 16 | TL | 33 | 24 | 338 | 828 | 1393 | 4167 | 634 | 32 | 22485 | 14455 |
| 33 | 55 | 164 | 25 | ||||||||||||
| 3001070038 | 560/60-22.5 HD | - | 167 A8/163 B FR 155 A8/151 B DW | 16 | TL | 33 | 16 | 210 | 564 | 1244 | 3736 | 563 | 41 | 16785 | 10800 |
| 22 | 49 | 147 | 22 | ||||||||||||
| 3001070031 | 600/50-22.5 HD | - | 171 A8/168 B FR 159 A8/156B DW | 20 | TL | 31 | 20 | 226 | 611 | 1172 | 3516 | 534 | 58 | 16325 | 10495 |
| 24 | 46 | 138 | 21 | ||||||||||||
| 3001070039DF | 400/55-17.5 | - | - | 16 | TL | 31 | AG13 | 103 | 404 | 885 | 2658 | 404 | - | - | - |
| 16 | 35 | 105 | 16 | ||||||||||||
| 3001070040DF | 385/65-22.5 (400/60-22.5) | - | - | 18 | TL | 28 | 11.75 | 133 | 407 | 1070 | 3213 | 491 | 58 | 9702 | 6248 |
| 16 | 43 | 127 | 20 | ||||||||||||
| 3001070040DF | 400/60-26.5 | - | - | 16 | TL | 31 | 13 | 143 | 404 | 1156 | 3471 | 536 | - | - | - |
| 16 | 46 | 137 | 22 | ||||||||||||
| 3001070042 | 850/50-30.5 | - | 193 A8/189 B DW 180 A8/177 B | 18 | TL | 33 | AG 28 | 522.8 | 862 | 1650 | 4954.8 | 748.4 | 44 | 24670 | 15860 |
| 33.9 | 64.9 | 195.1 | 29.5 | ||||||||||||





