IMP
TL
Construction
Bias
Machinery
Dig Trencher
Optimal Tread Design
- Excellent traction & self-cleaning
- High contact area for better stability and driving comfort
Superior Carcass
Ensures better load-carrying capacityIMB 165
| SKU Code | Size | ALT Size | LI/SI | Ply/* | Type | Tread Depth (32 nds) | Preferred Rim | Wt (lbs) | Unloaded Dimension | RC | SLR | Psi | Max Load at 19 mph (lbs) | Max Load at 25 mph (lbs) | Max Load at 31 mph (lbs) |
|
| SW | OD | |||||||||||||||
| mm | mm | mm | mm | |||||||||||||
| in | in | in | in | |||||||||||||
| 3001050078 | 23X8.50-12 | - | 89 A6 | 6 | TL | 17 | 7JA|7.00-I-55|I-70|I-90 | 16 | 205 | 575 | 1720 | 264 | 33 | 1280 | - | - |
| 8 | 23 | 68 | 10 | |||||||||||||
| 3001050106 | 26X12.00-12 | - | 117 A6 | 10 | TL | 24 | 10½JA | 34 | 308 | 655 | 1959 | 297 | 44 | 2470 | - | - |
| 12 | 26 | 77 | 12 | |||||||||||||
| 3001050076 | 29x12.50-15 | - | 98 B | 6 | TL | 24 | 10LB | 44 | 312 | 755 | 2258 | 345 | 30 | 1850 | - | 1650 |
| 12 | 30 | 89 | 14 | |||||||||||||
| 3001050075 | 31X15.50-15 | - | 121 B | 10 | TL | 25 | 13LB | 62 | 390 | 800 | 2393 | 363 | 59 | 3565 | - | 3200 |
| 15 | 32 | 94 | 14 | |||||||||||||
| 3001050202DF | 23X8.50-12 | - | - | 10 | TL | 23 | 7JA|7.00-I-55|I-70|I-90 | 23 | 205 | 575 | 1720 | 264 | 58 | 2094 | 1980 | - |
| 9 | 23 | 68 | 11 | |||||||||||||





