R-1
TL
23° Angle Lug Design:
- Stubble resistant design
- Designed for high load-carrying applications
Wider Lugs:
Provides optimum tractionHRB 210
| SKU Code | Size | ALT Size | LI/SI | Ply/* | Type | Tread Depth (32 nds) | Preferred Rim | Wt (lbs) | Unloaded Dimension | RC | SLR | Psi | Max Load (lbs) at 6 mph | Max Load (lbs) at 20 mph |
|
| SW | OD | ||||||||||||||
| mm | mm | mm | mm | ||||||||||||
| in | in | in | in | ||||||||||||
| 3001090002 | 23.1-26 | - | 159 A6 | 16 | TL | 54 | DW20B | 386 | 587 | 1605 | 4800 | 720 | 33 | 13500 | 9640 |
| 23 | 63 | 189 | 28 | ||||||||||||
| 3001090005 | 28L-26 | - | 157A6 | 14 | TL | 56 | 25 | 442 | 715 | 1630 | 4875 | 730 | 25 | 12730 | 9090 |
| 28 | 64 | 192 | 29 | ||||||||||||
| 3001090001 | 30.5L-32 | - | 170 A6 | 18 | TL | 61 | DH27B | 629 | 775 | 1845 | 5518 | 832 | 30 | 18500 | 13220 |
| 31 | 73 | 217 | 33 | ||||||||||||
| 3001090005 | 28L-26 | - | 157A6 | 14 | TL | 56 | 25 | 442 | 715 | 1630 | 4875 | 730 | 25 | 10900 | 9090 |
| 28 | 64 | 192 | 29 | ||||||||||||





