Confident Traction with a Wider Footprint
A wider footprint created by the multi-block tread design helps the MDR 1000 maintain excellent grip in both on-road and off-road applications. Stability and traction remain consistent across changing terrain, which is why this model is often chosen among radial tractor tires and agricultural tires used across varied surfaces. The offset shoulder block design adds to this by supporting a stable and comfortable driving response.
Stable Handling Across Mixed Surfaces
The MDR 1000 features a unique center lug designed to support balanced load distribution and predictable steering response. This helps the agricultural tire maintain stability on hard surfaces, soft ground, and in conditions such as mud and snow. The result is consistent control and confidence when operating equipment that requires reliable performance across changing terrain.
Reduced Vibration and Operator Comfort
With a large number of tread blocks and a high rubber-to-void ratio, vibration is kept to a minimum while maintaining a stable contact patch. This helps reduce operator fatigue during long working hours and improve overall comfort and control, which is especially valuable when relying on tractor tires and agricultural tires for daily field and transport tasks.
Built for Strength and Long Service Life
Built with an extra-strong casing and reinforced with steel belts, the MDR 1000 is designed to handle higher loads with confidence while improving puncture resistance and overall durability. This makes it a dependable option among farm equipment tires used under heavy loads and on rough surfaces.
A special tread compound is engineered to focus on longevity by promoting even wear both on the road and in the field. As a result, this radial tire helps extend service intervals and reduce downtime, which is a key advantage for operators looking for long-lasting, reliable agricultural tires.
Upgrade Your Agricultural Tires
Built for traction, stability, and long service life, the Ascenso MDR 1000 is a dependable solution for agricultural equipment. Contact us today to learn how this radial tire can support your operation and keep your equipment working efficiently.
MDR 1000
| SKU Code | Size | ALT Size | LI/SI | Ply/* | Type | Tread Depth (32 nds) | Preferred Rim | Wt (lbs) | Unloaded Dimension | RC | SLR | Psi | Max Load at 6 mph (lbs) (Constant load) | Max Load (lbs) at 43 mph (Constant Load) | Max Load (lbs) at 9 mph (Cyclic Applications) |
|
| SW | OD | |||||||||||||||
| mm | mm | mm | mm | |||||||||||||
| in | in | in | in | |||||||||||||
| 3002130026 | 250/75R16 (SB) | - | 120G | - | TL | 19 | W8 | 49 | 258 | 783 | 2342 | 359 | 65 | 5550 | 3300 | 3080 |
| 10.2 | 30.8 | 92.2 | 14.1 | |||||||||||||
| 3002130023 | 340/80R18 (SB) | 12.5R18 | 143A8/138D | - | TL | 32 | 11 | 122 | 343 | 1001 | 2994 | 453 | 58 | 7510 | 4740 | 8040 |
| 14 | 39 | 118 | 18 | |||||||||||||
| 3002130029 | 340/80R20(SB) | 12.5R20 | 144 A8/140 D | - | TL | 44 | 11X20 | 133 | 343 | 1052 | 3146 | 478 | 58 | 7710 | 5020 | 8260 |
| 14 | 41 | 124 | 19 | |||||||||||||
| 3002130020 | 360/80R20 (SB) | 13.6R20 | 147A8/143D | - | TL | 33 | 11 | 141 | 357 | 1084 | 3242 | 492 | 58 | 8460 | 5460 | 9070 |
| 15 | 43 | 128 | 19 | |||||||||||||
| 3002130030 | 400/70R20 (SB) | 16.0/70R20 | 149A8/144D | - | TL | 33 | 13 | 152 | 404 | 1068 | 3194 | 485 | 58 | 8940 | 5620 | 9600 |
| 16 | 42 | 126 | 19 | |||||||||||||
| 3002130050DF | 340/80R24 (SB) | 12.5R24 | 140 A8 / 135 D | - | TL | 31.5 | DW11 | 145.9 | 343 | 1154 | 3451 | 529 | 46 | 6890 | 4360 | 7380 |
| 14 | 46 | 136 | 21 | |||||||||||||
| 3002130021 | 360/80R24 (SB) | 13.6R24 | 143A8/138D | - | TL | 33 | DW11 | 158 | 357 | 1186 | 3547 | 543 | 46 | 7510 | 4740 | 8040 |
| 15 | 47 | 140 | 22 | |||||||||||||
| 3002130031 | 400/70R24 (SB) | 16.0/70R24 | 152 A8/ 146 D | - | TL | 33 | 13X24 | 174 | 404 | 1170 | 3499 | 536 | 58 | 9780 | 6010 | 10480 |
| 16 | 47 | 138 | 22 | |||||||||||||
| 3002130008 | 400/80R24 (SB) | 14.9R24 | 149A8/144D | - | TL | 34 | DW13 | 192 | 404 | 1250 | 3739 | 569 | 46 | 8940 | 5620 | 9600 |
| 16 | 49 | 147 | 22 | |||||||||||||
| 3002130051DF | 420/65R24 (SB) | 151 A8 /146 D | - | TL | 32.8 | DW13, W14L | 179.0 | 418 | 1156 | 3457 | 530 | 58 | 9490 | 6010 | 10180 | |
| 16.5 | 45.5 | 136.1 | 20.9 | |||||||||||||
| 3002130001 | 440/80R24 (SB) | 16.9R24 | 154A8/149D | - | TL | 34 | DW14L | 222 | 441 | 1314 | 3930 | 595 | 46 | 10330 | 6520 | 11080 |
| 17 | 52 | 155 | 23 | |||||||||||||
| 3002130032 | 460/70R24(SB) | 17.5LR24 | 159 A8/154 D | - | TL | 32 | DW15L | 229 | 465 | 1254 | 3750 | 571 | 58 | 12050 | 7510 | 12910 |
| 18 | 49 | 148 | 23 | |||||||||||||
| 3002130033 | 500/70R24 (SB) | 19.5LR24 | 164/159 A8/D | - | TL | 37 | DW16L | 259 | 503 | 1310 | 3918 | 594 | 58 | 13770 | 8770 | 14760 |
| 19.8 | 51.6 | 154.3 | 23.3 | |||||||||||||
| 3002130034 | 540/70R24 (SB) | - | 168 A8 /162 D | - | TL | 35 | DW16L | 160.8 | 530 | 1366 | 4085 | 617 | 58 | 15420 | 9520 | 16520 |
| 24.3 | 53.8 | 160.8 | 24.3 | |||||||||||||
| 3002130035 | 480/80R26(SB) | 18.4R26 | 160 A8/155 D | - | TL | 36 | DW15L | 283 | 479 | 1428 | 4271 | 647 | 46 | 12400 | 7780 | 13280 |
| 18 | 56 | 168 | 26 | |||||||||||||
| 3002130036 | 580/70R26 SB | - | 158A8/153D | - | TL | 38 | DW18L | 318 | 577 | 1472 | 4402 | 665 | 35 | 11700 | 7310 | 12560 |
| 23 | 58 | 173 | 26 | |||||||||||||
| 3002130009 | 400/80R28 (SB) | 14.9R28 | 151A8/146D | - | TL | 34 | DW13 | 215 | 404 | 1351 | 4041 | 620 | 46 | 9490 | 6010 | 10180 |
| 16 | 53 | 159 | 24 | |||||||||||||
| 3002130002 | 440/80R28 (SB) | 16.9R28 | 156A8/151D | - | TL | 34 | DW14L | 244 | 441 | 1415 | 4232 | 646 | 46 | 11010 | 6920 | 11810 |
| 17 | 56 | 167 | 25 | |||||||||||||
| 3002130010 | 480/65R28 (SB) | - | 154A8/149D | - | TL | 35 | DW15L | 235 | 479 | 1335 | 3993 | 613 | 46 | 10330 | 6520 | 11080 |
| 19 | 53 | 157 | 24 | |||||||||||||
| 3002130011 | 540/65R28 (SB) | - | 160A8/155D | - | TL | 35 | DW18L | 281 | 540 | 1413 | 4226 | 645 | 46 | 12400 | 7780 | 13280 |
| 21 | 56 | 166 | 25 | |||||||||||||
| 3002130003 | 440/80R30(SB) | 16.9R30 | 157A8/153D | - | TL | 35 | DW14L | 257 | 441 | 1466 | 4385 | 671 | 46 | 11370 | 7310 | 12180 |
| 17 | 58 | 173 | 26 | |||||||||||||
| 3002130005 | 480/80R30(SB) | 18.4R30 | 162A8/157D | - | TL | 37 | DW15L | 302 | 479 | 1530 | 4576 | 698 | 46 | 13080 | 8260 | 14030 |
| 19 | 60 | 180 | 28 | |||||||||||||
| 3002130012 | 540/65R30(SB) | - | 161A8/156D | - | TL | 38 | W18L | 307 | 550 | 1464 | 4379 | 671 | 46 | 12730 | 8020 | 13660 |
| 22 | 58 | 172 | 26 | |||||||||||||
| 3002130018 | 600/70R30(SB) | - | 171A8/166D | - | TL | 38 | DW20 | 411 | 611 | 1602 | 4791 | 728 | 46 | 16940 | 10620 | 18150 |
| 24 | 63 | 189 | 29 | |||||||||||||
| 3002130004 | 440/80R34(SB) | 16.9R34 | 159A8/155D | - | TL | 35 | DW14L | 285 | 441 | 1568 | 4690 | 722 | 46 | 12050 | 7780 | 12910 |
| 17 | 62 | 185 | 28 | |||||||||||||
| 3002130006 | 480/80R34(SB) | 18.4R34 | 164A8/159D | - | TL | 37 | DW15L | 332 | 479 | 1632 | 4881 | 749 | 46 | 13770 | 8770 | 14760 |
| 19 | 64 | 192 | 30 | |||||||||||||
| 3002130007 | 480/80R38(SB) | 18.4R38 | 166A8/161D | - | TL | 37 | DW15L | 368 | 479 | 1733 | 5183 | 800 | 46 | 14600 | 9270 | 15640 |
| 19 | 68 | 204 | 32 | |||||||||||||
| 3002130019 | 540/80R38(SB) | - | 172A8/167D | - | TL | 38 | DW16L | 438 | 530 | 1829 | 5470 | 839 | 46 | 17360 | 10930 | 18590 |
| 20.9 | 72.0 | 215.4 | 33 | |||||||||||||
| 3002130013 | 600/65R38(SB) | - | 170A8/166D | - | TL | 38 | DW18L | 432 | 591 | 1745 | 5219 | 804 | 46 | 16520 | 10620 | 17710 |
| 23 | 69 | 206 | 32 | |||||||||||||
| 3002130024 | 650/65R38(SB) | - | 175A8/170D | - | TL | 40 | DW20B | 490 | 645 | 1811 | 5416 | 831 | 46 | 19010 | 12030 | 20370 |
| 25 | 71 | 213 | 33 | |||||||||||||
| 3002130025 | 650/65R38(SB,SG) | - | 175A8/170D | - | TL | 40 | DW20B | 497 | 645 | 1811 | 5416 | 831 | 46 | 19010 | 12030 | 20370 |
| 25 | 71 | 213 | 33 | |||||||||||||
| 3002130016 | 650/85R38(SB) | - | 183A8/178D | - | TL | 45 | DW23B | 81.5 | 675 | 2071 | 6194 | 939 | 46 | 22710 | 15040 | 25840 |
| 26.6 | 82 | 243.9 | 37 | |||||||||||||
| 3002130027 | 620/80R42 (SB) | - | 181A8/177D | - | TL | 44.1 | DW20B | 661.8 | 625 | 2059 | 6158 | 943 | 46 | 22710 | 14630 | 24360 |
| 24.6 | 81.1 | 242.4 | 37.1 | |||||||||||||
| 3002130014 | 650/65R42(SB) | - | 176A8/171D | - | TL | 40 | DW20B | 524 | 645 | 1913 | 5721 | 882 | 46 | 19560 | 12330 | 20950 |
| 25 | 75 | 225 | 35 | |||||||||||||
| 3002130015 | 710/70R42(SB) | - | 185A8/180D | - | TL | 47 | DW23B | 690 | 716 | 2061 | 6164 | 944 | 46 | 25460 | 16040 | 27310 |
| 28 | 81 | 243 | 37 | |||||||||||||
| 3002130048DF | 240/70R16 (SB) | - | 107 A8/102D | - | TL | 26 | W8 | 49 | 244 | 742 | 2219 | 342 | 41 | 2690 | 1700 | 2890 |
| 10 | 30 | 88 | 14 | |||||||||||||
| 3002130049DF | 280/80R18 (10.5R18) (SB) | - | 132 A8/127D | - | TL | 30 | W9 | 80 | 282 | 905 | 2707 | 413 | 58 | 5510 | 3500 | 5900 |
| 12 | 36 | 107 | 17 | |||||||||||||
Note:
SB = Steel Belted



