TBR
Construction
Radial
Machinery
Truck & Bus
Application
Regional & Mixed Service
Confident Wet Traction & Long Tread Life
Built with a closed‑shoulder design, this tire promotes even wear for extended tread life. A straight rib pattern enhances water evacuation, delivering excellent wet traction and steady, confident handling in challenging conditions.
Enhanced Tread Design
Closed‑shoulder construction promotes even wear, helping extend tread life and maintain consistent performance over time.
Optimized Wet Performance
Straight rib pattern provides:
- Efficient water evacuation
- Consistent tread wear
- Reliable wet traction
Confident Handling
Engineered to deliver stable, responsive handling, ensuring driver confidence in wet and variable road conditions.
TCTR01
| SKU Code | Size | Ply/* | Service Index | Tread Depth (32 nds) | Standard Rim | Overall Diameter | Section Width | Max Load Capacity at Cold Inflation Pressure |
|||
| in | in | ||||||||||
| Single | Dual | ||||||||||
| lbs | psi | lbs | psi | ||||||||
| 1345968ISA | 11R22.5 | H/16 | 146/143L | 20 | 8.25 | 41.5 | 11 | 6610 | 120 | 6005 | 120 |
| 1345967ISA | 315/80R22.5 | H/20 | 157/154K | 20 | 9 | 42.4 | 12.3 | 9090 | 130 | 6005 | 130 |
| 1345779ISA | 11R24.5 | H/16 | 149/146L | 20 | 8.25 | 43.5 | 11 | 7160 | 120 | 6610 | 120 |
